Oct 13 close Sign in

Trend following · daily rule

Vortex crossover

Compares how far each day reaches above the prior low against how far it reaches below the prior high. Whichever side is stronger owns the trend.

In right now154 of 377As of the Oct 13, 2026 close.
Calls right35%Across 175,370 closed calls.
Beat buy and hold (Sharpe)62 of 375Cut the worst drawdown on 295 of 375.

How the play works

  1. In when VI+ is above VI− (14 days).
  2. Out when VI− is above VI+.

The case against

Valeriy Zakamulin tested moving-average timing on up to 155 years of U.S. stock data and found no statistically significant edge in the second half of that record. The rules earned their keep in a few severe bear markets and lagged buy and hold for long stretches in between.

Read the skeptic's scoreboard

Practise this play. See if you can read its call on real charts, or drill its rule on a flashcard.

What it says now

The close that would flip each call on its next daily check.

StockCallSinceNext moveNext check
Market indexes
S&P 500S&P 500 indexINOct 2, 2026Exit below 7,630.91 (−2.2%)Oct 14, 2026
Nasdaq-100Nasdaq-100 indexOUTOct 12, 2026Enter above 30,466 (−0.3%)Oct 14, 2026
DowDow Jones Industrial AverageINOct 13, 2026Exit below 50,970 (−1.4%)Oct 14, 2026
Russell 2000Russell 2000 indexOUTAug 28, 2026Enter above 2,856.11 (+2.6%)Oct 14, 2026
TSXS&P/TSX Composite indexOUTOct 7, 2026Enter above 36,088 (+0.3%)Oct 14, 2026
Sectors
XLKTechnology Select Sector ETFOUTOct 13, 2026Enter above $193.67 (−1.3%)Oct 14, 2026
SMHVanEck Semiconductor ETFOUTOct 12, 2026Enter above $600.37 (+2.1%)Oct 14, 2026
XLCCommunication Services Select Sector ETFOUTOct 9, 2026Enter above $114.32 (+1.8%)Oct 14, 2026
XLYConsumer Discretionary Select Sector ETFINOct 13, 2026Exit below $109.52 (−2.5%)Oct 14, 2026
XLFFinancial Select Sector ETFINOct 13, 2026Exit below $54.15 (−1.2%)Oct 14, 2026
XLVHealth Care Select Sector ETFINOct 9, 2026Exit below $170.60 (+0.6%)Oct 14, 2026
XLIIndustrial Select Sector ETFOUTOct 7, 2026Enter above $169.53 (+0.5%)Oct 14, 2026
XLEEnergy Select Sector ETFINOct 7, 2026Exit below $58.33 (−13.2%)Oct 14, 2026
XLBMaterials Select Sector ETFOUTSep 9, 2026Enter above $50.22 (+1.0%)Oct 14, 2026
XLPConsumer Staples Select Sector ETFINOct 8, 2026Exit below $80.59 (−4.3%)Oct 14, 2026
XLUUtilities Select Sector ETFINOct 9, 2026Exit below $37.78 (−9.8%)Oct 14, 2026
XLREReal Estate Select Sector ETFOUTAug 31, 2026Enter above $42.33 (+1.2%)Oct 14, 2026
Indexes & ETFs
SPYS&P 500 ETFINOct 2, 2026Exit below $759.89 (−2.3%)Oct 14, 2026
QQQNasdaq-100 ETFOUTOct 12, 2026Enter above $740.88 (−0.4%)Oct 14, 2026
IWMRussell 2000 ETFOUTAug 27, 2026Enter above $281.71 (+1.8%)Oct 14, 2026
XIUS&P/TSX 60 ETFOUTOct 7, 2026Enter above C$53.14 (−1.2%)Oct 14, 2026
GLDGold ETFOUTSep 4, 2026Enter above $386.03 (+1.1%)Oct 14, 2026
SLVSilver ETFOUTSep 24, 2026Enter above $59.74 (+11.7%)Oct 14, 2026
TLT20+ Year Treasury ETFOUTSep 9, 2026Enter above $81.20 (+3.6%)Oct 14, 2026
Crypto
BTCBitcoinOUTOct 6, 2026Enter above $85,433 (+2.8%)Oct 14, 2026
ETHEtherOUTOct 5, 2026Enter above $2,897.71 (+16.1%)Oct 14, 2026
Big tech
AAPLAppleINOct 13, 2026Exit below $330.04 (−3.3%)Oct 14, 2026
MSFTMicrosoftINSep 25, 2026Exit below $447.31 (−17.7%)Oct 14, 2026
AMZNAmazonINOct 5, 2026Exit below $237.45 (−8.2%)Oct 14, 2026
GOOGLAlphabetINOct 13, 2026Exit below $325.33 (−8.0%)Oct 14, 2026
METAMeta PlatformsINOct 13, 2026Exit below $760.33 (−0.3%)Oct 14, 2026
TSLATeslaOUTOct 12, 2026Enter above $390.24 (+4.0%)Oct 14, 2026
Semiconductors
NVDANvidiaOUTOct 12, 2026Enter above $221.83 (−2.9%)Oct 14, 2026
AMDAMDOUTOct 12, 2026Enter above $634.55 (+4.8%)Oct 14, 2026
AVGOBroadcomOUTOct 12, 2026Enter above $340.48 (−4.7%)Oct 14, 2026
MUMicronOUTOct 9, 2026Enter above $1,093.38 (+14.7%)Oct 14, 2026
INTCIntelOUTOct 8, 2026Enter above $138.50 (+34.7%)Oct 14, 2026
LSCCLattice SemiconductorOUTOct 13, 2026Enter above $124.64 (+2.9%)Oct 14, 2026
STMSTMicroelectronicsOUTOct 12, 2026Enter above $51.91 (+4.7%)Oct 14, 2026
STHHSTMicroelectronics (currency-hedged ETF)OUTOct 12, 2026Enter above $10.57 (+2.8%)Oct 14, 2026
ASMLASML HoldingOUTOct 13, 2026Enter above $1,727.88 (+0.6%)Oct 14, 2026
LRCXLam ResearchOUTOct 13, 2026Enter above $305.23 (+1.4%)Oct 14, 2026
AMATApplied MaterialsOUTOct 13, 2026Enter above $478.03 (+3.0%)Oct 14, 2026
KLACKLAOUTOct 13, 2026Enter above $187.80 (+2.1%)Oct 14, 2026
ARMArm HoldingsOUTOct 8, 2026Enter above $367.20 (+43.8%)Oct 14, 2026
TXNTexas InstrumentsINSep 18, 2026Exit below $256.83 (−10.8%)Oct 14, 2026
MRVLMarvell TechnologyOUTOct 13, 2026Enter above $247.95 (−7.7%)Oct 14, 2026
ADIAnalog DevicesINSep 18, 2026Exit below $355.46 (−14.3%)Oct 14, 2026
QCOMQualcommOUTOct 5, 2026Enter above $211.66 (+19.7%)Oct 14, 2026
MPWRMonolithic Power SystemsOUTOct 12, 2026Enter above $1,372.00 (+4.0%)Oct 14, 2026
NXPINXP SemiconductorsOUTOct 8, 2026Enter above $235.85 (+4.2%)Oct 14, 2026
MCHPMicrochip TechnologyOUTOct 9, 2026Enter above $76.26 (+2.8%)Oct 14, 2026
ALABAstera LabsOUTOct 12, 2026Enter above $403.84 (+24.1%)Oct 14, 2026
TERTeradyneOUTOct 13, 2026Enter above $368.35 (−3.1%)Oct 14, 2026
SNDKSandiskOUTOct 8, 2026Enter above $1,973.85 (+33.2%)Oct 14, 2026
Software & devices
SHOPShopifyINSep 28, 2026Exit below C$160.14 (−36.2%)Oct 14, 2026
BBBlackBerryOUTOct 13, 2026Enter above C$11.88 (−1.7%)Oct 14, 2026
SUPXSuperX AI TechnologyOUTSep 14, 2026Enter above $7.19 (+3.1%)Oct 14, 2026
GPROGoProOUTOct 7, 2026Enter above $1.37 (+16.1%)Oct 14, 2026
PLTRPalantirINSep 22, 2026Exit below $176.15 (−15.6%)Oct 14, 2026
CSCOCiscoINOct 2, 2026Exit below $97.15 (−15.6%)Oct 14, 2026
PANWPalo Alto NetworksINSep 22, 2026Exit below $397.96 (+0.2%)Oct 14, 2026
CRWDCrowdStrikeINSep 11, 2026Exit below $264.73 (+1.3%)Oct 14, 2026
FTNTFortinetINSep 9, 2026Exit below $171.19 (−10.3%)Oct 14, 2026
DDOGDatadogINSep 21, 2026Exit below $228.24 (−19.4%)Oct 14, 2026
CDNSCadence Design SystemsINSep 23, 2026Exit below $294.35 (−11.9%)Oct 14, 2026
SNPSSynopsysINSep 23, 2026Exit below $371.34 (−24.9%)Oct 14, 2026
ADBEAdobeINOct 13, 2026Exit below $237.83 (+0.7%)Oct 14, 2026
INTUIntuitINOct 9, 2026Exit below $264.49 (−12.3%)Oct 14, 2026
ADSKAutodeskINOct 6, 2026Exit below $204.89 (−11.1%)Oct 14, 2026
WDAYWorkdayOUTOct 2, 2026Enter above $199.43 (+7.2%)Oct 14, 2026
APPAppLovinOUTSep 30, 2026Enter above $353.07 (+29.7%)Oct 14, 2026
ROPRoper TechnologiesINOct 12, 2026Exit below $359.94 (−2.3%)Oct 14, 2026
TRIThomson ReutersINOct 8, 2026Exit below $94.24 (−10.4%)Oct 14, 2026
STXSeagate TechnologyOUTOct 8, 2026Enter above $1,013.74 (+35.7%)Oct 14, 2026
WDCWestern DigitalOUTOct 7, 2026Enter above $509.04 (+33.7%)Oct 14, 2026
LITELumentumINSep 30, 2026Exit below $878.46 (−11.1%)Oct 14, 2026
NBISNebius GroupOUTOct 9, 2026Enter above $269.22 (+30.1%)Oct 14, 2026
CRWVCoreWeaveOUTOct 9, 2026Enter above $97.76 (+25.6%)Oct 14, 2026
MSTRStrategy (MicroStrategy)OUTOct 8, 2026Enter above $162.21 (+6.6%)Oct 14, 2026
CLSCelesticaOUTOct 13, 2026Enter above C$520.43 (+2.5%)Oct 14, 2026
CSUConstellation SoftwareINSep 29, 2026Exit below C$2,454.39 (−20.7%)Oct 14, 2026
DCBODoceboINOct 6, 2026Exit below C$25.76 (−33.8%)Oct 14, 2026
DSGDescartes SystemsINSep 23, 2026Exit below C$105.16 (−12.9%)Oct 14, 2026
GIB.ACGIINOct 9, 2026Exit below C$97.88 (−4.7%)Oct 14, 2026
KXSKinaxisINOct 8, 2026Exit below C$164.38 (−11.6%)Oct 14, 2026
LSPDLightspeed CommerceINOct 5, 2026Exit below C$11.76 (−22.7%)Oct 14, 2026
OTEXOpenTextINOct 8, 2026Exit below C$30.36 (−14.5%)Oct 14, 2026
TRI.TOThomson Reuters (Toronto listing)INOct 7, 2026Exit below C$124.76 (−16.6%)Oct 14, 2026
Consumer & retail
WMTWalmartINOct 7, 2026Exit below $106.40 (−5.2%)Oct 14, 2026
COSTCostcoINOct 5, 2026Exit below $851.17 (−10.8%)Oct 14, 2026
PEPPepsiCoOUTSep 8, 2026Enter above $132.00 (+3.7%)Oct 14, 2026
MDLZMondelezINOct 9, 2026Exit below $60.07 (−2.3%)Oct 14, 2026
MNSTMonster BeverageOUTSep 2, 2026Enter above $43.48 (+0.4%)Oct 14, 2026
KDPKeurig Dr PepperINOct 8, 2026Exit below $29.64 (−9.3%)Oct 14, 2026
CCEPCoca-Cola Europacific PartnersINOct 8, 2026Exit below $95.80 (−9.1%)Oct 14, 2026
BKNGBooking HoldingsOUTAug 27, 2026Enter above $157.12 (−0.2%)Oct 14, 2026
ABNBAirbnbINOct 12, 2026Exit below $138.07 (−16.6%)Oct 14, 2026
MARMarriottINSep 22, 2026Exit below $332.80 (−10.4%)Oct 14, 2026
SBUXStarbucksOUTSep 1, 2026Enter above $95.26 (+3.5%)Oct 14, 2026
DASHDoorDashINOct 13, 2026Exit below $181.61 (−5.9%)Oct 14, 2026
ROSTRoss StoresOUTOct 6, 2026Enter above $244.37 (+8.3%)Oct 14, 2026
ORLYO'Reilly AutomotiveINOct 7, 2026Exit below $87.20 (+1.4%)Oct 14, 2026
PDDPDD HoldingsINOct 9, 2026Exit below $75.53 (−7.8%)Oct 14, 2026
MELIMercadoLibreINOct 9, 2026Exit below $1,787.54 (−4.7%)Oct 14, 2026
ATDAlimentation Couche-TardOUTAug 18, 2026Enter above C$79.50 (+1.1%)Oct 14, 2026
ATZAritziaINOct 5, 2026Exit below C$119.66 (−18.3%)Oct 14, 2026
BYDBoyd GroupOUTSep 16, 2026Enter above C$112.43 (−1.1%)Oct 14, 2026
CTC.ACanadian TireINSep 28, 2026Exit below C$183.24 (−4.9%)Oct 14, 2026
DOLDollaramaINSep 21, 2026Exit below C$164.64 (−14.7%)Oct 14, 2026
DOOBRPOUTSep 8, 2026Enter above C$86.02 (+14.1%)Oct 14, 2026
EMP.AEmpire CompanyINSep 28, 2026Exit below C$45.59 (−6.7%)Oct 14, 2026
GILGildan ActivewearOUTAug 24, 2026Enter above C$70.56 (+18.7%)Oct 14, 2026
JWELJamieson WellnessOUTOct 13, 2026Enter above C$45.46 (+0.0%)Oct 14, 2026
LLoblawINOct 8, 2026Exit below C$60.82 (−4.9%)Oct 14, 2026
MFIMaple Leaf FoodsOUTSep 17, 2026Enter above C$26.98 (+7.7%)Oct 14, 2026
MRUMetro Inc.OUTOct 2, 2026Enter above C$90.55 (−0.8%)Oct 14, 2026
NWCNorth West CompanyINSep 4, 2026Exit below C$49.57 (−9.7%)Oct 14, 2026
PBHPremium BrandsOUTAug 17, 2026Enter above C$77.74 (+9.5%)Oct 14, 2026
PETPet ValuINOct 7, 2026Exit below C$16.63 (−11.4%)Oct 14, 2026
QSRRestaurant Brands InternationalOUTSep 10, 2026Enter above C$100.53 (−0.9%)Oct 14, 2026
SAPSaputoOUTOct 1, 2026Enter above C$41.03 (+6.1%)Oct 14, 2026
WNGeorge WestonINOct 8, 2026Exit below C$99.40 (−3.5%)Oct 14, 2026
Media & telecom
NFLXNetflixOUTSep 8, 2026Enter above $72.79 (+3.3%)Oct 14, 2026
TMUST-Mobile USOUTOct 9, 2026Enter above $158.24 (+2.9%)Oct 14, 2026
CMCSAComcastOUTSep 9, 2026Enter above $23.18 (+11.0%)Oct 14, 2026
TTWOTake-Two InteractiveOUTOct 13, 2026Enter above $211.45 (+5.6%)Oct 14, 2026
BCEBCEOUTSep 16, 2026Enter above C$33.21 (+20.0%)Oct 14, 2026
CCACogeco CommunicationsOUTAug 31, 2026Enter above C$62.68 (+26.6%)Oct 14, 2026
QBR.BQuebecorOUTOct 9, 2026Enter above C$62.36 (−2.8%)Oct 14, 2026
RCI.BRogers CommunicationsOUTSep 16, 2026Enter above C$49.34 (+12.7%)Oct 14, 2026
TTelusOUTSep 3, 2026Enter above C$12.59 (+10.9%)Oct 14, 2026
TSATTelesatOUTOct 5, 2026Enter above C$68.69 (+5.4%)Oct 14, 2026
Healthcare
LLYEli LillyINSep 24, 2026Exit below $1,182.27 (+1.4%)Oct 14, 2026
NVONovo NordiskOUTSep 9, 2026Enter above $38.58 (+1.4%)Oct 14, 2026
PFEPfizerINOct 7, 2026Exit below $28.68 (+1.1%)Oct 14, 2026
BSXBoston ScientificOUTAug 26, 2026Enter above $46.31 (+6.9%)Oct 14, 2026
MDTMedtronicINOct 12, 2026Exit below $86.08 (−7.5%)Oct 14, 2026
NPCENeuroPaceOUTSep 23, 2026Enter above $15.12 (+19.3%)Oct 14, 2026
AMGNAmgenINSep 28, 2026Exit below $401.03 (−2.9%)Oct 14, 2026
GILDGilead SciencesOUTOct 13, 2026Enter above $154.65 (+4.5%)Oct 14, 2026
VRTXVertex PharmaceuticalsOUTOct 12, 2026Enter above $559.07 (+15.2%)Oct 14, 2026
REGNRegeneronOUTSep 22, 2026Enter above $837.12 (+11.2%)Oct 14, 2026
ALNYAlnylam PharmaceuticalsOUTSep 23, 2026Enter above $273.51 (+22.2%)Oct 14, 2026
ISRGIntuitive SurgicalINSep 15, 2026Exit below $377.31 (−10.6%)Oct 14, 2026
IDXXIDEXX LaboratoriesINOct 9, 2026Exit below $515.54 (−0.9%)Oct 14, 2026
DXCMDexComOUTOct 6, 2026Enter above $89.82 (+5.6%)Oct 14, 2026
GEHCGE HealthCareINOct 12, 2026Exit below $62.88 (−8.6%)Oct 14, 2026
BHCBausch HealthINOct 5, 2026Exit below C$7.71 (−7.8%)Oct 14, 2026
CURACuraleafOUTOct 7, 2026Enter above C$20.47 (+63.3%)Oct 14, 2026
SIASienna Senior LivingOUTOct 6, 2026Enter above C$21.70 (+12.3%)Oct 14, 2026
Financials
JPMJPMorgan ChaseINOct 13, 2026Exit below $337.77 (+1.9%)Oct 14, 2026
RYRoyal Bank of CanadaOUTSep 23, 2026Enter above C$289.19 (+4.3%)Oct 14, 2026
PYPLPayPalINOct 6, 2026Exit below $48.34 (−13.9%)Oct 14, 2026
BAMBrookfield Asset ManagementOUTOct 13, 2026Enter above C$64.74 (+0.5%)Oct 14, 2026
BMOBank of MontrealOUTSep 30, 2026Enter above C$248.56 (+5.7%)Oct 14, 2026
BNBrookfield CorporationOUTOct 8, 2026Enter above C$52.98 (+1.6%)Oct 14, 2026
BNSBank of Nova ScotiaOUTOct 6, 2026Enter above C$130.67 (+1.8%)Oct 14, 2026
CMCanadian Imperial Bank of CommerceOUTOct 7, 2026Enter above C$157.14 (−0.8%)Oct 14, 2026
DFYDefinity FinancialOUTSep 18, 2026Enter above C$74.54 (+8.2%)Oct 14, 2026
EQBEQBOUTSep 18, 2026Enter above C$128.36 (+5.4%)Oct 14, 2026
FFHFairfax FinancialINOct 13, 2026Exit below C$2,194.80 (−4.1%)Oct 14, 2026
GSYgoeasyOUTOct 9, 2026Enter above C$41.95 (−4.5%)Oct 14, 2026
GWOGreat-West LifecoOUTSep 30, 2026Enter above C$96.69 (+7.9%)Oct 14, 2026
IAGiA FinancialOUTOct 1, 2026Enter above C$216.26 (+2.9%)Oct 14, 2026
IFCIntact FinancialOUTSep 8, 2026Enter above C$259.04 (+5.6%)Oct 14, 2026
IGMIGM FinancialOUTSep 23, 2026Enter above C$89.24 (+9.5%)Oct 14, 2026
LBLaurentian Bank of CanadaINAug 18, 2026Exit below C$39.90 (−1.3%)Oct 14, 2026
MFCManulife FinancialOUTOct 7, 2026Enter above C$62.84 (+2.1%)Oct 14, 2026
NANational Bank of CanadaOUTSep 24, 2026Enter above C$218.87 (+8.2%)Oct 14, 2026
ONEXOnexOUTAug 31, 2026Enter above C$115.46 (+12.2%)Oct 14, 2026
POWPower Corporation of CanadaOUTSep 30, 2026Enter above C$95.53 (+5.7%)Oct 14, 2026
SIISprottOUTSep 23, 2026Enter above C$190.68 (+16.3%)Oct 14, 2026
SLFSun Life FinancialOUTOct 6, 2026Enter above C$115.36 (+4.1%)Oct 14, 2026
TDTD BankOUTOct 1, 2026Enter above C$170.73 (+1.7%)Oct 14, 2026
TSUTrisura GroupOUTSep 28, 2026Enter above C$43.41 (+5.1%)Oct 14, 2026
XTMX GroupOUTSep 30, 2026Enter above C$56.11 (+5.4%)Oct 14, 2026
Real estate
AIFAltus GroupINOct 8, 2026Exit below C$40.92 (−15.8%)Oct 14, 2026
AP.UNAllied Properties REITOUTJul 29, 2026Enter above C$9.51 (+62.6%)Oct 14, 2026
BEI.UNBoardwalk REITOUTOct 7, 2026Enter above C$63.29 (+5.1%)Oct 14, 2026
CAR.UNCanadian Apartment Properties REITOUTOct 7, 2026Enter above C$32.27 (+3.7%)Oct 14, 2026
CHP.UNChoice Properties REITOUTJul 16, 2026Enter above C$15.04 (+1.8%)Oct 14, 2026
CIGIColliers InternationalOUTOct 7, 2026Enter above C$135.76 (+11.1%)Oct 14, 2026
CRR.UNCrombie REITINSep 29, 2026Exit below C$15.44 (−1.5%)Oct 14, 2026
CRT.UNCT REITINSep 29, 2026Exit below C$16.56 (−3.1%)Oct 14, 2026
CSH.UNChartwell Retirement ResidencesOUTOct 2, 2026Enter above C$21.14 (+8.2%)Oct 14, 2026
DIR.UNDream Industrial REITINOct 8, 2026Exit below C$12.61 (−1.1%)Oct 14, 2026
FCR.UNFirst Capital REITINSep 25, 2026Exit below C$22.16 (−4.0%)Oct 14, 2026
FSVFirstServiceOUTSep 8, 2026Enter above C$182.07 (−2.2%)Oct 14, 2026
GRT.UNGranite REITINOct 13, 2026Exit below C$81.63 (−2.5%)Oct 14, 2026
HR.UNH&R REITINOct 9, 2026Exit below C$9.28 (−4.5%)Oct 14, 2026
KMP.UNKillam Apartment REITOUTOct 13, 2026Enter above C$17.11 (+0.2%)Oct 14, 2026
PMZ.UNPrimaris REITINSep 22, 2026Exit below C$21.87 (+1.9%)Oct 14, 2026
REI.UNRioCan REITOUTOct 7, 2026Enter above C$20.68 (+0.4%)Oct 14, 2026
SRU.UNSmartCentres REITOUTJul 17, 2026Enter above C$27.06 (+2.9%)Oct 14, 2026
VITL.UNVital Infrastructure Property TrustOUTOct 13, 2026Enter above C$5.38 (+5.5%)Oct 14, 2026
Industrials & materials
HONHoneywellOUTOct 12, 2026Enter above $214.26 (+3.4%)Oct 14, 2026
HONAHoneywell AerospaceOUTOct 1, 2026Enter above $164.08 (+3.7%)Oct 14, 2026
LINLindeINSep 29, 2026Exit below $441.46 (−10.3%)Oct 14, 2026
ADPADPINOct 9, 2026Exit below $253.33 (−8.2%)Oct 14, 2026
PAYXPaychexOUTSep 8, 2026Enter above $102.84 (−3.2%)Oct 14, 2026
CTASCintasINOct 8, 2026Exit below $184.09 (−10.8%)Oct 14, 2026
CPRTCopartOUTSep 9, 2026Enter above $30.49 (+15.6%)Oct 14, 2026
CSXCSXINOct 9, 2026Exit below $46.72 (−2.2%)Oct 14, 2026
ODFLOld Dominion Freight LineINOct 8, 2026Exit below $172.72 (−5.7%)Oct 14, 2026
PCARPaccarOUTAug 13, 2026Enter above $114.87 (+6.4%)Oct 14, 2026
FASTFastenalINSep 22, 2026Exit below $50.65 (−1.5%)Oct 14, 2026
AXONAxon EnterpriseOUTAug 31, 2026Enter above $467.20 (+13.0%)Oct 14, 2026
FERFerrovialOUTOct 5, 2026Enter above $56.13 (+11.0%)Oct 14, 2026
RKLBRocket LabOUTOct 12, 2026Enter above $78.05 (+21.5%)Oct 14, 2026
SPCXSpaceXINSep 30, 2026Exit below $138.18 (−11.7%)Oct 14, 2026
ACAir CanadaOUTSep 23, 2026Enter above C$32.47 (+42.0%)Oct 14, 2026
AREAecon GroupINSep 9, 2026Exit below C$54.06 (−0.1%)Oct 14, 2026
ATRLAtkinsRéalisOUTOct 7, 2026Enter above C$93.50 (+7.1%)Oct 14, 2026
ATSATS CorporationOUTSep 25, 2026Enter above C$28.81 (+14.8%)Oct 14, 2026
BBD.BBombardierOUTOct 6, 2026Enter above C$326.10 (+8.9%)Oct 14, 2026
BBUCBrookfield Business CorpINOct 2, 2026Exit below C$34.17 (−9.9%)Oct 14, 2026
BDGIBadger Infrastructure SolutionsINSep 16, 2026Exit below C$91.66 (+1.2%)Oct 14, 2026
BDTBird ConstructionOUTOct 9, 2026Enter above C$83.64 (+1.0%)Oct 14, 2026
CAECAEOUTOct 7, 2026Enter above C$35.92 (+7.6%)Oct 14, 2026
CCL.BCCL IndustriesINOct 9, 2026Exit below C$91.30 (−4.9%)Oct 14, 2026
CGYCalian GroupOUTOct 7, 2026Enter above C$88.97 (+9.8%)Oct 14, 2026
CJTCargojetINSep 22, 2026Exit below C$86.92 (+1.0%)Oct 14, 2026
CNRCanadian National RailwayINOct 9, 2026Exit below C$169.03 (−0.1%)Oct 14, 2026
CPCanadian Pacific Kansas CityOUTSep 24, 2026Enter above C$126.41 (+3.7%)Oct 14, 2026
EFNElement Fleet ManagementOUTAug 6, 2026Enter above C$27.36 (+26.6%)Oct 14, 2026
EIFExchange IncomeOUTOct 9, 2026Enter above C$123.36 (+5.6%)Oct 14, 2026
FTTFinning InternationalINSep 9, 2026Exit below C$105.85 (+1.0%)Oct 14, 2026
GFLGFL EnvironmentalINOct 8, 2026Exit below C$57.30 (−5.7%)Oct 14, 2026
LNRLinamarOUTOct 7, 2026Enter above C$97.87 (+4.7%)Oct 14, 2026
MDAMDA SpaceOUTOct 7, 2026Enter above C$47.44 (+16.8%)Oct 14, 2026
MGMagna InternationalINOct 2, 2026Exit below C$86.03 (−7.3%)Oct 14, 2026
MTLMullen GroupINSep 22, 2026Exit below C$24.54 (−13.1%)Oct 14, 2026
MXMethanexINOct 7, 2026Exit below C$75.26 (−16.2%)Oct 14, 2026
NFINFI GroupINSep 29, 2026Exit below C$21.63 (−17.7%)Oct 14, 2026
NTRNutrienOUTSep 22, 2026Enter above C$110.59 (+11.5%)Oct 14, 2026
RBARB GlobalINOct 8, 2026Exit below C$112.30 (−10.5%)Oct 14, 2026
RCHRichelieu HardwareINOct 8, 2026Exit below C$36.45 (−3.7%)Oct 14, 2026
RUSRussel MetalsINSep 10, 2026Exit below C$73.89 (−19.6%)Oct 14, 2026
SJStella-JonesOUTOct 1, 2026Enter above C$73.80 (+14.7%)Oct 14, 2026
STNStantecOUTAug 31, 2026Enter above C$103.21 (+7.1%)Oct 14, 2026
TCL.ATranscontinentalINSep 29, 2026Exit below C$4.76 (−15.9%)Oct 14, 2026
TFIITFI InternationalOUTAug 24, 2026Enter above C$190.57 (+18.4%)Oct 14, 2026
TIHToromont IndustriesOUTOct 13, 2026Enter above C$233.15 (+8.6%)Oct 14, 2026
VNP5N PlusINSep 18, 2026Exit below C$28.21 (−7.8%)Oct 14, 2026
WCNWaste ConnectionsINOct 7, 2026Exit below C$219.34 (+0.4%)Oct 14, 2026
WFGWest Fraser TimberOUTOct 2, 2026Enter above C$113.72 (+24.8%)Oct 14, 2026
WPKWinpakINOct 9, 2026Exit below C$42.52 (−5.4%)Oct 14, 2026
WSPWSP GlobalOUTSep 24, 2026Enter above C$209.16 (+28.0%)Oct 14, 2026
Industrials & rentals
CARRCarrier GlobalOUTOct 13, 2026Enter above $54.18 (−1.5%)Oct 14, 2026
URIUnited RentalsINSep 30, 2026Exit below $990.15 (−6.6%)Oct 14, 2026
RRyder SystemINOct 9, 2026Exit below $230.85 (−3.6%)Oct 14, 2026
WSCWillScotOUTJul 29, 2026Enter above $18.24 (+5.5%)Oct 14, 2026
HTZHertzINOct 13, 2026Exit below $1.58 (−17.7%)Oct 14, 2026
CARAvis BudgetOUTSep 4, 2026Enter above $100.60 (−6.5%)Oct 14, 2026
TRNSTranscatOUTOct 9, 2026Enter above $86.52 (−0.5%)Oct 14, 2026
FLXSFlexsteel IndustriesINSep 21, 2026Exit below $86.10 (−1.1%)Oct 14, 2026
FCFranklin CoveyINOct 7, 2026Exit below $15.52 (−16.6%)Oct 14, 2026
Energy & power
XOMExxon MobilINOct 7, 2026Exit below $153.67 (−11.7%)Oct 14, 2026
APAAPA CorpINOct 8, 2026Exit below $39.68 (−17.3%)Oct 14, 2026
CVECenovus EnergyINOct 9, 2026Exit below C$40.65 (−12.9%)Oct 14, 2026
WCPWhitecap ResourcesINOct 9, 2026Exit below C$17.18 (−11.0%)Oct 14, 2026
EIXEdison InternationalINOct 9, 2026Exit below $49.22 (−11.3%)Oct 14, 2026
FLNCFluence EnergyOUTOct 12, 2026Enter above $7.88 (+16.2%)Oct 14, 2026
EOSEEos EnergyOUTSep 24, 2026Enter above $4.18 (+80.0%)Oct 14, 2026
CEGConstellation EnergyINOct 5, 2026Exit below $266.16 (−10.0%)Oct 14, 2026
AEPAmerican Electric PowerINOct 6, 2026Exit below $110.36 (−12.2%)Oct 14, 2026
XELXcel EnergyINOct 9, 2026Exit below $66.57 (−10.8%)Oct 14, 2026
EXCExelonINOct 12, 2026Exit below $38.76 (−8.5%)Oct 14, 2026
BKRBaker HughesOUTOct 7, 2026Enter above $58.66 (+3.9%)Oct 14, 2026
FANGDiamondback EnergyINOct 9, 2026Exit below $179.91 (−9.2%)Oct 14, 2026
AAVAdvantage EnergyINOct 6, 2026Exit below C$9.37 (−11.3%)Oct 14, 2026
ACO.XATCOINSep 22, 2026Exit below C$70.10 (−9.7%)Oct 14, 2026
ALAAltaGasINOct 1, 2026Exit below C$50.11 (−11.0%)Oct 14, 2026
AQNAlgonquin Power & UtilitiesOUTAug 4, 2026Enter above C$6.98 (−4.2%)Oct 14, 2026
ATHAthabasca OilINOct 6, 2026Exit below C$10.47 (−14.3%)Oct 14, 2026
BEP.UNBrookfield Renewable PartnersOUTOct 13, 2026Enter above C$42.08 (+3.4%)Oct 14, 2026
BIP.UNBrookfield Infrastructure PartnersINOct 2, 2026Exit below C$48.30 (−6.5%)Oct 14, 2026
BIRBirchcliff EnergyINOct 6, 2026Exit below C$5.74 (−14.3%)Oct 14, 2026
BTEBaytex EnergyINOct 9, 2026Exit below C$5.84 (−18.0%)Oct 14, 2026
CCOCamecoOUTOct 7, 2026Enter above C$139.36 (+13.7%)Oct 14, 2026
CEUCES Energy SolutionsINOct 9, 2026Exit below C$17.04 (−15.1%)Oct 14, 2026
CNQCanadian Natural ResourcesINOct 9, 2026Exit below C$61.92 (−16.5%)Oct 14, 2026
CPXCapital PowerINOct 1, 2026Exit below C$58.63 (−9.4%)Oct 14, 2026
