Oct 13 close Sign in

Trend following · daily rule

Ripster 34/50 EMA Cloud

The 34/50 EMA cloud that Ripster uses to set a bullish or bearish bias, tested here on the daily chart.

In right now168 of 377As of the Oct 13, 2026 close.
Calls right22%Across 115,932 closed calls.
Beat buy and hold (Sharpe)72 of 375Cut the worst drawdown on 290 of 375.

How the play works

  1. In when a daily close is above the 34/50 cloud.
  2. Out when a daily close is below the cloud.
  3. Inside the cloud, the rule keeps its last call.

Ripster uses several clouds and timeframes. Be The Puck grades the 34/50 bias cloud on daily bars.

The case against

Valeriy Zakamulin tested moving-average timing on up to 155 years of U.S. stock data and found no statistically significant edge in the second half of that record. The rules earned their keep in a few severe bear markets and lagged buy and hold for long stretches in between.

Read the skeptic's scoreboard

Practise this play. See if you can read its call on real charts, or drill its rule on a flashcard.

What it says now

The close that would flip each call on its next daily check.

StockCallSinceNext moveNext check
Market indexes
S&P 500S&P 500 indexINSep 17, 2026Exit below 7,677.02 (−1.6%)Oct 14, 2026
Nasdaq-100Nasdaq-100 indexINSep 17, 2026Exit below 29,949 (−2.0%)Oct 14, 2026
DowDow Jones Industrial AverageOUTSep 9, 2026Enter above 52,021 (+0.7%)Oct 14, 2026
Russell 2000Russell 2000 indexOUTAug 28, 2026Enter above 2,883.49 (+3.6%)Oct 14, 2026
TSXS&P/TSX Composite indexINOct 13, 2026Exit below 35,713 (−0.8%)Oct 14, 2026
Sectors
XLKTechnology Select Sector ETFINAug 26, 2026Exit below $190.39 (−3.0%)Oct 14, 2026
SMHVanEck Semiconductor ETFINSep 18, 2026Exit below $586.57 (−0.3%)Oct 14, 2026
XLCCommunication Services Select Sector ETFINOct 13, 2026Exit below $111.54 (−0.7%)Oct 14, 2026
XLYConsumer Discretionary Select Sector ETFOUTAug 31, 2026Enter above $112.91 (+0.5%)Oct 14, 2026
XLFFinancial Select Sector ETFOUTSep 16, 2026Enter above $55.40 (+1.1%)Oct 14, 2026
XLVHealth Care Select Sector ETFINOct 7, 2026Exit below $167.32 (−1.4%)Oct 14, 2026
XLIIndustrial Select Sector ETFOUTAug 20, 2026Enter above $172.78 (+2.4%)Oct 14, 2026
XLEEnergy Select Sector ETFINOct 1, 2026Exit below $62.45 (−7.1%)Oct 14, 2026
XLBMaterials Select Sector ETFOUTSep 8, 2026Enter above $50.45 (+1.5%)Oct 14, 2026
XLPConsumer Staples Select Sector ETFINOct 8, 2026Exit below $82.92 (−1.5%)Oct 14, 2026
XLUUtilities Select Sector ETFINOct 13, 2026Exit below $41.32 (−1.3%)Oct 14, 2026
XLREReal Estate Select Sector ETFOUTAug 27, 2026Enter above $42.59 (+1.8%)Oct 14, 2026
Indexes & ETFs
SPYS&P 500 ETFINSep 17, 2026Exit below $764.41 (−1.7%)Oct 14, 2026
QQQNasdaq-100 ETFINSep 17, 2026Exit below $728.28 (−2.1%)Oct 14, 2026
IWMRussell 2000 ETFOUTAug 31, 2026Enter above $286.27 (+3.5%)Oct 14, 2026
XIUS&P/TSX 60 ETFINOct 9, 2026Exit below C$52.98 (−1.5%)Oct 14, 2026
GLDGold ETFOUTSep 23, 2026Enter above $391.43 (+2.6%)Oct 14, 2026
SLVSilver ETFOUTSep 23, 2026Enter above $57.08 (+6.7%)Oct 14, 2026
TLT20+ Year Treasury ETFOUTAug 28, 2026Enter above $80.17 (+2.3%)Oct 14, 2026
Crypto
BTCBitcoinINAug 17, 2026Exit below $80,206 (−3.5%)Oct 14, 2026
ETHEtherOUTOct 8, 2026Enter above $2,555.69 (+2.4%)Oct 14, 2026
Big tech
AAPLAppleINAug 19, 2026Exit below $326.96 (−4.2%)Oct 14, 2026
MSFTMicrosoftINJul 30, 2026Exit below $495.24 (−8.9%)Oct 14, 2026
AMZNAmazonINOct 6, 2026Exit below $254.43 (−1.6%)Oct 14, 2026
GOOGLAlphabetINOct 5, 2026Exit below $346.16 (−2.2%)Oct 14, 2026
METAMeta PlatformsINSep 2, 2026Exit below $672.59 (−11.8%)Oct 14, 2026
TSLATeslaINOct 2, 2026Exit below $365.88 (−2.5%)Oct 14, 2026
Semiconductors
NVDANvidiaINSep 17, 2026Exit below $222.55 (−2.6%)Oct 14, 2026
AMDAMDINSep 8, 2026Exit below $554.98 (−8.3%)Oct 14, 2026
AVGOBroadcomOUTOct 8, 2026Enter above $365.93 (+2.4%)Oct 14, 2026
MUMicronOUTOct 12, 2026Enter above $1,011.82 (+6.2%)Oct 14, 2026
INTCIntelOUTOct 8, 2026Enter above $108.28 (+5.3%)Oct 14, 2026
LSCCLattice SemiconductorOUTOct 12, 2026Enter above $123.43 (+1.9%)Oct 14, 2026
STMSTMicroelectronicsOUTOct 8, 2026Enter above $53.62 (+8.2%)Oct 14, 2026
STHHSTMicroelectronics (currency-hedged ETF)OUTOct 9, 2026Enter above $10.86 (+5.5%)Oct 14, 2026
ASMLASML HoldingOUTOct 13, 2026Enter above $1,752.74 (+2.0%)Oct 14, 2026
LRCXLam ResearchOUTOct 12, 2026Enter above $314.17 (+4.3%)Oct 14, 2026
AMATApplied MaterialsOUTOct 13, 2026Enter above $493.34 (+6.3%)Oct 14, 2026
KLACKLAOUTOct 12, 2026Enter above $191.69 (+4.2%)Oct 14, 2026
ARMArm HoldingsOUTOct 8, 2026Enter above $278.60 (+9.1%)Oct 14, 2026
TXNTexas InstrumentsINSep 21, 2026Exit below $276.84 (−3.8%)Oct 14, 2026
MRVLMarvell TechnologyINSep 16, 2026Exit below $245.57 (−8.6%)Oct 14, 2026
ADIAnalog DevicesINSep 18, 2026Exit below $388.01 (−6.4%)Oct 14, 2026
QCOMQualcommOUTOct 7, 2026Enter above $179.36 (+1.4%)Oct 14, 2026
MPWRMonolithic Power SystemsOUTOct 12, 2026Enter above $1,333.31 (+1.0%)Oct 14, 2026
NXPINXP SemiconductorsOUTOct 7, 2026Enter above $236.67 (+4.6%)Oct 14, 2026
MCHPMicrochip TechnologyOUTOct 8, 2026Enter above $77.03 (+3.9%)Oct 14, 2026
ALABAstera LabsOUTOct 12, 2026Enter above $332.47 (+2.2%)Oct 14, 2026
TERTeradyneOUTOct 12, 2026Enter above $390.10 (+2.6%)Oct 14, 2026
SNDKSandiskOUTOct 8, 2026Enter above $1,637.38 (+10.5%)Oct 14, 2026
Software & devices
SHOPShopifyINSep 21, 2026Exit below C$203.32 (−19.0%)Oct 14, 2026
BBBlackBerryINSep 21, 2026Exit below C$12.01 (−0.7%)Oct 14, 2026
SUPXSuperX AI TechnologyOUTSep 22, 2026Enter above $7.48 (+7.2%)Oct 14, 2026
GPROGoProINAug 31, 2026Exit below $1.13 (−4.3%)Oct 14, 2026
PLTRPalantirINAug 4, 2026Exit below $178.28 (−14.6%)Oct 14, 2026
CSCOCiscoINOct 2, 2026Exit below $111.59 (−3.0%)Oct 14, 2026
PANWPalo Alto NetworksINSep 14, 2026Exit below $370.82 (−6.6%)Oct 14, 2026
CRWDCrowdStrikeINAug 27, 2026Exit below $235.09 (−10.0%)Oct 14, 2026
FTNTFortinetINAug 26, 2026Exit below $170.67 (−10.5%)Oct 14, 2026
DDOGDatadogINSep 21, 2026Exit below $252.89 (−10.7%)Oct 14, 2026
CDNSCadence Design SystemsINSep 24, 2026Exit below $328.44 (−1.7%)Oct 14, 2026
SNPSSynopsysINSep 22, 2026Exit below $437.90 (−11.4%)Oct 14, 2026
ADBEAdobeOUTSep 16, 2026Enter above $247.72 (+4.8%)Oct 14, 2026
INTUIntuitOUTSep 15, 2026Enter above $307.63 (+2.1%)Oct 14, 2026
ADSKAutodeskINOct 6, 2026Exit below $225.65 (−2.1%)Oct 14, 2026
WDAYWorkdayINJul 24, 2026Exit below $183.09 (−1.6%)Oct 14, 2026
APPAppLovinOUTJul 13, 2026Enter above $324.51 (+19.2%)Oct 14, 2026
ROPRoper TechnologiesOUTSep 10, 2026Enter above $373.96 (+1.5%)Oct 14, 2026
TRIThomson ReutersINOct 7, 2026Exit below $99.40 (−5.5%)Oct 14, 2026
STXSeagate TechnologyOUTOct 6, 2026Enter above $844.66 (+13.0%)Oct 14, 2026
WDCWestern DigitalOUTSep 24, 2026Enter above $451.25 (+18.5%)Oct 14, 2026
LITELumentumINSep 16, 2026Exit below $942.18 (−4.6%)Oct 14, 2026
NBISNebius GroupOUTOct 8, 2026Enter above $225.36 (+8.9%)Oct 14, 2026
CRWVCoreWeaveOUTOct 8, 2026Enter above $87.00 (+11.8%)Oct 14, 2026
MSTRStrategy (MicroStrategy)INAug 20, 2026Exit below $138.96 (−8.7%)Oct 14, 2026
CLSCelesticaINSep 17, 2026Exit below C$486.32 (−4.2%)Oct 14, 2026
CSUConstellation SoftwareINOct 9, 2026Exit below C$2,929.37 (−5.3%)Oct 14, 2026
DCBODoceboINJul 16, 2026Exit below C$32.60 (−16.3%)Oct 14, 2026
DSGDescartes SystemsINSep 14, 2026Exit below C$110.13 (−8.8%)Oct 14, 2026
GIB.ACGIINOct 8, 2026Exit below C$99.05 (−3.6%)Oct 14, 2026
KXSKinaxisINSep 11, 2026Exit below C$172.87 (−7.0%)Oct 14, 2026
LSPDLightspeed CommerceINOct 2, 2026Exit below C$14.17 (−6.9%)Oct 14, 2026
OTEXOpenTextINOct 7, 2026Exit below C$32.70 (−7.9%)Oct 14, 2026
TRI.TOThomson Reuters (Toronto listing)INOct 1, 2026Exit below C$139.31 (−6.8%)Oct 14, 2026
Consumer & retail
WMTWalmartINOct 8, 2026Exit below $108.50 (−3.4%)Oct 14, 2026
COSTCostcoINOct 6, 2026Exit below $929.31 (−2.7%)Oct 14, 2026
PEPPepsiCoOUTAug 27, 2026Enter above $132.73 (+4.3%)Oct 14, 2026
MDLZMondelezINOct 8, 2026Exit below $60.47 (−1.7%)Oct 14, 2026
MNSTMonster BeverageOUTAug 27, 2026Enter above $44.39 (+2.5%)Oct 14, 2026
KDPKeurig Dr PepperINOct 8, 2026Exit below $31.17 (−4.6%)Oct 14, 2026
CCEPCoca-Cola Europacific PartnersINOct 8, 2026Exit below $103.47 (−1.8%)Oct 14, 2026
BKNGBooking HoldingsOUTSep 3, 2026Enter above $174.29 (+10.7%)Oct 14, 2026
ABNBAirbnbINOct 13, 2026Exit below $164.33 (−0.8%)Oct 14, 2026
MARMarriottINSep 23, 2026Exit below $354.55 (−4.6%)Oct 14, 2026
SBUXStarbucksOUTSep 4, 2026Enter above $98.41 (+7.0%)Oct 14, 2026
DASHDoorDashOUTSep 8, 2026Enter above $197.06 (+2.1%)Oct 14, 2026
ROSTRoss StoresOUTOct 2, 2026Enter above $230.95 (+2.3%)Oct 14, 2026
ORLYO'Reilly AutomotiveOUTAug 26, 2026Enter above $86.89 (+1.0%)Oct 14, 2026
PDDPDD HoldingsINOct 13, 2026Exit below $80.35 (−2.0%)Oct 14, 2026
MELIMercadoLibreINOct 5, 2026Exit below $1,835.98 (−2.1%)Oct 14, 2026
ATDAlimentation Couche-TardOUTAug 19, 2026Enter above C$81.51 (+3.7%)Oct 14, 2026
ATZAritziaINOct 9, 2026Exit below C$127.91 (−12.7%)Oct 14, 2026
BYDBoyd GroupOUTAug 13, 2026Enter above C$120.96 (+6.4%)Oct 14, 2026
CTC.ACanadian TireINOct 9, 2026Exit below C$191.13 (−0.8%)Oct 14, 2026
DOLDollaramaINSep 25, 2026Exit below C$182.38 (−5.5%)Oct 14, 2026
DOOBRPOUTSep 8, 2026Enter above C$82.56 (+9.5%)Oct 14, 2026
EMP.AEmpire CompanyINSep 25, 2026Exit below C$48.13 (−1.4%)Oct 14, 2026
GILGildan ActivewearOUTAug 24, 2026Enter above C$66.88 (+12.5%)Oct 14, 2026
JWELJamieson WellnessINMay 20, 2026Exit below C$44.48 (−2.1%)Oct 14, 2026
LLoblawINOct 8, 2026Exit below C$62.37 (−2.4%)Oct 14, 2026
MFIMaple Leaf FoodsOUTJul 9, 2026Enter above C$26.30 (+4.9%)Oct 14, 2026
MRUMetro Inc.INOct 8, 2026Exit below C$90.14 (−1.2%)Oct 14, 2026
NWCNorth West CompanyINSep 9, 2026Exit below C$51.89 (−5.5%)Oct 14, 2026
PBHPremium BrandsOUTAug 6, 2026Enter above C$76.24 (+7.4%)Oct 14, 2026
PETPet ValuINOct 7, 2026Exit below C$18.21 (−3.0%)Oct 14, 2026
QSRRestaurant Brands InternationalOUTSep 15, 2026Enter above C$103.09 (+1.6%)Oct 14, 2026
SAPSaputoOUTSep 29, 2026Enter above C$39.87 (+3.1%)Oct 14, 2026
WNGeorge WestonINOct 7, 2026Exit below C$100.54 (−2.4%)Oct 14, 2026
Media & telecom
NFLXNetflixOUTSep 15, 2026Enter above $73.87 (+4.8%)Oct 14, 2026
TMUST-Mobile USOUTSep 15, 2026Enter above $171.23 (+11.4%)Oct 14, 2026
CMCSAComcastOUTSep 9, 2026Enter above $23.04 (+10.3%)Oct 14, 2026
TTWOTake-Two InteractiveOUTAug 19, 2026Enter above $216.52 (+8.1%)Oct 14, 2026
BCEBCEOUTSep 16, 2026Enter above C$30.26 (+9.3%)Oct 14, 2026
CCACogeco CommunicationsOUTJun 17, 2026Enter above C$56.61 (+14.3%)Oct 14, 2026
QBR.BQuebecorINOct 13, 2026Exit below C$63.32 (−1.3%)Oct 14, 2026
RCI.BRogers CommunicationsOUTSep 17, 2026Enter above C$47.06 (+7.5%)Oct 14, 2026
TTelusOUTJul 30, 2026Enter above C$12.65 (+11.4%)Oct 14, 2026
TSATTelesatOUTOct 8, 2026Enter above C$65.96 (+1.2%)Oct 14, 2026
Healthcare
LLYEli LillyINOct 7, 2026Exit below $1,164.25 (−0.2%)Oct 14, 2026
NVONovo NordiskOUTSep 8, 2026Enter above $41.92 (+10.2%)Oct 14, 2026
PFEPfizerINJul 27, 2026Exit below $27.52 (−3.0%)Oct 14, 2026
BSXBoston ScientificOUTAug 26, 2026Enter above $45.26 (+4.5%)Oct 14, 2026
MDTMedtronicINOct 12, 2026Exit below $88.50 (−4.9%)Oct 14, 2026
NPCENeuroPaceOUTSep 9, 2026Enter above $14.03 (+10.6%)Oct 14, 2026
AMGNAmgenINSep 22, 2026Exit below $403.38 (−2.3%)Oct 14, 2026
GILDGilead SciencesINAug 7, 2026Exit below $144.70 (−2.2%)Oct 14, 2026
VRTXVertex PharmaceuticalsOUTOct 1, 2026Enter above $513.30 (+5.8%)Oct 14, 2026
REGNRegeneronOUTSep 28, 2026Enter above $766.26 (+1.7%)Oct 14, 2026
ALNYAlnylam PharmaceuticalsOUTSep 30, 2026Enter above $244.08 (+9.1%)Oct 14, 2026
ISRGIntuitive SurgicalINSep 16, 2026Exit below $395.52 (−6.3%)Oct 14, 2026
IDXXIDEXX LaboratoriesOUTAug 14, 2026Enter above $531.66 (+2.2%)Oct 14, 2026
DXCMDexComINOct 12, 2026Exit below $84.90 (−0.2%)Oct 14, 2026
GEHCGE HealthCareINOct 12, 2026Exit below $66.60 (−3.2%)Oct 14, 2026
BHCBausch HealthINOct 5, 2026Exit below C$8.29 (−0.9%)Oct 14, 2026
CURACuraleafOUTOct 5, 2026Enter above C$14.12 (+12.6%)Oct 14, 2026
SIASienna Senior LivingOUTAug 6, 2026Enter above C$20.52 (+6.2%)Oct 14, 2026
Financials
JPMJPMorgan ChaseOUTSep 16, 2026Enter above $340.72 (+2.8%)Oct 14, 2026
RYRoyal Bank of CanadaOUTSep 23, 2026Enter above C$283.07 (+2.1%)Oct 14, 2026
PYPLPayPalINOct 5, 2026Exit below $54.37 (−3.2%)Oct 14, 2026
BAMBrookfield Asset ManagementOUTSep 1, 2026Enter above C$66.05 (+2.6%)Oct 14, 2026
BMOBank of MontrealOUTSep 28, 2026Enter above C$240.07 (+2.1%)Oct 14, 2026
BNBrookfield CorporationOUTAug 14, 2026Enter above C$54.93 (+5.3%)Oct 14, 2026
BNSBank of Nova ScotiaINOct 13, 2026Exit below C$126.05 (−1.8%)Oct 14, 2026
CMCanadian Imperial Bank of CommerceOUTSep 23, 2026Enter above C$158.86 (+0.3%)Oct 14, 2026
DFYDefinity FinancialOUTAug 18, 2026Enter above C$71.72 (+4.1%)Oct 14, 2026
EQBEQBOUTAug 27, 2026Enter above C$127.39 (+4.6%)Oct 14, 2026
FFHFairfax FinancialINOct 13, 2026Exit below C$2,248.94 (−1.7%)Oct 14, 2026
GSYgoeasyINOct 9, 2026Exit below C$43.41 (−1.2%)Oct 14, 2026
GWOGreat-West LifecoOUTSep 30, 2026Enter above C$90.41 (+0.9%)Oct 14, 2026
IAGiA FinancialINOct 13, 2026Exit below C$204.09 (−2.9%)Oct 14, 2026
IFCIntact FinancialOUTJul 29, 2026Enter above C$258.00 (+5.2%)Oct 14, 2026
IGMIGM FinancialOUTSep 23, 2026Enter above C$84.31 (+3.5%)Oct 14, 2026
LBLaurentian Bank of CanadaINApr 15, 2025Exit below C$40.09 (−0.8%)Oct 14, 2026
MFCManulife FinancialINOct 13, 2026Exit below C$60.34 (−2.0%)Oct 14, 2026
NANational Bank of CanadaOUTAug 19, 2026Enter above C$210.40 (+4.0%)Oct 14, 2026
ONEXOnexOUTSep 8, 2026Enter above C$108.03 (+5.0%)Oct 14, 2026
POWPower Corporation of CanadaOUTSep 29, 2026Enter above C$91.06 (+0.7%)Oct 14, 2026
SIISprottOUTSep 28, 2026Enter above C$170.86 (+4.2%)Oct 14, 2026
SLFSun Life FinancialOUTOct 6, 2026Enter above C$111.09 (+0.2%)Oct 14, 2026
TDTD BankINOct 13, 2026Exit below C$166.10 (−1.0%)Oct 14, 2026
TSUTrisura GroupOUTSep 23, 2026Enter above C$41.76 (+1.1%)Oct 14, 2026
XTMX GroupINOct 9, 2026Exit below C$52.70 (−1.0%)Oct 14, 2026
Real estate
AIFAltus GroupINOct 8, 2026Exit below C$45.67 (−6.0%)Oct 14, 2026
AP.UNAllied Properties REITOUTJul 29, 2026Enter above C$7.86 (+34.3%)Oct 14, 2026
BEI.UNBoardwalk REITOUTAug 25, 2026Enter above C$62.27 (+3.4%)Oct 14, 2026
CAR.UNCanadian Apartment Properties REITOUTJul 30, 2026Enter above C$32.34 (+3.9%)Oct 14, 2026
CHP.UNChoice Properties REITOUTJul 23, 2026Enter above C$15.07 (+2.0%)Oct 14, 2026
CIGIColliers InternationalOUTAug 31, 2026Enter above C$131.93 (+8.0%)Oct 14, 2026
CRR.UNCrombie REITOUTAug 4, 2026Enter above C$16.00 (+2.0%)Oct 14, 2026
CRT.UNCT REITOUTAug 21, 2026Enter above C$17.19 (+0.6%)Oct 14, 2026
CSH.UNChartwell Retirement ResidencesOUTAug 4, 2026Enter above C$20.49 (+4.9%)Oct 14, 2026
DIR.UNDream Industrial REITOUTAug 6, 2026Enter above C$13.13 (+3.0%)Oct 14, 2026
FCR.UNFirst Capital REITINSep 23, 2026Exit below C$22.71 (−1.7%)Oct 14, 2026
FSVFirstServiceOUTSep 8, 2026Enter above C$188.84 (+1.4%)Oct 14, 2026
GRT.UNGranite REITOUTAug 4, 2026Enter above C$86.70 (+3.6%)Oct 14, 2026
HR.UNH&R REITOUTAug 11, 2026Enter above C$9.85 (+1.3%)Oct 14, 2026
KMP.UNKillam Apartment REITOUTAug 26, 2026Enter above C$17.60 (+3.1%)Oct 14, 2026
PMZ.UNPrimaris REITOUTOct 13, 2026Enter above C$21.55 (+0.4%)Oct 14, 2026
REI.UNRioCan REITOUTJul 31, 2026Enter above C$20.87 (+1.4%)Oct 14, 2026
SRU.UNSmartCentres REITOUTAug 4, 2026Enter above C$27.16 (+3.2%)Oct 14, 2026
VITL.UNVital Infrastructure Property TrustOUTAug 21, 2026Enter above C$5.25 (+3.0%)Oct 14, 2026
Industrials & materials
HONHoneywellOUTAug 11, 2026Enter above $215.22 (+3.8%)Oct 14, 2026
HONAHoneywell Aerospace––Not enough historyOct 14, 2026
LINLindeINOct 5, 2026Exit below $478.91 (−2.7%)Oct 14, 2026
ADPADPINOct 8, 2026Exit below $265.16 (−3.9%)Oct 14, 2026
PAYXPaychexOUTSep 9, 2026Enter above $109.89 (+3.4%)Oct 14, 2026
CTASCintasINOct 8, 2026Exit below $198.15 (−4.0%)Oct 14, 2026
CPRTCopartOUTSep 15, 2026Enter above $29.26 (+11.0%)Oct 14, 2026
CSXCSXOUTSep 1, 2026Enter above $48.15 (+0.8%)Oct 14, 2026
ODFLOld Dominion Freight LineOUTJul 29, 2026Enter above $189.42 (+3.4%)Oct 14, 2026
PCARPaccarOUTAug 27, 2026Enter above $117.38 (+8.7%)Oct 14, 2026
FASTFastenalINSep 14, 2026Exit below $49.71 (−3.3%)Oct 14, 2026
AXONAxon EnterpriseOUTSep 1, 2026Enter above $476.86 (+15.4%)Oct 14, 2026
FERFerrovialOUTAug 13, 2026Enter above $56.92 (+12.6%)Oct 14, 2026
RKLBRocket LabOUTOct 8, 2026Enter above $71.43 (+11.2%)Oct 14, 2026
SPCXSpaceX––Not enough historyOct 14, 2026
ACAir CanadaOUTSep 28, 2026Enter above C$26.39 (+15.4%)Oct 14, 2026
AREAecon GroupINSep 17, 2026Exit below C$49.75 (−8.1%)Oct 14, 2026
ATRLAtkinsRéalisINOct 9, 2026Exit below C$86.77 (−0.6%)Oct 14, 2026
ATSATS CorporationOUTAug 6, 2026Enter above C$28.45 (+13.4%)Oct 14, 2026
BBD.BBombardierOUTSep 30, 2026Enter above C$314.34 (+5.0%)Oct 14, 2026
BBUCBrookfield Business CorpOUTJul 30, 2026Enter above C$38.26 (+0.9%)Oct 14, 2026
BDGIBadger Infrastructure SolutionsINSep 17, 2026Exit below C$89.58 (−1.1%)Oct 14, 2026
BDTBird ConstructionINSep 3, 2026Exit below C$74.99 (−9.4%)Oct 14, 2026
CAECAEOUTSep 28, 2026Enter above C$34.41 (+3.1%)Oct 14, 2026
CCL.BCCL IndustriesINSep 22, 2026Exit below C$93.19 (−2.9%)Oct 14, 2026
CGYCalian GroupOUTOct 7, 2026Enter above C$81.14 (+0.1%)Oct 14, 2026
CJTCargojetINSep 21, 2026Exit below C$85.25 (−0.9%)Oct 14, 2026
CNRCanadian National RailwayOUTOct 6, 2026Enter above C$169.90 (+0.4%)Oct 14, 2026
CPCanadian Pacific Kansas CityOUTSep 1, 2026Enter above C$123.92 (+1.7%)Oct 14, 2026
EFNElement Fleet ManagementOUTAug 6, 2026Enter above C$25.03 (+15.8%)Oct 14, 2026
EIFExchange IncomeOUTOct 1, 2026Enter above C$120.88 (+3.5%)Oct 14, 2026
FTTFinning InternationalINSep 17, 2026Exit below C$100.53 (−4.1%)Oct 14, 2026
GFLGFL EnvironmentalINOct 2, 2026Exit below C$58.44 (−3.8%)Oct 14, 2026
LNRLinamarOUTSep 8, 2026Enter above C$98.40 (+5.3%)Oct 14, 2026
MDAMDA SpaceOUTSep 29, 2026Enter above C$43.17 (+6.3%)Oct 14, 2026
MGMagna InternationalINOct 13, 2026Exit below C$91.76 (−1.1%)Oct 14, 2026
MTLMullen GroupINSep 4, 2026Exit below C$25.98 (−8.0%)Oct 14, 2026
MXMethanexINAug 14, 2026Exit below C$82.81 (−7.8%)Oct 14, 2026
NFINFI GroupINSep 24, 2026Exit below C$24.22 (−7.8%)Oct 14, 2026
NTRNutrienOUTSep 25, 2026Enter above C$101.53 (+2.4%)Oct 14, 2026
RBARB GlobalINOct 13, 2026Exit below C$119.92 (−4.4%)Oct 14, 2026
RCHRichelieu HardwareINOct 8, 2026Exit below C$36.18 (−4.4%)Oct 14, 2026
RUSRussel MetalsINMar 23, 2026Exit below C$80.04 (−12.9%)Oct 14, 2026
SJStella-JonesOUTJun 29, 2026Enter above C$69.73 (+8.4%)Oct 14, 2026
STNStantecOUTAug 31, 2026Enter above C$98.59 (+2.3%)Oct 14, 2026
TCL.ATranscontinentalINOct 7, 2026Exit below C$5.27 (−6.9%)Oct 14, 2026
TFIITFI InternationalOUTAug 17, 2026Enter above C$179.68 (+11.6%)Oct 14, 2026
TIHToromont IndustriesOUTOct 8, 2026Enter above C$216.61 (+0.9%)Oct 14, 2026
VNP5N PlusINSep 22, 2026Exit below C$29.69 (−2.9%)Oct 14, 2026
WCNWaste ConnectionsOUTAug 25, 2026Enter above C$223.80 (+2.4%)Oct 14, 2026
WFGWest Fraser TimberOUTOct 1, 2026Enter above C$95.62 (+4.9%)Oct 14, 2026
WPKWinpakINOct 9, 2026Exit below C$43.45 (−3.3%)Oct 14, 2026
WSPWSP GlobalOUTSep 24, 2026Enter above C$178.53 (+9.2%)Oct 14, 2026
Industrials & rentals
CARRCarrier GlobalOUTJul 28, 2026Enter above $58.16 (+5.7%)Oct 14, 2026
URIUnited RentalsINOct 8, 2026Exit below $1,045.44 (−1.4%)Oct 14, 2026
RRyder SystemOUTAug 18, 2026Enter above $242.99 (+1.5%)Oct 14, 2026
WSCWillScotOUTAug 6, 2026Enter above $19.69 (+13.9%)Oct 14, 2026
HTZHertzOUTMay 15, 2026Enter above $2.10 (+9.2%)Oct 14, 2026
CARAvis BudgetOUTJun 24, 2026Enter above $125.31 (+16.5%)Oct 14, 2026
TRNSTranscatOUTOct 8, 2026Enter above $87.57 (+0.7%)Oct 14, 2026
FLXSFlexsteel IndustriesINApr 21, 2026Exit below $81.51 (−6.4%)Oct 14, 2026
FCFranklin CoveyOUTAug 10, 2026Enter above $18.80 (+1.0%)Oct 14, 2026
Energy & power
XOMExxon MobilINJul 13, 2026Exit below $161.50 (−7.2%)Oct 14, 2026
APAAPA CorpINOct 1, 2026Exit below $42.63 (−11.2%)Oct 14, 2026
CVECenovus EnergyINJul 10, 2026Exit below C$43.71 (−6.3%)Oct 14, 2026
WCPWhitecap ResourcesINJul 29, 2026Exit below C$17.75 (−8.1%)Oct 14, 2026
EIXEdison InternationalOUTAug 28, 2026Enter above $59.22 (+6.7%)Oct 14, 2026
FLNCFluence EnergyOUTJun 24, 2026Enter above $9.95 (+46.8%)Oct 14, 2026
EOSEEos EnergyOUTSep 14, 2026Enter above $3.63 (+56.7%)Oct 14, 2026
CEGConstellation EnergyINOct 6, 2026Exit below $274.55 (−7.2%)Oct 14, 2026
AEPAmerican Electric PowerINOct 12, 2026Exit below $122.23 (−2.7%)Oct 14, 2026
XELXcel EnergyINOct 13, 2026Exit below $73.43 (−1.6%)Oct 14, 2026
EXCExelonOUTJul 30, 2026Enter above $42.76 (+1.0%)Oct 14, 2026
BKRBaker HughesOUTSep 10, 2026Enter above $58.67 (+3.9%)Oct 14, 2026
FANGDiamondback EnergyINOct 12, 2026Exit below $192.63 (−2.8%)Oct 14, 2026
AAVAdvantage EnergyINOct 8, 2026Exit below C$10.42 (−1.3%)Oct 14, 2026
ACO.XATCOINSep 30, 2026Exit below C$74.79 (−3.6%)Oct 14, 2026
ALAAltaGasINOct 2, 2026Exit below C$53.38 (−5.2%)Oct 14, 2026
AQNAlgonquin Power & UtilitiesOUTJul 31, 2026Enter above C$7.51 (+3.0%)Oct 14, 2026
ATHAthabasca OilINOct 5, 2026Exit below C$10.94 (−10.5%)Oct 14, 2026
BEP.UNBrookfield Renewable PartnersOUTAug 18, 2026Enter above C$42.72 (+5.0%)Oct 14, 2026
BIP.UNBrookfield Infrastructure PartnersINOct 2, 2026Exit below C$51.62 (−0.1%)Oct 14, 2026
BIRBirchcliff EnergyINOct 5, 2026Exit below C$6.39 (−4.6%)Oct 14, 2026
BTEBaytex EnergyINOct 2, 2026Exit below C$6.53 (−8.2%)Oct 14, 2026
CCOCamecoOUTOct 7, 2026Enter above C$130.94 (+6.8%)Oct 14, 2026
CEUCES Energy SolutionsINOct 8, 2026Exit below C$18.37 (−8.4%)Oct 14, 2026
CNQCanadian Natural ResourcesINOct 1, 2026Exit below C$67.71 (−8.7%)Oct 14, 2026
