Oct 13 close Sign in

Breakouts & channels · daily rule

Donchian's four-week rule

Buy when price closes above its highest high of the last four weeks; sell when it closes below the lowest low.

In right now161 of 377As of the Oct 13, 2026 close.
Calls right36%Across 39,004 closed calls.
Beat buy and hold (Sharpe)74 of 375Cut the worst drawdown on 318 of 375.

How the play works

  1. In when a daily close is above the prior 20-day high.
  2. Out when a daily close is below the prior 20-day low.

The original is always in the market, long or short, and used calendar weeks. Be The Puck uses 20 trading days and holds T-bills instead of shorting.

The case against

Valeriy Zakamulin tested moving-average timing on up to 155 years of U.S. stock data and found no statistically significant edge in the second half of that record. The rules earned their keep in a few severe bear markets and lagged buy and hold for long stretches in between.

Read the skeptic's scoreboard

Practise this play. See if you can read its call on real charts, or drill its rule on a flashcard.

What it says now

The close that would flip each call on its next daily check.

StockCallSinceNext moveNext check
Market indexes
S&P 500S&P 500 indexINOct 6, 2026Exit below 7,507.81 (−3.8%)Oct 14, 2026
Nasdaq-100Nasdaq-100 indexINAug 13, 2026Exit below 28,753 (−5.9%)Oct 14, 2026
DowDow Jones Industrial AverageOUTSep 9, 2026Enter above 52,319 (+1.3%)Oct 14, 2026
Russell 2000Russell 2000 indexOUTSep 1, 2026Enter above 2,905.88 (+4.4%)Oct 14, 2026
TSXS&P/TSX Composite indexOUTSep 10, 2026Enter above 36,411 (+1.2%)Oct 14, 2026
Sectors
XLKTechnology Select Sector ETFINAug 4, 2026Exit below $182.21 (−7.2%)Oct 14, 2026
SMHVanEck Semiconductor ETFINSep 21, 2026Exit below $540.45 (−8.1%)Oct 14, 2026
XLCCommunication Services Select Sector ETFOUTOct 1, 2026Enter above $115.61 (+3.0%)Oct 14, 2026
XLYConsumer Discretionary Select Sector ETFOUTSep 1, 2026Enter above $113.29 (+0.8%)Oct 14, 2026
XLFFinancial Select Sector ETFOUTSep 16, 2026Enter above $56.65 (+3.3%)Oct 14, 2026
XLVHealth Care Select Sector ETFINOct 12, 2026Exit below $165.19 (−2.6%)Oct 14, 2026
XLIIndustrial Select Sector ETFOUTAug 28, 2026Enter above $172.34 (+2.2%)Oct 14, 2026
XLEEnergy Select Sector ETFINJul 17, 2026Exit below $60.95 (−9.3%)Oct 14, 2026
XLBMaterials Select Sector ETFOUTSep 9, 2026Enter above $50.88 (+2.3%)Oct 14, 2026
XLPConsumer Staples Select Sector ETFINOct 12, 2026Exit below $80.10 (−4.9%)Oct 14, 2026
XLUUtilities Select Sector ETFINOct 13, 2026Exit below $39.03 (−6.8%)Oct 14, 2026
XLREReal Estate Select Sector ETFOUTAug 11, 2026Enter above $43.13 (+3.1%)Oct 14, 2026
Indexes & ETFs
SPYS&P 500 ETFINSep 21, 2026Exit below $747.75 (−3.9%)Oct 14, 2026
QQQNasdaq-100 ETFINAug 13, 2026Exit below $699.27 (−6.0%)Oct 14, 2026
IWMRussell 2000 ETFOUTSep 1, 2026Enter above $288.94 (+4.4%)Oct 14, 2026
XIUS&P/TSX 60 ETFOUTSep 10, 2026Enter above C$53.90 (+0.3%)Oct 14, 2026
GLDGold ETFOUTSep 10, 2026Enter above $403.15 (+5.6%)Oct 14, 2026
SLVSilver ETFOUTSep 14, 2026Enter above $61.00 (+14.0%)Oct 14, 2026
TLT20+ Year Treasury ETFOUTJul 13, 2026Enter above $81.61 (+4.1%)Oct 14, 2026
Crypto
BTCBitcoinINSep 21, 2026Exit below $80,337 (−3.3%)Oct 14, 2026
ETHEtherINJul 14, 2026Exit below $2,406.14 (−3.6%)Oct 14, 2026
Big tech
AAPLAppleINJul 9, 2026Exit below $325.81 (−4.5%)Oct 14, 2026
MSFTMicrosoftINJul 16, 2026Exit below $487.23 (−10.3%)Oct 14, 2026
AMZNAmazonINOct 7, 2026Exit below $244.30 (−5.5%)Oct 14, 2026
GOOGLAlphabetOUTSep 1, 2026Enter above $364.17 (+2.9%)Oct 14, 2026
METAMeta PlatformsINSep 9, 2026Exit below $660.28 (−13.4%)Oct 14, 2026
TSLATeslaINAug 21, 2026Exit below $345.88 (−7.8%)Oct 14, 2026
Semiconductors
NVDANvidiaINAug 5, 2026Exit below $212.50 (−7.0%)Oct 14, 2026
AMDAMDINSep 9, 2026Exit below $506.05 (−16.4%)Oct 14, 2026
AVGOBroadcomINOct 6, 2026Exit below $335.20 (−6.2%)Oct 14, 2026
MUMicronINSep 21, 2026Exit below $917.63 (−3.7%)Oct 14, 2026
INTCIntelINSep 17, 2026Exit below $98.23 (−4.5%)Oct 14, 2026
LSCCLattice SemiconductorINSep 22, 2026Exit below $104.82 (−13.5%)Oct 14, 2026
STMSTMicroelectronicsINSep 22, 2026Exit below $47.45 (−4.3%)Oct 14, 2026
STHHSTMicroelectronics (currency-hedged ETF)INSep 22, 2026Exit below $9.61 (−6.6%)Oct 14, 2026
ASMLASML HoldingINSep 29, 2026Exit below $1,584.54 (−7.8%)Oct 14, 2026
LRCXLam ResearchINSep 29, 2026Exit below $265.47 (−11.8%)Oct 14, 2026
AMATApplied MaterialsINSep 25, 2026Exit below $411.51 (−11.4%)Oct 14, 2026
KLACKLAINSep 29, 2026Exit below $165.89 (−9.8%)Oct 14, 2026
ARMArm HoldingsINSep 18, 2026Exit below $240.45 (−5.9%)Oct 14, 2026
TXNTexas InstrumentsINSep 25, 2026Exit below $257.10 (−10.7%)Oct 14, 2026
MRVLMarvell TechnologyINAug 17, 2026Exit below $224.53 (−16.4%)Oct 14, 2026
ADIAnalog DevicesINSep 21, 2026Exit below $358.66 (−13.5%)Oct 14, 2026
QCOMQualcommINAug 31, 2026Exit below $171.02 (−3.3%)Oct 14, 2026
MPWRMonolithic Power SystemsINSep 22, 2026Exit below $1,132.17 (−14.2%)Oct 14, 2026
NXPINXP SemiconductorsINSep 22, 2026Exit below $216.66 (−4.3%)Oct 14, 2026
MCHPMicrochip TechnologyINSep 22, 2026Exit below $68.75 (−7.3%)Oct 14, 2026
ALABAstera LabsINSep 21, 2026Exit below $255.10 (−21.6%)Oct 14, 2026
TERTeradyneINSep 22, 2026Exit below $336.57 (−11.5%)Oct 14, 2026
SNDKSandiskOUTOct 12, 2026Enter above $1,909.49 (+28.8%)Oct 14, 2026
Software & devices
SHOPShopifyINOct 5, 2026Exit below C$177.05 (−29.5%)Oct 14, 2026
BBBlackBerryINOct 6, 2026Exit below C$10.60 (−12.3%)Oct 14, 2026
SUPXSuperX AI TechnologyOUTOct 2, 2026Enter above $8.98 (+28.7%)Oct 14, 2026
GPROGoProOUTOct 7, 2026Enter above $1.40 (+18.6%)Oct 14, 2026
PLTRPalantirINAug 4, 2026Exit below $168.96 (−19.0%)Oct 14, 2026
CSCOCiscoINOct 2, 2026Exit below $104.11 (−9.5%)Oct 14, 2026
PANWPalo Alto NetworksINApr 8, 2026Exit below $356.00 (−10.3%)Oct 14, 2026
CRWDCrowdStrikeINMar 9, 2026Exit below $230.85 (−11.6%)Oct 14, 2026
FTNTFortinetINAug 27, 2026Exit below $166.09 (−12.9%)Oct 14, 2026
DDOGDatadogINSep 24, 2026Exit below $226.83 (−19.9%)Oct 14, 2026
CDNSCadence Design SystemsINOct 1, 2026Exit below $274.16 (−18.0%)Oct 14, 2026
SNPSSynopsysINOct 1, 2026Exit below $367.45 (−25.7%)Oct 14, 2026
ADBEAdobeOUTSep 10, 2026Enter above $254.98 (+7.9%)Oct 14, 2026
INTUIntuitOUTSep 8, 2026Enter above $322.44 (+7.0%)Oct 14, 2026
ADSKAutodeskINOct 7, 2026Exit below $199.18 (−13.6%)Oct 14, 2026
WDAYWorkdayINJul 28, 2026Exit below $181.47 (−2.4%)Oct 14, 2026
APPAppLovinOUTJun 25, 2026Enter above $336.94 (+23.7%)Oct 14, 2026
ROPRoper TechnologiesOUTSep 16, 2026Enter above $380.03 (+3.2%)Oct 14, 2026
TRIThomson ReutersOUTSep 9, 2026Enter above $106.55 (+1.3%)Oct 14, 2026
STXSeagate TechnologyOUTOct 12, 2026Enter above $946.35 (+26.7%)Oct 14, 2026
WDCWestern DigitalOUTJul 16, 2026Enter above $475.66 (+24.9%)Oct 14, 2026
LITELumentumINAug 17, 2026Exit below $855.10 (−13.5%)Oct 14, 2026
NBISNebius GroupINAug 12, 2026Exit below $197.60 (−4.5%)Oct 14, 2026
CRWVCoreWeaveOUTSep 1, 2026Enter above $93.21 (+19.8%)Oct 14, 2026
MSTRStrategy (MicroStrategy)INAug 20, 2026Exit below $123.33 (−19.0%)Oct 14, 2026
CLSCelesticaINSep 22, 2026Exit below C$436.77 (−14.0%)Oct 14, 2026
CSUConstellation SoftwareOUTSep 8, 2026Enter above C$3,143.30 (+1.6%)Oct 14, 2026
DCBODoceboINOct 9, 2026Exit below C$31.41 (−19.3%)Oct 14, 2026
DSGDescartes SystemsINSep 30, 2026Exit below C$107.41 (−11.1%)Oct 14, 2026
GIB.ACGIOUTSep 8, 2026Enter above C$105.64 (+2.9%)Oct 14, 2026
KXSKinaxisINOct 13, 2026Exit below C$171.21 (−7.9%)Oct 14, 2026
LSPDLightspeed CommerceINOct 8, 2026Exit below C$13.12 (−13.7%)Oct 14, 2026
OTEXOpenTextINOct 9, 2026Exit below C$30.47 (−14.1%)Oct 14, 2026
TRI.TOThomson Reuters (Toronto listing)INOct 13, 2026Exit below C$131.15 (−12.3%)Oct 14, 2026
Consumer & retail
WMTWalmartINOct 9, 2026Exit below $103.39 (−7.9%)Oct 14, 2026
COSTCostcoINOct 6, 2026Exit below $883.10 (−7.5%)Oct 14, 2026
PEPPepsiCoOUTMar 18, 2026Enter above $136.05 (+6.9%)Oct 14, 2026
MDLZMondelezOUTSep 21, 2026Enter above $62.47 (+1.6%)Oct 14, 2026
MNSTMonster BeverageOUTAug 7, 2026Enter above $45.08 (+4.1%)Oct 14, 2026
KDPKeurig Dr PepperINOct 12, 2026Exit below $30.06 (−8.0%)Oct 14, 2026
CCEPCoca-Cola Europacific PartnersINOct 13, 2026Exit below $99.00 (−6.1%)Oct 14, 2026
BKNGBooking HoldingsOUTSep 3, 2026Enter above $173.69 (+10.3%)Oct 14, 2026
ABNBAirbnbOUTSep 8, 2026Enter above $170.53 (+3.0%)Oct 14, 2026
MARMarriottINSep 28, 2026Exit below $332.35 (−10.5%)Oct 14, 2026
SBUXStarbucksOUTSep 8, 2026Enter above $98.68 (+7.3%)Oct 14, 2026
DASHDoorDashOUTSep 8, 2026Enter above $201.49 (+4.3%)Oct 14, 2026
ROSTRoss StoresINSep 28, 2026Exit below $220.10 (−2.5%)Oct 14, 2026
ORLYO'Reilly AutomotiveOUTSep 2, 2026Enter above $87.77 (+2.0%)Oct 14, 2026
PDDPDD HoldingsINOct 9, 2026Exit below $74.72 (−8.8%)Oct 14, 2026
MELIMercadoLibreOUTSep 18, 2026Enter above $1,924.59 (+2.6%)Oct 14, 2026
ATDAlimentation Couche-TardOUTJul 23, 2026Enter above C$81.88 (+4.1%)Oct 14, 2026
ATZAritziaINOct 9, 2026Exit below C$114.90 (−21.5%)Oct 14, 2026
BYDBoyd GroupOUTAug 13, 2026Enter above C$126.59 (+11.4%)Oct 14, 2026
CTC.ACanadian TireINSep 30, 2026Exit below C$185.47 (−3.7%)Oct 14, 2026
DOLDollaramaINSep 25, 2026Exit below C$163.14 (−15.5%)Oct 14, 2026
DOOBRPOUTAug 26, 2026Enter above C$84.23 (+11.7%)Oct 14, 2026
EMP.AEmpire CompanyOUTAug 18, 2026Enter above C$49.87 (+2.1%)Oct 14, 2026
GILGildan ActivewearOUTAug 31, 2026Enter above C$67.95 (+14.3%)Oct 14, 2026
JWELJamieson WellnessINMay 8, 2026Exit below C$45.13 (−0.7%)Oct 14, 2026
LLoblawINOct 13, 2026Exit below C$60.94 (−4.7%)Oct 14, 2026
MFIMaple Leaf FoodsOUTJul 9, 2026Enter above C$26.93 (+7.5%)Oct 14, 2026
MRUMetro Inc.INJun 5, 2026Exit below C$88.61 (−2.9%)Oct 14, 2026
NWCNorth West CompanyINSep 9, 2026Exit below C$51.26 (−6.6%)Oct 14, 2026
PBHPremium BrandsOUTAug 6, 2026Enter above C$76.78 (+8.1%)Oct 14, 2026
PETPet ValuINOct 7, 2026Exit below C$17.24 (−8.2%)Oct 14, 2026
QSRRestaurant Brands InternationalOUTSep 16, 2026Enter above C$108.29 (+6.8%)Oct 14, 2026
SAPSaputoOUTJul 24, 2026Enter above C$41.12 (+6.3%)Oct 14, 2026
WNGeorge WestonOUTAug 17, 2026Enter above C$103.41 (+0.4%)Oct 14, 2026
Media & telecom
NFLXNetflixOUTSep 18, 2026Enter above $77.80 (+10.4%)Oct 14, 2026
TMUST-Mobile USOUTSep 17, 2026Enter above $180.93 (+17.7%)Oct 14, 2026
CMCSAComcastOUTSep 9, 2026Enter above $24.10 (+15.4%)Oct 14, 2026
TTWOTake-Two InteractiveOUTAug 31, 2026Enter above $215.66 (+7.7%)Oct 14, 2026
BCEBCEOUTSep 17, 2026Enter above C$32.94 (+19.0%)Oct 14, 2026
CCACogeco CommunicationsOUTJun 18, 2026Enter above C$58.85 (+18.8%)Oct 14, 2026
QBR.BQuebecorOUTJul 24, 2026Enter above C$65.31 (+1.8%)Oct 14, 2026
RCI.BRogers CommunicationsOUTSep 22, 2026Enter above C$50.93 (+16.4%)Oct 14, 2026
TTelusOUTJul 31, 2026Enter above C$12.78 (+12.6%)Oct 14, 2026
TSATTelesatINAug 4, 2026Exit below C$61.21 (−6.1%)Oct 14, 2026
Healthcare
LLYEli LillyOUTSep 8, 2026Enter above $1,215.00 (+4.2%)Oct 14, 2026
NVONovo NordiskOUTJul 31, 2026Enter above $43.54 (+14.4%)Oct 14, 2026
PFEPfizerINJul 28, 2026Exit below $27.12 (−4.4%)Oct 14, 2026
BSXBoston ScientificOUTSep 8, 2026Enter above $45.74 (+5.6%)Oct 14, 2026
MDTMedtronicOUTSep 23, 2026Enter above $93.78 (+0.8%)Oct 14, 2026
NPCENeuroPaceOUTJul 22, 2026Enter above $14.94 (+17.8%)Oct 14, 2026
AMGNAmgenOUTSep 8, 2026Enter above $426.59 (+3.3%)Oct 14, 2026
GILDGilead SciencesINJul 2, 2026Exit below $142.60 (−3.6%)Oct 14, 2026
VRTXVertex PharmaceuticalsOUTSep 18, 2026Enter above $529.89 (+9.2%)Oct 14, 2026
REGNRegeneronOUTSep 15, 2026Enter above $813.53 (+8.0%)Oct 14, 2026
ALNYAlnylam PharmaceuticalsOUTOct 1, 2026Enter above $257.27 (+14.9%)Oct 14, 2026
ISRGIntuitive SurgicalINSep 21, 2026Exit below $377.16 (−10.6%)Oct 14, 2026
IDXXIDEXX LaboratoriesOUTSep 3, 2026Enter above $536.84 (+3.2%)Oct 14, 2026
DXCMDexComOUTSep 9, 2026Enter above $90.39 (+6.3%)Oct 14, 2026
GEHCGE HealthCareINOct 12, 2026Exit below $62.99 (−8.4%)Oct 14, 2026
BHCBausch HealthOUTSep 10, 2026Enter above C$9.02 (+7.9%)Oct 14, 2026
CURACuraleafOUTOct 13, 2026Enter above C$16.81 (+34.1%)Oct 14, 2026
SIASienna Senior LivingOUTJul 31, 2026Enter above C$20.70 (+7.1%)Oct 14, 2026
Financials
JPMJPMorgan ChaseOUTSep 22, 2026Enter above $353.84 (+6.8%)Oct 14, 2026
RYRoyal Bank of CanadaOUTAug 19, 2026Enter above C$290.56 (+4.8%)Oct 14, 2026
PYPLPayPalINOct 12, 2026Exit below $51.81 (−7.8%)Oct 14, 2026
BAMBrookfield Asset ManagementOUTSep 1, 2026Enter above C$66.60 (+3.4%)Oct 14, 2026
BMOBank of MontrealOUTOct 7, 2026Enter above C$249.59 (+6.1%)Oct 14, 2026
BNBrookfield CorporationOUTJun 29, 2026Enter above C$54.06 (+3.7%)Oct 14, 2026
BNSBank of Nova ScotiaOUTOct 7, 2026Enter above C$133.31 (+3.9%)Oct 14, 2026
CMCanadian Imperial Bank of CommerceOUTAug 20, 2026Enter above C$162.41 (+2.5%)Oct 14, 2026
DFYDefinity FinancialOUTAug 18, 2026Enter above C$73.76 (+7.1%)Oct 14, 2026
EQBEQBOUTAug 20, 2026Enter above C$129.29 (+6.2%)Oct 14, 2026
FFHFairfax FinancialOUTSep 8, 2026Enter above C$2,343.17 (+2.4%)Oct 14, 2026
GSYgoeasyOUTAug 12, 2026Enter above C$45.12 (+2.7%)Oct 14, 2026
GWOGreat-West LifecoOUTOct 1, 2026Enter above C$95.96 (+7.1%)Oct 14, 2026
IAGiA FinancialINSep 14, 2026Exit below C$200.02 (−4.8%)Oct 14, 2026
IFCIntact FinancialOUTJul 30, 2026Enter above C$262.48 (+7.0%)Oct 14, 2026
IGMIGM FinancialOUTSep 29, 2026Enter above C$89.19 (+9.4%)Oct 14, 2026
LBLaurentian Bank of CanadaINJun 26, 2026Exit below C$39.93 (−1.2%)Oct 14, 2026
MFCManulife FinancialINJun 11, 2026Exit below C$58.91 (−4.3%)Oct 14, 2026
NANational Bank of CanadaOUTAug 20, 2026Enter above C$214.63 (+6.1%)Oct 14, 2026
ONEXOnexOUTSep 8, 2026Enter above C$111.03 (+7.9%)Oct 14, 2026
POWPower Corporation of CanadaOUTOct 1, 2026Enter above C$95.01 (+5.1%)Oct 14, 2026
SIISprottOUTSep 28, 2026Enter above C$187.49 (+14.3%)Oct 14, 2026
SLFSun Life FinancialINSep 17, 2026Exit below C$107.57 (−2.9%)Oct 14, 2026
TDTD BankOUTOct 7, 2026Enter above C$173.62 (+3.5%)Oct 14, 2026
TSUTrisura GroupOUTAug 10, 2026Enter above C$43.37 (+5.0%)Oct 14, 2026
XTMX GroupOUTOct 7, 2026Enter above C$55.52 (+4.3%)Oct 14, 2026
Real estate
AIFAltus GroupINOct 9, 2026Exit below C$43.46 (−10.6%)Oct 14, 2026
AP.UNAllied Properties REITOUTAug 6, 2026Enter above C$8.11 (+38.7%)Oct 14, 2026
BEI.UNBoardwalk REITOUTAug 31, 2026Enter above C$62.22 (+3.3%)Oct 14, 2026
CAR.UNCanadian Apartment Properties REITOUTJul 27, 2026Enter above C$32.26 (+3.6%)Oct 14, 2026
CHP.UNChoice Properties REITOUTJul 23, 2026Enter above C$15.03 (+1.7%)Oct 14, 2026
CIGIColliers InternationalOUTSep 2, 2026Enter above C$132.88 (+8.8%)Oct 14, 2026
CRR.UNCrombie REITOUTAug 4, 2026Enter above C$16.10 (+2.7%)Oct 14, 2026
CRT.UNCT REITINOct 2, 2026Exit below C$16.56 (−3.1%)Oct 14, 2026
CSH.UNChartwell Retirement ResidencesOUTAug 4, 2026Enter above C$20.69 (+5.9%)Oct 14, 2026
DIR.UNDream Industrial REITOUTAug 4, 2026Enter above C$12.98 (+1.8%)Oct 14, 2026
FCR.UNFirst Capital REITINJul 7, 2026Exit below C$22.30 (−3.4%)Oct 14, 2026
FSVFirstServiceOUTJul 23, 2026Enter above C$187.95 (+1.0%)Oct 14, 2026
GRT.UNGranite REITOUTAug 4, 2026Enter above C$85.62 (+2.3%)Oct 14, 2026
HR.UNH&R REITOUTAug 6, 2026Enter above C$9.80 (+0.8%)Oct 14, 2026
KMP.UNKillam Apartment REITOUTAug 31, 2026Enter above C$17.58 (+3.0%)Oct 14, 2026
PMZ.UNPrimaris REITINSep 23, 2026Exit below C$20.03 (−6.6%)Oct 14, 2026
REI.UNRioCan REITOUTAug 4, 2026Enter above C$20.89 (+1.5%)Oct 14, 2026
SRU.UNSmartCentres REITOUTAug 4, 2026Enter above C$26.85 (+2.1%)Oct 14, 2026
VITL.UNVital Infrastructure Property TrustOUTAug 10, 2026Enter above C$5.28 (+3.5%)Oct 14, 2026
Industrials & materials
HONHoneywellINOct 1, 2026Exit below $204.23 (−1.5%)Oct 14, 2026
HONAHoneywell AerospaceOUTJul 15, 2026Enter above $170.32 (+7.7%)Oct 14, 2026
LINLindeINOct 6, 2026Exit below $454.19 (−7.7%)Oct 14, 2026
ADPADPOUTSep 9, 2026Enter above $277.62 (+0.6%)Oct 14, 2026
PAYXPaychexOUTSep 8, 2026Enter above $118.43 (+11.5%)Oct 14, 2026
CTASCintasINOct 12, 2026Exit below $191.09 (−7.4%)Oct 14, 2026
CPRTCopartOUTSep 18, 2026Enter above $30.96 (+17.4%)Oct 14, 2026
CSXCSXOUTSep 1, 2026Enter above $48.60 (+1.8%)Oct 14, 2026
ODFLOld Dominion Freight LineINOct 13, 2026Exit below $169.65 (−7.4%)Oct 14, 2026
PCARPaccarOUTAug 28, 2026Enter above $123.56 (+14.4%)Oct 14, 2026
FASTFastenalINOct 12, 2026Exit below $48.53 (−5.6%)Oct 14, 2026
AXONAxon EnterpriseOUTSep 2, 2026Enter above $475.99 (+15.2%)Oct 14, 2026
FERFerrovialOUTJul 13, 2026Enter above $56.47 (+11.7%)Oct 14, 2026
RKLBRocket LabINSep 22, 2026Exit below $61.74 (−3.9%)Oct 14, 2026
SPCXSpaceXINAug 12, 2026Exit below $144.36 (−7.8%)Oct 14, 2026
ACAir CanadaOUTOct 2, 2026Enter above C$29.00 (+26.9%)Oct 14, 2026
AREAecon GroupINSep 21, 2026Exit below C$43.30 (−20.0%)Oct 14, 2026
ATRLAtkinsRéalisINJun 19, 2026Exit below C$83.59 (−4.3%)Oct 14, 2026
ATSATS CorporationOUTMay 28, 2026Enter above C$27.36 (+9.0%)Oct 14, 2026
BBD.BBombardierOUTAug 24, 2026Enter above C$324.05 (+8.2%)Oct 14, 2026
BBUCBrookfield Business CorpINOct 9, 2026Exit below C$35.16 (−7.3%)Oct 14, 2026
BDGIBadger Infrastructure SolutionsINSep 21, 2026Exit below C$83.03 (−8.4%)Oct 14, 2026
BDTBird ConstructionINDec 9, 2025Exit below C$72.51 (−12.4%)Oct 14, 2026
CAECAEINSep 25, 2026Exit below C$32.70 (−2.0%)Oct 14, 2026
CCL.BCCL IndustriesINJun 24, 2026Exit below C$91.53 (−4.7%)Oct 14, 2026
CGYCalian GroupINSep 23, 2026Exit below C$77.86 (−3.9%)Oct 14, 2026
CJTCargojetINSep 25, 2026Exit below C$79.60 (−7.5%)Oct 14, 2026
CNRCanadian National RailwayOUTAug 31, 2026Enter above C$172.43 (+1.9%)Oct 14, 2026
CPCanadian Pacific Kansas CityOUTSep 1, 2026Enter above C$125.62 (+3.1%)Oct 14, 2026
EFNElement Fleet ManagementOUTAug 6, 2026Enter above C$25.51 (+18.0%)Oct 14, 2026
EIFExchange IncomeINSep 25, 2026Exit below C$113.13 (−3.1%)Oct 14, 2026
FTTFinning InternationalINSep 17, 2026Exit below C$90.40 (−13.8%)Oct 14, 2026
GFLGFL EnvironmentalINJun 24, 2026Exit below C$56.59 (−6.9%)Oct 14, 2026
LNRLinamarOUTAug 24, 2026Enter above C$100.86 (+7.9%)Oct 14, 2026
MDAMDA SpaceOUTOct 8, 2026Enter above C$45.62 (+12.3%)Oct 14, 2026
MGMagna InternationalOUTAug 25, 2026Enter above C$93.59 (+0.8%)Oct 14, 2026
MTLMullen GroupINSep 23, 2026Exit below C$24.89 (−11.8%)Oct 14, 2026
MXMethanexINJul 22, 2026Exit below C$81.02 (−9.8%)Oct 14, 2026
NFINFI GroupINOct 2, 2026Exit below C$23.03 (−12.4%)Oct 14, 2026
NTRNutrienOUTOct 1, 2026Enter above C$110.22 (+11.2%)Oct 14, 2026
RBARB GlobalINOct 9, 2026Exit below C$111.28 (−11.3%)Oct 14, 2026
RCHRichelieu HardwareINOct 8, 2026Exit below C$34.54 (−8.7%)Oct 14, 2026
RUSRussel MetalsINDec 10, 2025Exit below C$75.51 (−17.8%)Oct 14, 2026
SJStella-JonesOUTAug 6, 2026Enter above C$70.36 (+9.4%)Oct 14, 2026
STNStantecOUTSep 9, 2026Enter above C$100.47 (+4.3%)Oct 14, 2026
TCL.ATranscontinentalINJun 24, 2026Exit below C$4.98 (−12.0%)Oct 14, 2026
TFIITFI InternationalOUTJul 30, 2026Enter above C$186.66 (+16.0%)Oct 14, 2026
TIHToromont IndustriesINSep 21, 2026Exit below C$197.86 (−7.9%)Oct 14, 2026
VNP5N PlusINSep 22, 2026Exit below C$24.37 (−20.3%)Oct 14, 2026
WCNWaste ConnectionsOUTAug 5, 2026Enter above C$224.67 (+2.8%)Oct 14, 2026
WFGWest Fraser TimberOUTOct 6, 2026Enter above C$104.53 (+14.7%)Oct 14, 2026
WPKWinpakINOct 13, 2026Exit below C$42.07 (−6.4%)Oct 14, 2026
WSPWSP GlobalOUTSep 9, 2026Enter above C$192.13 (+17.6%)Oct 14, 2026
Industrials & rentals
CARRCarrier GlobalOUTJul 28, 2026Enter above $56.79 (+3.2%)Oct 14, 2026
URIUnited RentalsINOct 2, 2026Exit below $973.29 (−8.2%)Oct 14, 2026
RRyder SystemOUTJul 29, 2026Enter above $242.36 (+1.2%)Oct 14, 2026
WSCWillScotOUTJul 8, 2026Enter above $18.80 (+8.7%)Oct 14, 2026
HTZHertzOUTSep 14, 2026Enter above $2.24 (+16.7%)Oct 14, 2026
CARAvis BudgetOUTJun 29, 2026Enter above $119.85 (+11.4%)Oct 14, 2026
TRNSTranscatOUTJul 29, 2026Enter above $92.49 (+6.4%)Oct 14, 2026
FLXSFlexsteel IndustriesINSep 24, 2026Exit below $77.34 (−11.2%)Oct 14, 2026
FCFranklin CoveyINOct 12, 2026Exit below $16.37 (−12.1%)Oct 14, 2026
Energy & power
XOMExxon MobilINJul 17, 2026Exit below $155.85 (−10.5%)Oct 14, 2026
APAAPA CorpINOct 13, 2026Exit below $41.23 (−14.1%)Oct 14, 2026
CVECenovus EnergyINJul 20, 2026Exit below C$42.83 (−8.2%)Oct 14, 2026
WCPWhitecap ResourcesOUTSep 29, 2026Enter above C$19.32 (+0.1%)Oct 14, 2026
EIXEdison InternationalOUTAug 3, 2026Enter above $56.16 (+1.2%)Oct 14, 2026
FLNCFluence EnergyOUTJul 2, 2026Enter above $9.60 (+41.6%)Oct 14, 2026
EOSEEos EnergyOUTJun 9, 2026Enter above $4.35 (+87.5%)Oct 14, 2026
CEGConstellation EnergyOUTSep 14, 2026Enter above $309.80 (+4.7%)Oct 14, 2026
AEPAmerican Electric PowerINOct 12, 2026Exit below $116.71 (−7.1%)Oct 14, 2026
XELXcel EnergyINOct 13, 2026Exit below $68.72 (−7.9%)Oct 14, 2026
EXCExelonOUTAug 10, 2026Enter above $42.75 (+1.0%)Oct 14, 2026
BKRBaker HughesOUTSep 10, 2026Enter above $58.44 (+3.5%)Oct 14, 2026
FANGDiamondback EnergyOUTSep 16, 2026Enter above $198.67 (+0.2%)Oct 14, 2026
AAVAdvantage EnergyOUTSep 9, 2026Enter above C$10.90 (+3.2%)Oct 14, 2026
ACO.XATCOINOct 2, 2026Exit below C$69.88 (−10.0%)Oct 14, 2026
ALAAltaGasINJul 15, 2026Exit below C$51.59 (−8.4%)Oct 14, 2026
AQNAlgonquin Power & UtilitiesOUTSep 3, 2026Enter above C$7.47 (+2.5%)Oct 14, 2026
ATHAthabasca OilINOct 5, 2026Exit below C$9.87 (−19.2%)Oct 14, 2026
BEP.UNBrookfield Renewable PartnersOUTAug 28, 2026Enter above C$42.43 (+4.3%)Oct 14, 2026
BIP.UNBrookfield Infrastructure PartnersINOct 2, 2026Exit below C$48.52 (−6.1%)Oct 14, 2026
BIRBirchcliff EnergyINOct 6, 2026Exit below C$6.06 (−9.6%)Oct 14, 2026
BTEBaytex EnergyINJul 23, 2026Exit below C$6.23 (−12.5%)Oct 14, 2026
CCOCamecoOUTSep 14, 2026Enter above C$134.43 (+9.7%)Oct 14, 2026
CEUCES Energy SolutionsINJul 21, 2026Exit below C$17.57 (−12.4%)Oct 14, 2026
