Oct 13 close Sign in

Breakouts & channels · daily rule

Turtle System 1 (20/10)

The Turtles' short-term system: buy a 20-day breakout, sell a 10-day low, but skip a breakout if the last one would have been a winner.

In right now56 of 377As of the Oct 13, 2026 close.
Calls right31%Across 43,968 closed calls.
Beat buy and hold (Sharpe)60 of 375Cut the worst drawdown on 347 of 375.

How the play works

  1. In on a close above the prior 20-day high, unless the previous breakout would have won. Then wait for a 55-day breakout instead.
  2. Out on a close below the prior 10-day low, or 2 N (two average true ranges) below the entry.

The Turtles also shorted, added up to four units and sized by volatility. Be The Puck tests one long unit.

The case against

Valeriy Zakamulin tested moving-average timing on up to 155 years of U.S. stock data and found no statistically significant edge in the second half of that record. The rules earned their keep in a few severe bear markets and lagged buy and hold for long stretches in between.

Read the skeptic's scoreboard

Practise this play. See if you can read its call on real charts, or drill its rule on a flashcard.

What it says now

The close that would flip each call on its next daily check.

StockCallSinceNext moveNext check
Market indexes
S&P 500S&P 500 indexINOct 6, 2026Exit below 7,682.22 (−1.6%)Oct 14, 2026
Nasdaq-100Nasdaq-100 indexINSep 21, 2026Exit below 30,275 (−1.0%)Oct 14, 2026
DowDow Jones Industrial AverageOUTAug 18, 2026Enter above 54,744 (+5.9%)Oct 14, 2026
Russell 2000Russell 2000 indexOUTAug 20, 2026Enter above 2,988.17 (+7.4%)Oct 14, 2026
TSXS&P/TSX Composite indexOUTSep 1, 2026Enter above 36,411 (+1.2%)Oct 14, 2026
Sectors
XLKTechnology Select Sector ETFINSep 21, 2026Exit below $193.92 (−1.2%)Oct 14, 2026
SMHVanEck Semiconductor ETFOUTOct 12, 2026Enter above $639.47 (+8.7%)Oct 14, 2026
XLCCommunication Services Select Sector ETFOUTSep 18, 2026Enter above $115.61 (+3.0%)Oct 14, 2026
XLYConsumer Discretionary Select Sector ETFOUTAug 17, 2026Enter above $120.18 (+7.0%)Oct 14, 2026
XLFFinancial Select Sector ETFOUTSep 9, 2026Enter above $58.39 (+6.5%)Oct 14, 2026
XLVHealth Care Select Sector ETFOUTSep 8, 2026Enter above $175.93 (+3.7%)Oct 14, 2026
XLIIndustrial Select Sector ETFOUTAug 19, 2026Enter above $187.69 (+11.3%)Oct 14, 2026
XLEEnergy Select Sector ETFINOct 12, 2026Exit below $63.46 (−5.6%)Oct 14, 2026
XLBMaterials Select Sector ETFOUTSep 8, 2026Enter above $52.82 (+6.2%)Oct 14, 2026
XLPConsumer Staples Select Sector ETFOUTMar 5, 2026Enter above $88.20 (+4.8%)Oct 14, 2026
XLUUtilities Select Sector ETFOUTMar 20, 2026Enter above $46.09 (+10.1%)Oct 14, 2026
XLREReal Estate Select Sector ETFOUTAug 10, 2026Enter above $46.07 (+10.1%)Oct 14, 2026
Indexes & ETFs
SPYS&P 500 ETFINSep 21, 2026Exit below $759.43 (−2.4%)Oct 14, 2026
QQQNasdaq-100 ETFINSep 21, 2026Exit below $736.25 (−1.0%)Oct 14, 2026
IWMRussell 2000 ETFOUTAug 20, 2026Enter above $296.99 (+7.3%)Oct 14, 2026
XIUS&P/TSX 60 ETFOUTSep 1, 2026Enter above C$53.90 (+0.3%)Oct 14, 2026
GLDGold ETFOUTSep 1, 2026Enter above $411.90 (+7.9%)Oct 14, 2026
SLVSilver ETFOUTMay 15, 2026Enter above $61.00 (+14.0%)Oct 14, 2026
TLT20+ Year Treasury ETFOUTJul 1, 2026Enter above $83.35 (+6.3%)Oct 14, 2026
Crypto
BTCBitcoinOUTOct 8, 2026Enter above $87,147 (+4.9%)Oct 14, 2026
ETHEtherOUTOct 7, 2026Enter above $2,773.54 (+11.1%)Oct 14, 2026
Big tech
AAPLAppleOUTJul 31, 2026Enter above $348.15 (+2.0%)Oct 14, 2026
MSFTMicrosoftINAug 3, 2026Exit below $510.31 (−6.1%)Oct 14, 2026
AMZNAmazonOUTAug 17, 2026Enter above $287.20 (+11.1%)Oct 14, 2026
GOOGLAlphabetOUTMay 29, 2026Enter above $384.23 (+8.6%)Oct 14, 2026
METAMeta PlatformsINSep 9, 2026Exit below $711.69 (−6.7%)Oct 14, 2026
TSLATeslaOUTJun 5, 2026Enter above $388.56 (+3.6%)Oct 14, 2026
Semiconductors
NVDANvidiaOUTOct 12, 2026Enter above $243.37 (+6.5%)Oct 14, 2026
AMDAMDOUTOct 12, 2026Enter above $658.52 (+8.8%)Oct 14, 2026
AVGOBroadcomOUTJun 5, 2026Enter above $431.95 (+20.9%)Oct 14, 2026
MUMicronOUTOct 12, 2026Enter above $1,108.72 (+16.3%)Oct 14, 2026
INTCIntelOUTOct 6, 2026Enter above $127.44 (+24.0%)Oct 14, 2026
LSCCLattice SemiconductorOUTJun 5, 2026Enter above $139.37 (+15.0%)Oct 14, 2026
STMSTMicroelectronicsOUTOct 12, 2026Enter above $59.29 (+19.6%)Oct 14, 2026
STHHSTMicroelectronics (currency-hedged ETF)OUTJul 2, 2026Enter above $12.07 (+17.3%)Oct 14, 2026
ASMLASML HoldingOUTJul 27, 2026Enter above $1,873.50 (+9.1%)Oct 14, 2026
LRCXLam ResearchOUTOct 12, 2026Enter above $352.56 (+17.1%)Oct 14, 2026
AMATApplied MaterialsOUTJul 7, 2026Enter above $563.16 (+21.3%)Oct 14, 2026
KLACKLAOUTJul 7, 2026Enter above $214.56 (+16.6%)Oct 14, 2026
ARMArm HoldingsOUTJul 7, 2026Enter above $336.98 (+31.9%)Oct 14, 2026
TXNTexas InstrumentsINOct 6, 2026Exit below $280.72 (−2.5%)Oct 14, 2026
MRVLMarvell TechnologyINSep 22, 2026Exit below $248.45 (−7.5%)Oct 14, 2026
ADIAnalog DevicesINOct 2, 2026Exit below $394.04 (−5.0%)Oct 14, 2026
QCOMQualcommOUTOct 5, 2026Enter above $205.85 (+16.4%)Oct 14, 2026
MPWRMonolithic Power SystemsOUTMay 18, 2026Enter above $1,565.89 (+18.7%)Oct 14, 2026
NXPINXP SemiconductorsOUTJun 5, 2026Enter above $264.98 (+17.1%)Oct 14, 2026
MCHPMicrochip TechnologyOUTJun 26, 2026Enter above $85.46 (+15.2%)Oct 14, 2026
ALABAstera LabsOUTOct 12, 2026Enter above $401.74 (+23.5%)Oct 14, 2026
TERTeradyneOUTOct 8, 2026Enter above $451.86 (+18.8%)Oct 14, 2026
SNDKSandiskOUTJul 2, 2026Enter above $1,909.49 (+28.8%)Oct 14, 2026
Software & devices
SHOPShopifyINOct 5, 2026Exit below C$209.51 (−16.5%)Oct 14, 2026
BBBlackBerryOUTOct 8, 2026Enter above C$13.85 (+14.6%)Oct 14, 2026
SUPXSuperX AI TechnologyOUTMay 26, 2026Enter above $8.98 (+28.7%)Oct 14, 2026
GPROGoProOUTOct 7, 2026Enter above $1.45 (+22.9%)Oct 14, 2026
PLTRPalantirINAug 4, 2026Exit below $186.60 (−10.6%)Oct 14, 2026
CSCOCiscoOUTAug 13, 2026Enter above $124.23 (+8.0%)Oct 14, 2026
PANWPalo Alto NetworksINOct 6, 2026Exit below $387.02 (−2.5%)Oct 14, 2026
CRWDCrowdStrikeINSep 14, 2026Exit below $259.30 (−0.7%)Oct 14, 2026
FTNTFortinetINSep 23, 2026Exit below $174.74 (−8.4%)Oct 14, 2026
DDOGDatadogINOct 9, 2026Exit below $269.38 (−4.9%)Oct 14, 2026
CDNSCadence Design SystemsOUTJun 24, 2026Enter above $361.91 (+8.3%)Oct 14, 2026
SNPSSynopsysINOct 1, 2026Exit below $454.42 (−8.1%)Oct 14, 2026
ADBEAdobeOUTSep 8, 2026Enter above $270.17 (+14.3%)Oct 14, 2026
INTUIntuitOUTSep 8, 2026Enter above $371.25 (+23.2%)Oct 14, 2026
ADSKAutodeskOUTSep 2, 2026Enter above $271.72 (+17.9%)Oct 14, 2026
WDAYWorkdayOUTSep 8, 2026Enter above $227.49 (+22.3%)Oct 14, 2026
APPAppLovinOUTJun 10, 2026Enter above $437.79 (+60.8%)Oct 14, 2026
ROPRoper TechnologiesOUTSep 8, 2026Enter above $396.70 (+7.7%)Oct 14, 2026
TRIThomson ReutersOUTSep 8, 2026Enter above $112.77 (+7.3%)Oct 14, 2026
STXSeagate TechnologyOUTOct 6, 2026Enter above $946.35 (+26.7%)Oct 14, 2026
WDCWestern DigitalOUTJul 2, 2026Enter above $568.79 (+49.4%)Oct 14, 2026
LITELumentumINAug 17, 2026Exit below $940.27 (−4.8%)Oct 14, 2026
NBISNebius GroupOUTAug 31, 2026Enter above $255.10 (+23.3%)Oct 14, 2026
CRWVCoreWeaveOUTJul 1, 2026Enter above $93.21 (+19.8%)Oct 14, 2026
MSTRStrategy (MicroStrategy)OUTOct 8, 2026Enter above $171.19 (+12.5%)Oct 14, 2026
CLSCelesticaINOct 2, 2026Exit below C$496.17 (−2.3%)Oct 14, 2026
CSUConstellation SoftwareOUTSep 8, 2026Enter above C$3,341.08 (+8.0%)Oct 14, 2026
DCBODoceboINOct 9, 2026Exit below C$33.81 (−13.1%)Oct 14, 2026
DSGDescartes SystemsINSep 30, 2026Exit below C$110.05 (−8.9%)Oct 14, 2026
GIB.ACGIOUTSep 8, 2026Enter above C$105.64 (+2.9%)Oct 14, 2026
KXSKinaxisINOct 13, 2026Exit below C$175.50 (−5.6%)Oct 14, 2026
LSPDLightspeed CommerceOUTJul 22, 2026Enter above C$15.59 (+2.5%)Oct 14, 2026
OTEXOpenTextOUTSep 2, 2026Enter above C$37.21 (+4.8%)Oct 14, 2026
TRI.TOThomson Reuters (Toronto listing)INOct 13, 2026Exit below C$138.88 (−7.1%)Oct 14, 2026
Consumer & retail
WMTWalmartINOct 9, 2026Exit below $106.90 (−4.8%)Oct 14, 2026
COSTCostcoOUTMay 28, 2026Enter above $987.55 (+3.4%)Oct 14, 2026
PEPPepsiCoOUTMar 5, 2026Enter above $140.16 (+10.1%)Oct 14, 2026
MDLZMondelezOUTAug 10, 2026Enter above $66.07 (+7.4%)Oct 14, 2026
MNSTMonster BeverageOUTJul 21, 2026Enter above $46.71 (+7.9%)Oct 14, 2026
KDPKeurig Dr PepperOUTJul 9, 2026Enter above $33.10 (+1.3%)Oct 14, 2026
CCEPCoca-Cola Europacific PartnersOUTSep 4, 2026Enter above $113.67 (+7.9%)Oct 14, 2026
BKNGBooking HoldingsOUTAug 27, 2026Enter above $207.96 (+32.0%)Oct 14, 2026
ABNBAirbnbOUTSep 8, 2026Enter above $193.45 (+16.8%)Oct 14, 2026
MARMarriottOUTJun 22, 2026Enter above $383.45 (+3.2%)Oct 14, 2026
SBUXStarbucksOUTMay 22, 2026Enter above $107.11 (+16.4%)Oct 14, 2026
DASHDoorDashOUTSep 4, 2026Enter above $238.83 (+23.7%)Oct 14, 2026
ROSTRoss StoresOUTOct 5, 2026Enter above $239.73 (+6.2%)Oct 14, 2026
ORLYO'Reilly AutomotiveOUTAug 20, 2026Enter above $91.33 (+6.2%)Oct 14, 2026
PDDPDD HoldingsOUTNov 14, 2025Enter above $93.19 (+13.7%)Oct 14, 2026
MELIMercadoLibreOUTSep 9, 2026Enter above $2,066.00 (+10.1%)Oct 14, 2026
ATDAlimentation Couche-TardOUTJul 23, 2026Enter above C$91.24 (+16.0%)Oct 14, 2026
ATZAritziaINOct 9, 2026Exit below C$135.70 (−7.3%)Oct 14, 2026
BYDBoyd GroupOUTMar 6, 2026Enter above C$126.59 (+11.4%)Oct 14, 2026
CTC.ACanadian TireOUTAug 24, 2026Enter above C$207.40 (+7.6%)Oct 14, 2026
DOLDollaramaOUTJun 19, 2026Enter above C$194.40 (+0.7%)Oct 14, 2026
DOOBRPOUTAug 25, 2026Enter above C$88.46 (+17.3%)Oct 14, 2026
EMP.AEmpire CompanyOUTAug 6, 2026Enter above C$52.64 (+7.8%)Oct 14, 2026
GILGildan ActivewearOUTAug 20, 2026Enter above C$76.79 (+29.2%)Oct 14, 2026
JWELJamieson WellnessINJun 15, 2026Exit below C$45.40 (−0.1%)Oct 14, 2026
LLoblawOUTJun 22, 2026Enter above C$66.81 (+4.5%)Oct 14, 2026
MFIMaple Leaf FoodsOUTJun 23, 2026Enter above C$29.26 (+16.7%)Oct 14, 2026
MRUMetro Inc.OUTApr 9, 2026Enter above C$95.48 (+4.6%)Oct 14, 2026
NWCNorth West CompanyINSep 9, 2026Exit below C$53.66 (−2.2%)Oct 14, 2026
PBHPremium BrandsOUTAug 6, 2026Enter above C$85.37 (+20.2%)Oct 14, 2026
PETPet ValuOUTAug 25, 2026Enter above C$20.85 (+11.0%)Oct 14, 2026
QSRRestaurant Brands InternationalOUTSep 9, 2026Enter above C$108.77 (+7.2%)Oct 14, 2026
SAPSaputoOUTApr 13, 2026Enter above C$41.12 (+6.3%)Oct 14, 2026
WNGeorge WestonOUTAug 5, 2026Enter above C$107.60 (+4.4%)Oct 14, 2026
Media & telecom
NFLXNetflixOUTSep 4, 2026Enter above $77.80 (+10.4%)Oct 14, 2026
TMUST-Mobile USOUTSep 9, 2026Enter above $180.93 (+17.7%)Oct 14, 2026
CMCSAComcastOUTMar 12, 2026Enter above $25.69 (+23.0%)Oct 14, 2026
TTWOTake-Two InteractiveOUTAug 24, 2026Enter above $256.62 (+28.1%)Oct 14, 2026
BCEBCEOUTApr 2, 2026Enter above C$32.94 (+19.0%)Oct 14, 2026
CCACogeco CommunicationsOUTMar 26, 2026Enter above C$61.98 (+25.1%)Oct 14, 2026
QBR.BQuebecorOUTJul 24, 2026Enter above C$65.31 (+1.8%)Oct 14, 2026
RCI.BRogers CommunicationsOUTJun 22, 2026Enter above C$50.93 (+16.4%)Oct 14, 2026
TTelusOUTSep 10, 2025Enter above C$14.10 (+24.2%)Oct 14, 2026
TSATTelesatOUTSep 29, 2026Enter above C$85.50 (+31.2%)Oct 14, 2026
Healthcare
LLYEli LillyOUTAug 26, 2026Enter above $1,292.65 (+10.8%)Oct 14, 2026
NVONovo NordiskOUTJul 22, 2026Enter above $47.27 (+24.2%)Oct 14, 2026
PFEPfizerOUTOct 5, 2026Enter above $29.21 (+3.0%)Oct 14, 2026
BSXBoston ScientificOUTSep 12, 2025Enter above $48.65 (+12.3%)Oct 14, 2026
MDTMedtronicOUTAug 27, 2026Enter above $94.63 (+1.7%)Oct 14, 2026
NPCENeuroPaceOUTJul 21, 2026Enter above $15.83 (+24.8%)Oct 14, 2026
AMGNAmgenOUTSep 8, 2026Enter above $447.03 (+8.3%)Oct 14, 2026
GILDGilead SciencesOUTOct 2, 2026Enter above $154.20 (+4.2%)Oct 14, 2026
VRTXVertex PharmaceuticalsOUTSep 8, 2026Enter above $533.34 (+9.9%)Oct 14, 2026
REGNRegeneronOUTSep 15, 2026Enter above $814.39 (+8.1%)Oct 14, 2026
ALNYAlnylam PharmaceuticalsOUTOct 1, 2026Enter above $257.27 (+14.9%)Oct 14, 2026
ISRGIntuitive SurgicalINSep 21, 2026Exit below $389.11 (−7.8%)Oct 14, 2026
IDXXIDEXX LaboratoriesOUTAug 17, 2026Enter above $624.15 (+20.0%)Oct 14, 2026
DXCMDexComOUTSep 8, 2026Enter above $90.39 (+6.3%)Oct 14, 2026
GEHCGE HealthCareOUTAug 28, 2026Enter above $75.65 (+10.0%)Oct 14, 2026
BHCBausch HealthOUTSep 9, 2026Enter above C$9.93 (+18.8%)Oct 14, 2026
CURACuraleafOUTSep 30, 2026Enter above C$16.81 (+34.1%)Oct 14, 2026
SIASienna Senior LivingOUTMar 20, 2026Enter above C$23.22 (+20.2%)Oct 14, 2026
Financials
JPMJPMorgan ChaseOUTAug 20, 2026Enter above $353.84 (+6.8%)Oct 14, 2026
RYRoyal Bank of CanadaOUTAug 19, 2026Enter above C$290.56 (+4.8%)Oct 14, 2026
PYPLPayPalOUTAug 28, 2026Enter above $62.58 (+11.4%)Oct 14, 2026
BAMBrookfield Asset ManagementOUTAug 20, 2026Enter above C$77.24 (+19.9%)Oct 14, 2026
BMOBank of MontrealOUTAug 19, 2026Enter above C$249.59 (+6.1%)Oct 14, 2026
BNBrookfield CorporationOUTMay 19, 2026Enter above C$59.95 (+15.0%)Oct 14, 2026
BNSBank of Nova ScotiaOUTOct 1, 2026Enter above C$133.31 (+3.9%)Oct 14, 2026
CMCanadian Imperial Bank of CommerceOUTAug 19, 2026Enter above C$164.94 (+4.1%)Oct 14, 2026
DFYDefinity FinancialOUTAug 18, 2026Enter above C$79.51 (+15.4%)Oct 14, 2026
EQBEQBOUTAug 20, 2026Enter above C$138.96 (+14.1%)Oct 14, 2026
FFHFairfax FinancialOUTApr 28, 2026Enter above C$2,474.63 (+8.2%)Oct 14, 2026
GSYgoeasyOUTAug 10, 2026Enter above C$52.84 (+20.3%)Oct 14, 2026
GWOGreat-West LifecoOUTSep 29, 2026Enter above C$95.96 (+7.1%)Oct 14, 2026
IAGiA FinancialOUTAug 19, 2026Enter above C$222.53 (+5.9%)Oct 14, 2026
IFCIntact FinancialOUTJul 29, 2026Enter above C$289.26 (+17.9%)Oct 14, 2026
IGMIGM FinancialOUTAug 20, 2026Enter above C$89.19 (+9.4%)Oct 14, 2026
LBLaurentian Bank of CanadaINOct 1, 2026Exit below C$40.14 (−0.7%)Oct 14, 2026
MFCManulife FinancialOUTAug 20, 2026Enter above C$63.05 (+2.4%)Oct 14, 2026
NANational Bank of CanadaOUTJul 29, 2026Enter above C$224.05 (+10.7%)Oct 14, 2026
ONEXOnexOUTAug 20, 2026Enter above C$115.16 (+12.0%)Oct 14, 2026
POWPower Corporation of CanadaOUTAug 20, 2026Enter above C$95.01 (+5.1%)Oct 14, 2026
SIISprottOUTMay 14, 2026Enter above C$187.49 (+14.3%)Oct 14, 2026
SLFSun Life FinancialOUTAug 19, 2026Enter above C$117.96 (+6.4%)Oct 14, 2026
TDTD BankOUTOct 7, 2026Enter above C$173.62 (+3.5%)Oct 14, 2026
TSUTrisura GroupOUTApr 27, 2026Enter above C$43.37 (+5.0%)Oct 14, 2026
XTMX GroupOUTSep 29, 2026Enter above C$55.52 (+4.3%)Oct 14, 2026
Real estate
AIFAltus GroupOUTAug 12, 2026Enter above C$53.24 (+9.6%)Oct 14, 2026
AP.UNAllied Properties REITOUTJul 29, 2026Enter above C$10.01 (+71.1%)Oct 14, 2026
BEI.UNBoardwalk REITOUTFeb 12, 2026Enter above C$64.63 (+7.3%)Oct 14, 2026
CAR.UNCanadian Apartment Properties REITOUTJan 27, 2026Enter above C$35.17 (+13.0%)Oct 14, 2026
CHP.UNChoice Properties REITOUTJul 15, 2026Enter above C$16.02 (+8.4%)Oct 14, 2026
CIGIColliers InternationalOUTAug 31, 2026Enter above C$144.67 (+18.4%)Oct 14, 2026
CRR.UNCrombie REITOUTAug 4, 2026Enter above C$17.58 (+12.1%)Oct 14, 2026
CRT.UNCT REITOUTAug 4, 2026Enter above C$18.69 (+9.3%)Oct 14, 2026
CSH.UNChartwell Retirement ResidencesOUTJul 22, 2026Enter above C$22.69 (+16.2%)Oct 14, 2026
DIR.UNDream Industrial REITOUTAug 4, 2026Enter above C$14.29 (+12.1%)Oct 14, 2026
FCR.UNFirst Capital REITINOct 7, 2026Exit below C$22.69 (−1.7%)Oct 14, 2026
FSVFirstServiceOUTJul 22, 2026Enter above C$205.25 (+10.3%)Oct 14, 2026
GRT.UNGranite REITOUTAug 4, 2026Enter above C$96.24 (+15.0%)Oct 14, 2026
HR.UNH&R REITOUTAug 6, 2026Enter above C$11.20 (+15.2%)Oct 14, 2026
KMP.UNKillam Apartment REITOUTJun 24, 2026Enter above C$18.86 (+10.5%)Oct 14, 2026
PMZ.UNPrimaris REITOUTAug 6, 2026Enter above C$23.13 (+7.8%)Oct 14, 2026
REI.UNRioCan REITOUTJul 10, 2026Enter above C$22.25 (+8.1%)Oct 14, 2026
SRU.UNSmartCentres REITOUTJul 23, 2026Enter above C$29.54 (+12.3%)Oct 14, 2026
VITL.UNVital Infrastructure Property TrustOUTAug 4, 2026Enter above C$5.51 (+8.0%)Oct 14, 2026
Industrials & materials
HONHoneywellOUTMar 6, 2026Enter above $251.25 (+21.2%)Oct 14, 2026
HONAHoneywell AerospaceOUTSep 2, 2026Enter above $170.32 (+7.7%)Oct 14, 2026
LINLindeOUTJul 21, 2026Enter above $520.29 (+5.7%)Oct 14, 2026
ADPADPOUTSep 8, 2026Enter above $277.62 (+0.6%)Oct 14, 2026
PAYXPaychexOUTSep 4, 2026Enter above $127.98 (+20.5%)Oct 14, 2026
CTASCintasINOct 12, 2026Exit below $197.61 (−4.2%)Oct 14, 2026
CPRTCopartOUTSep 10, 2026Enter above $31.54 (+19.6%)Oct 14, 2026
CSXCSXOUTSep 1, 2026Enter above $52.28 (+9.5%)Oct 14, 2026
ODFLOld Dominion Freight LineOUTJun 17, 2026Enter above $230.44 (+25.8%)Oct 14, 2026
PCARPaccarOUTAug 18, 2026Enter above $131.68 (+22.0%)Oct 14, 2026
FASTFastenalOUTAug 25, 2026Enter above $52.92 (+2.9%)Oct 14, 2026
AXONAxon EnterpriseOUTJul 17, 2026Enter above $573.14 (+38.7%)Oct 14, 2026
FERFerrovialOUTJul 1, 2026Enter above $62.44 (+23.5%)Oct 14, 2026
RKLBRocket LabOUTJun 3, 2026Enter above $86.83 (+35.2%)Oct 14, 2026
SPCXSpaceXINSep 8, 2026Exit below $146.03 (−6.7%)Oct 14, 2026
ACAir CanadaOUTAug 26, 2026Enter above C$29.00 (+26.9%)Oct 14, 2026
AREAecon GroupINSep 21, 2026Exit below C$51.40 (−5.0%)Oct 14, 2026
ATRLAtkinsRéalisOUTFeb 12, 2026Enter above C$93.73 (+7.3%)Oct 14, 2026
ATSATS CorporationOUTMay 19, 2026Enter above C$32.45 (+29.3%)Oct 14, 2026
BBD.BBombardierOUTAug 24, 2026Enter above C$324.05 (+8.2%)Oct 14, 2026
BBUCBrookfield Business CorpOUTNov 6, 2025Enter above C$45.75 (+20.6%)Oct 14, 2026
BDGIBadger Infrastructure SolutionsOUTOct 7, 2026Enter above C$102.12 (+12.7%)Oct 14, 2026
BDTBird ConstructionINSep 21, 2026Exit below C$78.00 (−5.8%)Oct 14, 2026
CAECAEOUTAug 13, 2026Enter above C$35.48 (+6.3%)Oct 14, 2026
CCL.BCCL IndustriesOUTSep 1, 2026Enter above C$97.11 (+1.1%)Oct 14, 2026
CGYCalian GroupOUTJun 9, 2026Enter above C$87.00 (+7.3%)Oct 14, 2026
CJTCargojetOUTAug 24, 2026Enter above C$96.92 (+12.6%)Oct 14, 2026
CNRCanadian National RailwayOUTAug 10, 2026Enter above C$184.26 (+8.9%)Oct 14, 2026
CPCanadian Pacific Kansas CityOUTAug 31, 2026Enter above C$128.53 (+5.5%)Oct 14, 2026
EFNElement Fleet ManagementOUTAug 6, 2026Enter above C$30.13 (+39.4%)Oct 14, 2026
EIFExchange IncomeOUTJul 14, 2026Enter above C$125.48 (+7.4%)Oct 14, 2026
FTTFinning InternationalINOct 1, 2026Exit below C$102.80 (−1.9%)Oct 14, 2026
GFLGFL EnvironmentalOUTOct 1, 2026Enter above C$62.29 (+2.5%)Oct 14, 2026
LNRLinamarOUTAug 24, 2026Enter above C$110.25 (+17.9%)Oct 14, 2026
MDAMDA SpaceOUTJun 5, 2026Enter above C$45.62 (+12.3%)Oct 14, 2026
MGMagna InternationalOUTAug 24, 2026Enter above C$100.87 (+8.7%)Oct 14, 2026
MTLMullen GroupOUTAug 10, 2026Enter above C$28.55 (+1.1%)Oct 14, 2026
MXMethanexINSep 9, 2026Exit below C$81.10 (−9.7%)Oct 14, 2026
NFINFI GroupOUTAug 6, 2026Enter above C$26.40 (+0.5%)Oct 14, 2026
NTRNutrienOUTSep 21, 2026Enter above C$110.22 (+11.2%)Oct 14, 2026
RBARB GlobalOUTJul 10, 2026Enter above C$165.07 (+31.6%)Oct 14, 2026
RCHRichelieu HardwareINOct 8, 2026Exit below C$36.79 (−2.8%)Oct 14, 2026
RUSRussel MetalsINSep 17, 2026Exit below C$85.88 (−6.5%)Oct 14, 2026
SJStella-JonesOUTFeb 23, 2026Enter above C$78.46 (+22.0%)Oct 14, 2026
STNStantecOUTMay 8, 2026Enter above C$102.52 (+6.4%)Oct 14, 2026
TCL.ATranscontinentalOUTSep 1, 2026Enter above C$5.78 (+2.2%)Oct 14, 2026
TFIITFI InternationalOUTJul 27, 2026Enter above C$188.85 (+17.3%)Oct 14, 2026
TIHToromont IndustriesOUTOct 7, 2026Enter above C$240.81 (+12.1%)Oct 14, 2026
VNP5N PlusOUTJun 9, 2026Enter above C$35.06 (+14.6%)Oct 14, 2026
WCNWaste ConnectionsOUTJul 21, 2026Enter above C$240.84 (+10.2%)Oct 14, 2026
WFGWest Fraser TimberOUTOct 1, 2026Enter above C$104.53 (+14.7%)Oct 14, 2026
WPKWinpakINOct 13, 2026Exit below C$43.33 (−3.6%)Oct 14, 2026
WSPWSP GlobalOUTSep 1, 2026Enter above C$192.13 (+17.6%)Oct 14, 2026
Industrials & rentals
CARRCarrier GlobalOUTJul 7, 2026Enter above $68.02 (+23.6%)Oct 14, 2026
URIUnited RentalsOUTJul 20, 2026Enter above $1,177.16 (+11.0%)Oct 14, 2026
RRyder SystemOUTJul 28, 2026Enter above $268.69 (+12.2%)Oct 14, 2026
WSCWillScotOUTMay 15, 2026Enter above $27.33 (+58.1%)Oct 14, 2026
HTZHertzOUTApr 23, 2026Enter above $2.94 (+53.4%)Oct 14, 2026
CARAvis BudgetOUTApr 23, 2026Enter above $148.37 (+37.9%)Oct 14, 2026
TRNSTranscatOUTJul 29, 2026Enter above $100.00 (+15.0%)Oct 14, 2026
FLXSFlexsteel IndustriesINSep 24, 2026Exit below $81.73 (−6.2%)Oct 14, 2026
FCFranklin CoveyOUTJul 2, 2026Enter above $22.50 (+20.8%)Oct 14, 2026
Energy & power
XOMExxon MobilINOct 12, 2026Exit below $165.05 (−5.2%)Oct 14, 2026
APAAPA CorpINOct 13, 2026Exit below $44.94 (−6.4%)Oct 14, 2026
CVECenovus EnergyOUTSep 22, 2026Enter above C$47.45 (+1.7%)Oct 14, 2026
WCPWhitecap ResourcesOUTSep 29, 2026Enter above C$19.32 (+0.1%)Oct 14, 2026
EIXEdison InternationalOUTJul 31, 2026Enter above $80.30 (+44.7%)Oct 14, 2026
FLNCFluence EnergyOUTJun 23, 2026Enter above $15.84 (+133.6%)Oct 14, 2026
EOSEEos EnergyOUTNov 14, 2025Enter above $4.35 (+87.5%)Oct 14, 2026
CEGConstellation EnergyOUTSep 14, 2026Enter above $309.80 (+4.7%)Oct 14, 2026
AEPAmerican Electric PowerOUTJul 15, 2026Enter above $134.96 (+7.4%)Oct 14, 2026
XELXcel EnergyOUTJul 9, 2026Enter above $81.91 (+9.7%)Oct 14, 2026
EXCExelonOUTMar 19, 2026Enter above $48.03 (+13.4%)Oct 14, 2026
BKRBaker HughesOUTMay 7, 2026Enter above $63.07 (+11.7%)Oct 14, 2026
FANGDiamondback EnergyOUTMay 7, 2026Enter above $216.90 (+9.4%)Oct 14, 2026
AAVAdvantage EnergyOUTSep 9, 2026Enter above C$11.70 (+10.8%)Oct 14, 2026
ACO.XATCOINOct 6, 2026Exit below C$77.45 (−0.2%)Oct 14, 2026
ALAAltaGasOUTAug 5, 2026Enter above C$57.15 (+1.5%)Oct 14, 2026
AQNAlgonquin Power & UtilitiesOUTJul 31, 2026Enter above C$7.89 (+8.2%)Oct 14, 2026
ATHAthabasca OilINOct 5, 2026Exit below C$11.16 (−8.6%)Oct 14, 2026
BEP.UNBrookfield Renewable PartnersOUTJun 10, 2026Enter above C$48.81 (+19.9%)Oct 14, 2026
