Oct 13 close Sign in

Breakouts & channels · daily rule

Keltner channel breakout

A channel two average true ranges above and below a 20-day EMA. A close above the top says the trend has room to run.

In right now57 of 377As of the Oct 13, 2026 close.
Calls right32%Across 48,806 closed calls.
Beat buy and hold (Sharpe)44 of 375Cut the worst drawdown on 344 of 375.

How the play works

  1. In on a close above the upper channel (20-day EMA + 2 × 10-day ATR).
  2. Out on a close below the 20-day EMA.

Keltner's 1960 version used a 10-day average and the daily range. The ATR version is the modern default.

Exiting at the middle line is a common modern choice, not Keltner's.

The case against

Valeriy Zakamulin tested moving-average timing on up to 155 years of U.S. stock data and found no statistically significant edge in the second half of that record. The rules earned their keep in a few severe bear markets and lagged buy and hold for long stretches in between.

Read the skeptic's scoreboard

Practise this play. See if you can read its call on real charts, or drill its rule on a flashcard.

What it says now

The close that would flip each call on its next daily check.

StockCallSinceNext moveNext check
Market indexes
S&P 500S&P 500 indexOUTAug 20, 2026Enter above 7,871.91 (+0.9%)Oct 14, 2026
Nasdaq-100Nasdaq-100 indexINSep 21, 2026Exit below 30,469 (−0.3%)Oct 14, 2026
DowDow Jones Industrial AverageOUTAug 20, 2026Enter above 52,912 (+2.4%)Oct 14, 2026
Russell 2000Russell 2000 indexOUTJun 5, 2026Enter above 2,927.93 (+5.2%)Oct 14, 2026
TSXS&P/TSX Composite indexOUTAug 31, 2026Enter above 36,481 (+1.4%)Oct 14, 2026
Sectors
XLKTechnology Select Sector ETFINSep 21, 2026Exit below $195.54 (−0.4%)Oct 14, 2026
SMHVanEck Semiconductor ETFOUTOct 12, 2026Enter above $640.79 (+9.0%)Oct 14, 2026
XLCCommunication Services Select Sector ETFOUTApr 24, 2026Enter above $115.46 (+2.8%)Oct 14, 2026
XLYConsumer Discretionary Select Sector ETFOUTMay 15, 2026Enter above $114.58 (+2.0%)Oct 14, 2026
XLFFinancial Select Sector ETFOUTAug 20, 2026Enter above $56.53 (+3.1%)Oct 14, 2026
XLVHealth Care Select Sector ETFOUTSep 8, 2026Enter above $175.52 (+3.5%)Oct 14, 2026
XLIIndustrial Select Sector ETFOUTMar 5, 2026Enter above $176.22 (+4.5%)Oct 14, 2026
XLEEnergy Select Sector ETFINOct 13, 2026Exit below $63.92 (−4.9%)Oct 14, 2026
XLBMaterials Select Sector ETFOUTApr 29, 2026Enter above $51.53 (+3.6%)Oct 14, 2026
XLPConsumer Staples Select Sector ETFOUTMar 4, 2026Enter above $84.74 (+0.7%)Oct 14, 2026
XLUUtilities Select Sector ETFOUTJul 1, 2026Enter above $42.31 (+1.0%)Oct 14, 2026
XLREReal Estate Select Sector ETFOUTMay 14, 2026Enter above $43.14 (+3.1%)Oct 14, 2026
Indexes & ETFs
SPYS&P 500 ETFOUTAug 20, 2026Enter above $784.09 (+0.8%)Oct 14, 2026
QQQNasdaq-100 ETFINSep 21, 2026Exit below $741.13 (−0.3%)Oct 14, 2026
IWMRussell 2000 ETFOUTJun 5, 2026Enter above $291.59 (+5.4%)Oct 14, 2026
XIUS&P/TSX 60 ETFOUTAug 31, 2026Enter above C$54.18 (+0.8%)Oct 14, 2026
GLDGold ETFOUTSep 1, 2026Enter above $402.01 (+5.3%)Oct 14, 2026
SLVSilver ETFOUTSep 1, 2026Enter above $59.96 (+12.1%)Oct 14, 2026
TLT20+ Year Treasury ETFOUTJul 1, 2026Enter above $80.61 (+2.9%)Oct 14, 2026
Crypto
BTCBitcoinOUTOct 7, 2026Enter above $88,585 (+6.6%)Oct 14, 2026
ETHEtherOUTOct 7, 2026Enter above $2,825.56 (+13.2%)Oct 14, 2026
Big tech
AAPLAppleOUTJul 31, 2026Enter above $349.82 (+2.5%)Oct 14, 2026
MSFTMicrosoftINOct 12, 2026Exit below $518.57 (−4.6%)Oct 14, 2026
AMZNAmazonOUTAug 18, 2026Enter above $268.11 (+3.7%)Oct 14, 2026
GOOGLAlphabetOUTAug 11, 2026Enter above $365.26 (+3.2%)Oct 14, 2026
METAMeta PlatformsINSep 9, 2026Exit below $716.83 (−6.0%)Oct 14, 2026
TSLATeslaOUTMay 19, 2026Enter above $395.95 (+5.5%)Oct 14, 2026
Semiconductors
NVDANvidiaOUTOct 12, 2026Enter above $242.23 (+6.0%)Oct 14, 2026
AMDAMDOUTOct 12, 2026Enter above $658.56 (+8.8%)Oct 14, 2026
AVGOBroadcomOUTJun 4, 2026Enter above $387.42 (+8.4%)Oct 14, 2026
MUMicronOUTOct 8, 2026Enter above $1,167.45 (+22.5%)Oct 14, 2026
INTCIntelOUTOct 6, 2026Enter above $126.15 (+22.7%)Oct 14, 2026
LSCCLattice SemiconductorOUTOct 12, 2026Enter above $138.87 (+14.6%)Oct 14, 2026
STMSTMicroelectronicsOUTOct 8, 2026Enter above $58.90 (+18.8%)Oct 14, 2026
STHHSTMicroelectronics (currency-hedged ETF)OUTOct 8, 2026Enter above $11.82 (+14.9%)Oct 14, 2026
ASMLASML HoldingOUTOct 8, 2026Enter above $1,909.38 (+11.2%)Oct 14, 2026
LRCXLam ResearchOUTOct 9, 2026Enter above $354.94 (+17.9%)Oct 14, 2026
AMATApplied MaterialsOUTOct 12, 2026Enter above $555.91 (+19.7%)Oct 14, 2026
KLACKLAOUTOct 12, 2026Enter above $213.41 (+16.0%)Oct 14, 2026
ARMArm HoldingsOUTOct 8, 2026Enter above $330.70 (+29.5%)Oct 14, 2026
TXNTexas InstrumentsINOct 2, 2026Exit below $280.98 (−2.4%)Oct 14, 2026
MRVLMarvell TechnologyINSep 22, 2026Exit below $262.31 (−2.4%)Oct 14, 2026
ADIAnalog DevicesINOct 1, 2026Exit below $398.78 (−3.8%)Oct 14, 2026
QCOMQualcommOUTSep 30, 2026Enter above $199.02 (+12.5%)Oct 14, 2026
MPWRMonolithic Power SystemsOUTOct 12, 2026Enter above $1,495.63 (+13.3%)Oct 14, 2026
NXPINXP SemiconductorsOUTJun 5, 2026Enter above $253.85 (+12.2%)Oct 14, 2026
MCHPMicrochip TechnologyOUTMay 19, 2026Enter above $84.07 (+13.4%)Oct 14, 2026
ALABAstera LabsOUTOct 9, 2026Enter above $408.18 (+25.4%)Oct 14, 2026
TERTeradyneOUTOct 8, 2026Enter above $452.62 (+19.0%)Oct 14, 2026
SNDKSandiskOUTOct 6, 2026Enter above $1,923.50 (+29.8%)Oct 14, 2026
Software & devices
SHOPShopifyINOct 5, 2026Exit below C$218.09 (−13.1%)Oct 14, 2026
BBBlackBerryOUTOct 13, 2026Enter above C$14.25 (+17.9%)Oct 14, 2026
SUPXSuperX AI TechnologyOUTSep 1, 2026Enter above $8.85 (+26.8%)Oct 14, 2026
GPROGoProOUTOct 7, 2026Enter above $1.47 (+24.4%)Oct 14, 2026
PLTRPalantirINSep 23, 2026Exit below $192.21 (−7.9%)Oct 14, 2026
CSCOCiscoINOct 6, 2026Exit below $112.36 (−2.4%)Oct 14, 2026
PANWPalo Alto NetworksINOct 6, 2026Exit below $392.49 (−1.1%)Oct 14, 2026
CRWDCrowdStrikeINSep 15, 2026Exit below $257.16 (−1.6%)Oct 14, 2026
FTNTFortinetINOct 6, 2026Exit below $181.62 (−4.8%)Oct 14, 2026
DDOGDatadogINSep 25, 2026Exit below $267.27 (−5.7%)Oct 14, 2026
CDNSCadence Design SystemsINSep 25, 2026Exit below $333.49 (−0.2%)Oct 14, 2026
SNPSSynopsysINOct 1, 2026Exit below $462.40 (−6.5%)Oct 14, 2026
ADBEAdobeOUTSep 4, 2026Enter above $265.00 (+12.2%)Oct 14, 2026
INTUIntuitOUTSep 2, 2026Enter above $324.81 (+7.7%)Oct 14, 2026
ADSKAutodeskOUTSep 1, 2026Enter above $242.51 (+5.2%)Oct 14, 2026
WDAYWorkdayOUTSep 8, 2026Enter above $205.69 (+10.6%)Oct 14, 2026
APPAppLovinOUTJun 9, 2026Enter above $331.33 (+21.7%)Oct 14, 2026
ROPRoper TechnologiesOUTSep 4, 2026Enter above $388.28 (+5.4%)Oct 14, 2026
TRIThomson ReutersOUTAug 17, 2026Enter above $107.59 (+2.3%)Oct 14, 2026
STXSeagate TechnologyOUTJun 26, 2026Enter above $987.00 (+32.1%)Oct 14, 2026
WDCWestern DigitalOUTJun 26, 2026Enter above $499.63 (+31.2%)Oct 14, 2026
LITELumentumOUTOct 12, 2026Enter above $1,188.45 (+20.3%)Oct 14, 2026
NBISNebius GroupOUTAug 20, 2026Enter above $270.07 (+30.6%)Oct 14, 2026
CRWVCoreWeaveOUTAug 19, 2026Enter above $98.97 (+27.2%)Oct 14, 2026
MSTRStrategy (MicroStrategy)OUTOct 8, 2026Enter above $173.00 (+13.7%)Oct 14, 2026
CLSCelesticaINSep 23, 2026Exit below C$506.90 (−0.2%)Oct 14, 2026
CSUConstellation SoftwareOUTAug 17, 2026Enter above C$3,161.35 (+2.2%)Oct 14, 2026
DCBODoceboINOct 9, 2026Exit below C$34.10 (−12.4%)Oct 14, 2026
DSGDescartes SystemsOUTJun 12, 2026Enter above C$121.23 (+0.4%)Oct 14, 2026
GIB.ACGIOUTAug 17, 2026Enter above C$104.95 (+2.2%)Oct 14, 2026
KXSKinaxisOUTSep 2, 2026Enter above C$187.04 (+0.6%)Oct 14, 2026
LSPDLightspeed CommerceINOct 9, 2026Exit below C$14.30 (−6.0%)Oct 14, 2026
OTEXOpenTextINOct 13, 2026Exit below C$32.79 (−7.6%)Oct 14, 2026
TRI.TOThomson Reuters (Toronto listing)OUTAug 17, 2026Enter above C$151.72 (+1.5%)Oct 14, 2026
Consumer & retail
WMTWalmartINOct 12, 2026Exit below $108.56 (−3.3%)Oct 14, 2026
COSTCostcoINOct 12, 2026Exit below $930.85 (−2.5%)Oct 14, 2026
PEPPepsiCoOUTMar 4, 2026Enter above $135.46 (+6.4%)Oct 14, 2026
MDLZMondelezOUTAug 10, 2026Enter above $62.80 (+2.1%)Oct 14, 2026
MNSTMonster BeverageOUTJul 20, 2026Enter above $45.87 (+5.9%)Oct 14, 2026
KDPKeurig Dr PepperOUTJul 7, 2026Enter above $33.11 (+1.4%)Oct 14, 2026
CCEPCoca-Cola Europacific PartnersOUTAug 4, 2026Enter above $107.31 (+1.8%)Oct 14, 2026
BKNGBooking HoldingsOUTAug 27, 2026Enter above $178.99 (+13.6%)Oct 14, 2026
ABNBAirbnbOUTSep 8, 2026Enter above $175.20 (+5.8%)Oct 14, 2026
MARMarriottINOct 12, 2026Exit below $356.91 (−3.9%)Oct 14, 2026
SBUXStarbucksOUTMay 22, 2026Enter above $102.15 (+11.0%)Oct 14, 2026
DASHDoorDashOUTSep 4, 2026Enter above $212.19 (+9.9%)Oct 14, 2026
ROSTRoss StoresOUTAug 13, 2026Enter above $242.78 (+7.6%)Oct 14, 2026
ORLYO'Reilly AutomotiveOUTMay 8, 2026Enter above $90.11 (+4.7%)Oct 14, 2026
PDDPDD HoldingsOUTAug 13, 2026Enter above $83.69 (+2.1%)Oct 14, 2026
MELIMercadoLibreOUTAug 6, 2026Enter above $1,955.58 (+4.2%)Oct 14, 2026
ATDAlimentation Couche-TardOUTJul 15, 2026Enter above C$82.10 (+4.4%)Oct 14, 2026
ATZAritziaINOct 9, 2026Exit below C$127.20 (−13.1%)Oct 14, 2026
BYDBoyd GroupOUTAug 7, 2026Enter above C$123.38 (+8.5%)Oct 14, 2026
CTC.ACanadian TireOUTAug 13, 2026Enter above C$198.39 (+3.0%)Oct 14, 2026
DOLDollaramaINOct 9, 2026Exit below C$183.80 (−4.7%)Oct 14, 2026
DOOBRPOUTAug 24, 2026Enter above C$87.85 (+16.5%)Oct 14, 2026
EMP.AEmpire CompanyOUTAug 6, 2026Enter above C$50.35 (+3.1%)Oct 14, 2026
GILGildan ActivewearOUTAug 17, 2026Enter above C$67.61 (+13.7%)Oct 14, 2026
JWELJamieson WellnessINJun 16, 2026Exit below C$45.40 (−0.1%)Oct 14, 2026
LLoblawOUTJun 22, 2026Enter above C$64.76 (+1.3%)Oct 14, 2026
MFIMaple Leaf FoodsOUTJun 22, 2026Enter above C$26.60 (+6.1%)Oct 14, 2026
MRUMetro Inc.OUTJun 22, 2026Enter above C$93.68 (+2.6%)Oct 14, 2026
NWCNorth West CompanyINSep 9, 2026Exit below C$53.46 (−2.6%)Oct 14, 2026
PBHPremium BrandsOUTAug 6, 2026Enter above C$75.80 (+6.7%)Oct 14, 2026
PETPet ValuOUTAug 21, 2026Enter above C$19.05 (+1.4%)Oct 14, 2026
QSRRestaurant Brands InternationalOUTSep 8, 2026Enter above C$106.44 (+4.9%)Oct 14, 2026
SAPSaputoOUTJan 6, 2026Enter above C$41.50 (+7.3%)Oct 14, 2026
WNGeorge WestonOUTAug 4, 2026Enter above C$105.15 (+2.1%)Oct 14, 2026
Media & telecom
NFLXNetflixOUTSep 4, 2026Enter above $75.76 (+7.5%)Oct 14, 2026
TMUST-Mobile USOUTMar 11, 2026Enter above $181.32 (+17.9%)Oct 14, 2026
CMCSAComcastOUTSep 9, 2026Enter above $23.45 (+12.3%)Oct 14, 2026
TTWOTake-Two InteractiveOUTJul 14, 2026Enter above $227.50 (+13.6%)Oct 14, 2026
BCEBCEOUTJun 4, 2026Enter above C$31.37 (+13.4%)Oct 14, 2026
CCACogeco CommunicationsOUTJun 5, 2026Enter above C$58.14 (+17.4%)Oct 14, 2026
QBR.BQuebecorOUTJun 22, 2026Enter above C$67.38 (+5.0%)Oct 14, 2026
RCI.BRogers CommunicationsOUTJun 22, 2026Enter above C$48.82 (+11.5%)Oct 14, 2026
TTelusOUTFeb 12, 2026Enter above C$12.72 (+12.1%)Oct 14, 2026
TSATTelesatOUTAug 18, 2026Enter above C$75.47 (+15.8%)Oct 14, 2026
Healthcare
LLYEli LillyOUTJul 14, 2026Enter above $1,251.54 (+7.3%)Oct 14, 2026
NVONovo NordiskOUTJul 22, 2026Enter above $41.94 (+10.2%)Oct 14, 2026
PFEPfizerOUTSep 10, 2026Enter above $29.29 (+3.2%)Oct 14, 2026
BSXBoston ScientificOUTAug 24, 2026Enter above $46.72 (+7.9%)Oct 14, 2026
MDTMedtronicOUTSep 11, 2026Enter above $94.41 (+1.5%)Oct 14, 2026
NPCENeuroPaceOUTMay 11, 2026Enter above $15.00 (+18.3%)Oct 14, 2026
AMGNAmgenOUTSep 8, 2026Enter above $433.85 (+5.1%)Oct 14, 2026
GILDGilead SciencesOUTSep 10, 2026Enter above $156.94 (+6.1%)Oct 14, 2026
VRTXVertex PharmaceuticalsOUTSep 8, 2026Enter above $549.45 (+13.2%)Oct 14, 2026
REGNRegeneronOUTSep 9, 2026Enter above $816.59 (+8.4%)Oct 14, 2026
ALNYAlnylam PharmaceuticalsOUTSep 10, 2026Enter above $261.98 (+17.0%)Oct 14, 2026
ISRGIntuitive SurgicalINOct 9, 2026Exit below $405.48 (−3.9%)Oct 14, 2026
IDXXIDEXX LaboratoriesOUTDec 5, 2025Enter above $552.34 (+6.2%)Oct 14, 2026
DXCMDexComOUTSep 4, 2026Enter above $91.72 (+7.8%)Oct 14, 2026
GEHCGE HealthCareOUTAug 28, 2026Enter above $69.67 (+1.3%)Oct 14, 2026
BHCBausch HealthOUTSep 8, 2026Enter above C$9.25 (+10.6%)Oct 14, 2026
CURACuraleafOUTSep 30, 2026Enter above C$16.55 (+32.0%)Oct 14, 2026
SIASienna Senior LivingOUTJul 30, 2026Enter above C$21.09 (+9.2%)Oct 14, 2026
Financials
JPMJPMorgan ChaseOUTAug 20, 2026Enter above $353.61 (+6.7%)Oct 14, 2026
RYRoyal Bank of CanadaOUTJul 23, 2026Enter above C$291.07 (+5.0%)Oct 14, 2026
PYPLPayPalOUTAug 28, 2026Enter above $57.35 (+2.1%)Oct 14, 2026
BAMBrookfield Asset ManagementOUTAug 18, 2026Enter above C$68.60 (+6.5%)Oct 14, 2026
BMOBank of MontrealOUTJul 23, 2026Enter above C$247.83 (+5.4%)Oct 14, 2026
BNBrookfield CorporationOUTApr 28, 2026Enter above C$55.50 (+6.4%)Oct 14, 2026
BNSBank of Nova ScotiaOUTSep 30, 2026Enter above C$132.98 (+3.6%)Oct 14, 2026
CMCanadian Imperial Bank of CommerceOUTJul 23, 2026Enter above C$164.30 (+3.7%)Oct 14, 2026
DFYDefinity FinancialOUTAug 10, 2026Enter above C$73.61 (+6.8%)Oct 14, 2026
EQBEQBOUTAug 5, 2026Enter above C$131.21 (+7.7%)Oct 14, 2026
FFHFairfax FinancialOUTAug 10, 2026Enter above C$2,333.24 (+2.0%)Oct 14, 2026
GSYgoeasyOUTJul 31, 2026Enter above C$46.63 (+6.2%)Oct 14, 2026
GWOGreat-West LifecoOUTJul 29, 2026Enter above C$94.91 (+5.9%)Oct 14, 2026
IAGiA FinancialOUTSep 28, 2026Enter above C$215.03 (+2.3%)Oct 14, 2026
IFCIntact FinancialOUTJul 29, 2026Enter above C$260.55 (+6.2%)Oct 14, 2026
IGMIGM FinancialOUTAug 20, 2026Enter above C$88.93 (+9.1%)Oct 14, 2026
LBLaurentian Bank of CanadaINOct 5, 2026Exit below C$40.26 (−0.4%)Oct 14, 2026
MFCManulife FinancialOUTAug 11, 2026Enter above C$63.29 (+2.8%)Oct 14, 2026
NANational Bank of CanadaOUTJul 29, 2026Enter above C$215.83 (+6.7%)Oct 14, 2026
ONEXOnexOUTAug 28, 2026Enter above C$112.95 (+9.8%)Oct 14, 2026
POWPower Corporation of CanadaOUTAug 19, 2026Enter above C$94.92 (+5.0%)Oct 14, 2026
SIISprottOUTSep 10, 2026Enter above C$185.62 (+13.2%)Oct 14, 2026
SLFSun Life FinancialOUTAug 7, 2026Enter above C$115.20 (+3.9%)Oct 14, 2026
TDTD BankOUTJul 20, 2026Enter above C$173.21 (+3.2%)Oct 14, 2026
TSUTrisura GroupOUTJul 10, 2026Enter above C$43.26 (+4.7%)Oct 14, 2026
XTMX GroupOUTSep 2, 2026Enter above C$55.55 (+4.4%)Oct 14, 2026
Real estate
AIFAltus GroupINOct 9, 2026Exit below C$45.59 (−6.2%)Oct 14, 2026
AP.UNAllied Properties REITOUTJul 29, 2026Enter above C$7.86 (+34.4%)Oct 14, 2026
BEI.UNBoardwalk REITOUTMay 6, 2026Enter above C$63.98 (+6.2%)Oct 14, 2026
CAR.UNCanadian Apartment Properties REITOUTJan 26, 2026Enter above C$32.95 (+5.8%)Oct 14, 2026
CHP.UNChoice Properties REITOUTJan 28, 2026Enter above C$15.40 (+4.2%)Oct 14, 2026
CIGIColliers InternationalOUTOct 30, 2025Enter above C$138.28 (+13.2%)Oct 14, 2026
CRR.UNCrombie REITOUTMay 13, 2026Enter above C$16.36 (+4.3%)Oct 14, 2026
CRT.UNCT REITOUTMay 14, 2026Enter above C$17.60 (+3.0%)Oct 14, 2026
CSH.UNChartwell Retirement ResidencesOUTJul 22, 2026Enter above C$21.23 (+8.7%)Oct 14, 2026
DIR.UNDream Industrial REITOUTMay 15, 2026Enter above C$13.36 (+4.8%)Oct 14, 2026
FCR.UNFirst Capital REITOUTJun 2, 2026Enter above C$23.13 (+0.2%)Oct 14, 2026
FSVFirstServiceOUTJan 23, 2026Enter above C$194.05 (+4.2%)Oct 14, 2026
GRT.UNGranite REITOUTMay 13, 2026Enter above C$88.49 (+5.7%)Oct 14, 2026
HR.UNH&R REITOUTJul 23, 2026Enter above C$9.99 (+2.8%)Oct 14, 2026
KMP.UNKillam Apartment REITOUTJun 24, 2026Enter above C$18.11 (+6.1%)Oct 14, 2026
PMZ.UNPrimaris REITOUTAug 6, 2026Enter above C$22.69 (+5.7%)Oct 14, 2026
REI.UNRioCan REITOUTJul 9, 2026Enter above C$21.37 (+3.8%)Oct 14, 2026
SRU.UNSmartCentres REITOUTJul 15, 2026Enter above C$27.52 (+4.6%)Oct 14, 2026
VITL.UNVital Infrastructure Property TrustOUTJul 15, 2026Enter above C$5.47 (+7.3%)Oct 14, 2026
Industrials & materials
HONHoneywellOUTAug 11, 2026Enter above $222.18 (+7.2%)Oct 14, 2026
HONAHoneywell AerospaceOUTAug 12, 2026Enter above $170.74 (+7.9%)Oct 14, 2026
LINLindeOUTJul 14, 2026Enter above $495.65 (+0.7%)Oct 14, 2026
ADPADPOUTSep 4, 2026Enter above $278.80 (+1.1%)Oct 14, 2026
PAYXPaychexOUTSep 4, 2026Enter above $112.01 (+5.4%)Oct 14, 2026
CTASCintasOUTAug 13, 2026Enter above $206.56 (+0.1%)Oct 14, 2026
CPRTCopartOUTSep 9, 2026Enter above $30.42 (+15.3%)Oct 14, 2026
CSXCSXOUTAug 3, 2026Enter above $49.39 (+3.4%)Oct 14, 2026
ODFLOld Dominion Freight LineOUTJun 17, 2026Enter above $191.51 (+4.6%)Oct 14, 2026
PCARPaccarOUTAug 18, 2026Enter above $119.54 (+10.7%)Oct 14, 2026
FASTFastenalOUTAug 28, 2026Enter above $52.71 (+2.5%)Oct 14, 2026
AXONAxon EnterpriseOUTAug 6, 2026Enter above $487.10 (+17.8%)Oct 14, 2026
FERFerrovialOUTApr 24, 2026Enter above $56.56 (+11.9%)Oct 14, 2026
RKLBRocket LabOUTJun 1, 2026Enter above $80.04 (+24.6%)Oct 14, 2026
SPCXSpaceXINOct 5, 2026Exit below $156.47 (0.0%)Oct 14, 2026
ACAir CanadaOUTAug 26, 2026Enter above C$29.34 (+28.3%)Oct 14, 2026
AREAecon GroupINSep 21, 2026Exit below C$52.57 (−2.9%)Oct 14, 2026
ATRLAtkinsRéalisOUTSep 24, 2026Enter above C$93.43 (+7.0%)Oct 14, 2026
ATSATS CorporationOUTMay 28, 2026Enter above C$28.16 (+12.2%)Oct 14, 2026
BBD.BBombardierOUTJul 30, 2026Enter above C$332.37 (+11.0%)Oct 14, 2026
BBUCBrookfield Business CorpOUTNov 4, 2025Enter above C$39.01 (+2.9%)Oct 14, 2026
BDGIBadger Infrastructure SolutionsOUTOct 8, 2026Enter above C$100.34 (+10.8%)Oct 14, 2026
BDTBird ConstructionINSep 17, 2026Exit below C$79.89 (−3.5%)Oct 14, 2026
CAECAEOUTJan 29, 2026Enter above C$36.00 (+7.9%)Oct 14, 2026
CCL.BCCL IndustriesOUTAug 12, 2026Enter above C$98.13 (+2.2%)Oct 14, 2026
CGYCalian GroupOUTAug 17, 2026Enter above C$87.47 (+7.9%)Oct 14, 2026
CJTCargojetOUTOct 13, 2026Enter above C$92.43 (+7.4%)Oct 14, 2026
CNRCanadian National RailwayOUTAug 6, 2026Enter above C$176.16 (+4.1%)Oct 14, 2026
CPCanadian Pacific Kansas CityOUTJul 30, 2026Enter above C$127.38 (+4.5%)Oct 14, 2026
EFNElement Fleet ManagementOUTAug 6, 2026Enter above C$24.95 (+15.4%)Oct 14, 2026
EIFExchange IncomeOUTAug 19, 2026Enter above C$127.38 (+9.1%)Oct 14, 2026
FTTFinning InternationalINSep 22, 2026Exit below C$104.55 (−0.3%)Oct 14, 2026
GFLGFL EnvironmentalOUTJul 21, 2026Enter above C$63.39 (+4.3%)Oct 14, 2026
LNRLinamarOUTJun 17, 2026Enter above C$103.52 (+10.7%)Oct 14, 2026
MDAMDA SpaceOUTJun 5, 2026Enter above C$46.83 (+15.3%)Oct 14, 2026
MGMagna InternationalOUTJun 10, 2026Enter above C$96.70 (+4.2%)Oct 14, 2026
MTLMullen GroupOUTAug 18, 2026Enter above C$28.32 (+0.3%)Oct 14, 2026
MXMethanexOUTSep 21, 2026Enter above C$91.08 (+1.4%)Oct 14, 2026
NFINFI GroupINOct 13, 2026Exit below C$24.74 (−5.9%)Oct 14, 2026
NTRNutrienOUTSep 21, 2026Enter above C$109.73 (+10.7%)Oct 14, 2026
RBARB GlobalINOct 13, 2026Exit below C$118.26 (−5.7%)Oct 14, 2026
RCHRichelieu HardwareINOct 8, 2026Exit below C$36.34 (−4.0%)Oct 14, 2026
RUSRussel MetalsINSep 21, 2026Exit below C$86.49 (−5.9%)Oct 14, 2026
SJStella-JonesOUTJun 29, 2026Enter above C$71.49 (+11.1%)Oct 14, 2026
STNStantecOUTOct 31, 2025Enter above C$102.70 (+6.6%)Oct 14, 2026
TCL.ATranscontinentalINOct 13, 2026Exit below C$5.29 (−6.6%)Oct 14, 2026
TFIITFI InternationalOUTJun 17, 2026Enter above C$185.36 (+15.2%)Oct 14, 2026
TIHToromont IndustriesOUTOct 7, 2026Enter above C$238.05 (+10.8%)Oct 14, 2026
VNP5N PlusINSep 28, 2026Exit below C$30.03 (−1.8%)Oct 14, 2026
WCNWaste ConnectionsOUTJul 22, 2026Enter above C$231.63 (+6.0%)Oct 14, 2026
WFGWest Fraser TimberOUTSep 30, 2026Enter above C$103.23 (+13.3%)Oct 14, 2026
WPKWinpakOUTJul 30, 2026Enter above C$45.07 (+0.3%)Oct 14, 2026
WSPWSP GlobalOUTAug 31, 2026Enter above C$187.81 (+14.9%)Oct 14, 2026
Industrials & rentals
CARRCarrier GlobalOUTJul 2, 2026Enter above $59.60 (+8.3%)Oct 14, 2026
URIUnited RentalsOUTJul 7, 2026Enter above $1,120.06 (+5.6%)Oct 14, 2026
RRyder SystemOUTJun 24, 2026Enter above $250.22 (+4.5%)Oct 14, 2026
WSCWillScotOUTMay 19, 2026Enter above $19.63 (+13.6%)Oct 14, 2026
HTZHertzOUTAug 18, 2026Enter above $2.26 (+17.5%)Oct 14, 2026
CARAvis BudgetOUTApr 23, 2026Enter above $126.16 (+17.2%)Oct 14, 2026
TRNSTranscatOUTJul 2, 2026Enter above $95.84 (+10.2%)Oct 14, 2026
FLXSFlexsteel IndustriesOUTAug 12, 2026Enter above $92.83 (+6.6%)Oct 14, 2026
FCFranklin CoveyOUTMay 12, 2026Enter above $19.51 (+4.8%)Oct 14, 2026
Energy & power
XOMExxon MobilINOct 12, 2026Exit below $165.52 (−4.9%)Oct 14, 2026
APAAPA CorpINOct 13, 2026Exit below $44.48 (−7.3%)Oct 14, 2026
CVECenovus EnergyOUTSep 21, 2026Enter above C$48.08 (+3.1%)Oct 14, 2026
WCPWhitecap ResourcesINOct 13, 2026Exit below C$18.27 (−5.4%)Oct 14, 2026
EIXEdison InternationalOUTJul 31, 2026Enter above $59.36 (+7.0%)Oct 14, 2026
FLNCFluence EnergyOUTJun 10, 2026Enter above $9.52 (+40.4%)Oct 14, 2026
EOSEEos EnergyOUTMay 19, 2026Enter above $3.95 (+70.3%)Oct 14, 2026
CEGConstellation EnergyINOct 6, 2026Exit below $278.94 (−5.7%)Oct 14, 2026
AEPAmerican Electric PowerOUTJul 9, 2026Enter above $125.67 (+0.0%)Oct 14, 2026
XELXcel EnergyOUTMar 11, 2026Enter above $75.35 (+1.0%)Oct 14, 2026
EXCExelonOUTMar 19, 2026Enter above $43.30 (+2.3%)Oct 14, 2026
BKRBaker HughesOUTAug 24, 2026Enter above $61.06 (+8.2%)Oct 14, 2026
FANGDiamondback EnergyOUTAug 25, 2026Enter above $201.64 (+1.7%)Oct 14, 2026
AAVAdvantage EnergyOUTAug 5, 2026Enter above C$10.96 (+3.8%)Oct 14, 2026
ACO.XATCOINOct 6, 2026Exit below C$75.98 (−2.1%)Oct 14, 2026
ALAAltaGasINOct 13, 2026Exit below C$53.83 (−4.4%)Oct 14, 2026
AQNAlgonquin Power & UtilitiesOUTJul 31, 2026Enter above C$7.60 (+4.3%)Oct 14, 2026
ATHAthabasca OilINOct 5, 2026Exit below C$11.27 (−7.8%)Oct 14, 2026
BEP.UNBrookfield Renewable PartnersOUTJun 10, 2026Enter above C$44.39 (+9.1%)Oct 14, 2026
BIP.UNBrookfield Infrastructure PartnersOUTAug 4, 2026Enter above C$54.59 (+5.7%)Oct 14, 2026
