Oct 13 close Sign in

Breakouts & channels · daily rule

Clenow's core trend-following model

The model behind Following the Trend: buy a 50-day high when the 50-day EMA is above the 100-day, then ride it with a stop three ATRs below the best close.

In right now69 of 377As of the Oct 13, 2026 close.
Calls right30%Across 30,944 closed calls.
Beat buy and hold (Sharpe)63 of 375Cut the worst drawdown on 354 of 375.

How the play works

  1. In on a new 50-day closing high while the 50-day EMA is above the 100-day EMA.
  2. Out when the close falls three average true ranges (20-day) below the highest close since entry.

Clenow trades about 50 futures markets long and short with volatility sizing. A single stock, long-only, is a big simplification.

The ATR look-back is not in the book's summary; 20 days is Be The Puck's choice.

The case against

Valeriy Zakamulin tested moving-average timing on up to 155 years of U.S. stock data and found no statistically significant edge in the second half of that record. The rules earned their keep in a few severe bear markets and lagged buy and hold for long stretches in between.

Read the skeptic's scoreboard

Practise this play. See if you can read its call on real charts, or drill its rule on a flashcard.

What it says now

The close that would flip each call on its next daily check.

StockCallSinceNext moveNext check
Market indexes
S&P 500S&P 500 indexINOct 6, 2026Exit below 7,609.24 (−2.5%)Oct 14, 2026
Nasdaq-100Nasdaq-100 indexINSep 21, 2026Exit below 30,071 (−1.6%)Oct 14, 2026
DowDow Jones Industrial AverageOUTAug 20, 2026Enter above 54,349 (+5.2%)Oct 14, 2026
Russell 2000Russell 2000 indexOUTAug 31, 2026Enter above 3,068.42 (+10.2%)Oct 14, 2026
TSXS&P/TSX Composite indexOUTSep 1, 2026Enter above 36,957 (+2.7%)Oct 14, 2026
Sectors
XLKTechnology Select Sector ETFINSep 21, 2026Exit below $192.33 (−2.0%)Oct 14, 2026
SMHVanEck Semiconductor ETFINSep 22, 2026Exit below $588.98 (+0.1%)Oct 14, 2026
XLCCommunication Services Select Sector ETFOUTJun 2, 2026Enter above $117.32 (+4.5%)Oct 14, 2026
XLYConsumer Discretionary Select Sector ETFOUTJun 5, 2026Enter above $171.30 (+52.5%)Oct 14, 2026
XLFFinancial Select Sector ETFOUTSep 16, 2026Enter above $58.35 (+6.4%)Oct 14, 2026
XLVHealth Care Select Sector ETFOUTSep 8, 2026Enter above $175.01 (+3.2%)Oct 14, 2026
XLIIndustrial Select Sector ETFOUTAug 25, 2026Enter above $216.32 (+28.3%)Oct 14, 2026
XLEEnergy Select Sector ETFINOct 12, 2026Exit below $62.93 (−6.4%)Oct 14, 2026
XLBMaterials Select Sector ETFOUTSep 10, 2026Enter above $56.74 (+14.1%)Oct 14, 2026
XLPConsumer Staples Select Sector ETFOUTSep 8, 2026Enter above $86.88 (+3.2%)Oct 14, 2026
XLUUtilities Select Sector ETFOUTAug 4, 2026Enter above $87.17 (+108.2%)Oct 14, 2026
XLREReal Estate Select Sector ETFOUTAug 11, 2026Enter above $60.75 (+45.2%)Oct 14, 2026
Indexes & ETFs
SPYS&P 500 ETFINOct 6, 2026Exit below $758.23 (−2.5%)Oct 14, 2026
QQQNasdaq-100 ETFINSep 21, 2026Exit below $731.45 (−1.6%)Oct 14, 2026
IWMRussell 2000 ETFOUTAug 31, 2026Enter above $304.30 (+10.0%)Oct 14, 2026
XIUS&P/TSX 60 ETFOUTSep 1, 2026Enter above C$54.61 (+1.6%)Oct 14, 2026
GLDGold ETFOUTJan 30, 2026Enter above $619.30 (+62.3%)Oct 14, 2026
SLVSilver ETFOUTJan 30, 2026Enter above $138.80 (+159.5%)Oct 14, 2026
TLT20+ Year Treasury ETFOUTMar 6, 2026Enter above $147.45 (+88.1%)Oct 14, 2026
Crypto
BTCBitcoinINAug 27, 2026Exit below $79,978 (−3.8%)Oct 14, 2026
ETHEtherOUTOct 8, 2026Enter above $2,776.45 (+11.2%)Oct 14, 2026
Big tech
AAPLAppleINSep 25, 2026Exit below $318.14 (−6.8%)Oct 14, 2026
MSFTMicrosoftINAug 6, 2026Exit below $504.75 (−7.1%)Oct 14, 2026
AMZNAmazonOUTAug 18, 2026Enter above $278.09 (+7.5%)Oct 14, 2026
GOOGLAlphabetOUTJun 2, 2026Enter above $362.20 (+2.4%)Oct 14, 2026
METAMeta PlatformsINSep 21, 2026Exit below $700.60 (−8.1%)Oct 14, 2026
TSLATeslaOUTJan 2, 2026Enter above $621.71 (+65.7%)Oct 14, 2026
Semiconductors
NVDANvidiaINAug 12, 2026Exit below $221.58 (−3.0%)Oct 14, 2026
AMDAMDINSep 18, 2026Exit below $573.50 (−5.3%)Oct 14, 2026
AVGOBroadcomOUTJun 4, 2026Enter above $639.29 (+78.9%)Oct 14, 2026
MUMicronINSep 21, 2026Exit below $956.36 (+0.3%)Oct 14, 2026
INTCIntelOUTOct 8, 2026Enter above $127.39 (+23.9%)Oct 14, 2026
LSCCLattice SemiconductorOUTJul 16, 2026Enter above $134.47 (+11.0%)Oct 14, 2026
STMSTMicroelectronicsOUTJul 16, 2026Enter above $67.83 (+36.8%)Oct 14, 2026
STHHSTMicroelectronics (currency-hedged ETF)OUTOct 8, 2026Enter above $12.01 (+16.7%)Oct 14, 2026
ASMLASML HoldingOUTJul 13, 2026Enter above $1,883.13 (+9.6%)Oct 14, 2026
LRCXLam ResearchOUTOct 13, 2026Enter above $347.49 (+15.4%)Oct 14, 2026
AMATApplied MaterialsOUTJul 6, 2026Enter above $547.56 (+17.9%)Oct 14, 2026
KLACKLAOUTJul 2, 2026Enter above $209.14 (+13.7%)Oct 14, 2026
ARMArm HoldingsOUTOct 8, 2026Enter above $333.20 (+30.5%)Oct 14, 2026
TXNTexas InstrumentsINOct 2, 2026Exit below $270.29 (−6.1%)Oct 14, 2026
MRVLMarvell TechnologyINSep 21, 2026Exit below $239.02 (−11.1%)Oct 14, 2026
ADIAnalog DevicesINSep 25, 2026Exit below $383.19 (−7.6%)Oct 14, 2026
QCOMQualcommOUTOct 7, 2026Enter above $201.97 (+14.2%)Oct 14, 2026
MPWRMonolithic Power SystemsOUTJun 26, 2026Enter above $1,479.89 (+12.2%)Oct 14, 2026
NXPINXP SemiconductorsOUTJun 10, 2026Enter above $554.36 (+144.9%)Oct 14, 2026
MCHPMicrochip TechnologyOUTJul 2, 2026Enter above $144.39 (+94.7%)Oct 14, 2026
ALABAstera LabsINSep 22, 2026Exit below $318.16 (−2.2%)Oct 14, 2026
TERTeradyneOUTOct 12, 2026Enter above $449.04 (+18.1%)Oct 14, 2026
SNDKSandiskOUTOct 12, 2026Enter above $1,887.04 (+27.3%)Oct 14, 2026
Software & devices
SHOPShopifyINOct 5, 2026Exit below C$220.30 (−12.2%)Oct 14, 2026
BBBlackBerryINSep 30, 2026Exit below C$11.52 (−4.7%)Oct 14, 2026
SUPXSuperX AI TechnologyOUTOct 22, 2025Not on one closeOct 14, 2026
GPROGoProOUTSep 29, 2025Enter above $1.70 (+44.1%)Oct 14, 2026
PLTRPalantirINAug 21, 2026Exit below $186.70 (−10.5%)Oct 14, 2026
CSCOCiscoOUTJun 17, 2026Enter above $123.40 (+7.2%)Oct 14, 2026
PANWPalo Alto NetworksINSep 30, 2026Exit below $365.71 (−7.9%)Oct 14, 2026
CRWDCrowdStrikeINAug 27, 2026Exit below $243.23 (−6.9%)Oct 14, 2026
FTNTFortinetINMay 4, 2026Exit below $174.68 (−8.4%)Oct 14, 2026
DDOGDatadogINOct 9, 2026Exit below $254.37 (−10.2%)Oct 14, 2026
CDNSCadence Design SystemsOUTJun 25, 2026Enter above $476.74 (+42.7%)Oct 14, 2026
SNPSSynopsysOUTMay 29, 2026Enter above $509.99 (+3.1%)Oct 14, 2026
ADBEAdobeOUTSep 8, 2026Enter above $355.48 (+50.4%)Oct 14, 2026
INTUIntuitOUTAug 8, 2025Not on one closeOct 14, 2026
ADSKAutodeskOUTSep 3, 2026Enter above $379.94 (+64.9%)Oct 14, 2026
WDAYWorkdayINAug 10, 2026Exit below $185.74 (−0.1%)Oct 14, 2026
APPAppLovinOUTJan 2, 2026Not on one closeOct 14, 2026
ROPRoper TechnologiesOUTSep 9, 2026Enter above $425.13 (+15.4%)Oct 14, 2026
TRIThomson ReutersOUTSep 9, 2026Enter above $111.76 (+6.3%)Oct 14, 2026
STXSeagate TechnologyOUTJul 2, 2026Enter above $993.99 (+33.0%)Oct 14, 2026
WDCWestern DigitalOUTJun 26, 2026Enter above $641.17 (+68.4%)Oct 14, 2026
LITELumentumINAug 17, 2026Exit below $927.72 (−6.1%)Oct 14, 2026
NBISNebius GroupOUTJul 7, 2026Enter above $277.68 (+34.2%)Oct 14, 2026
CRWVCoreWeaveOUTMay 12, 2026Enter above $222.17 (+185.5%)Oct 14, 2026
MSTRStrategy (MicroStrategy)OUTJul 28, 2025Enter above $168.50 (+10.7%)Oct 14, 2026
CLSCelesticaINOct 1, 2026Exit below C$464.23 (−8.6%)Oct 14, 2026
CSUConstellation SoftwareOUTSep 8, 2026Enter above C$3,302.74 (+6.8%)Oct 14, 2026
DCBODoceboINOct 13, 2026Exit below C$34.73 (−10.8%)Oct 14, 2026
DSGDescartes SystemsINSep 30, 2026Exit below C$107.73 (−10.8%)Oct 14, 2026
GIB.ACGIOUTFeb 21, 2025Enter above C$104.69 (+1.9%)Oct 14, 2026
KXSKinaxisINJul 29, 2026Exit below C$168.47 (−9.4%)Oct 14, 2026
LSPDLightspeed CommerceOUTJul 30, 2026Enter above C$15.29 (+0.5%)Oct 14, 2026
OTEXOpenTextOUTNov 6, 2025Enter above C$36.74 (+3.5%)Oct 14, 2026
TRI.TOThomson Reuters (Toronto listing)OUTSep 9, 2026Enter above C$153.97 (+3.0%)Oct 14, 2026
Consumer & retail
WMTWalmartOUTMay 21, 2026Enter above $236.24 (+110.4%)Oct 14, 2026
COSTCostcoOUTMay 22, 2026Enter above $1,454.94 (+52.4%)Oct 14, 2026
PEPPepsiCoOUTMar 5, 2026Enter above $329.99 (+159.2%)Oct 14, 2026
MDLZMondelezOUTSep 18, 2026Enter above $64.13 (+4.3%)Oct 14, 2026
MNSTMonster BeverageOUTJul 23, 2026Enter above $48.92 (+13.0%)Oct 14, 2026
KDPKeurig Dr PepperINOct 12, 2026Exit below $30.06 (−8.0%)Oct 14, 2026
CCEPCoca-Cola Europacific PartnersOUTSep 9, 2026Enter above $110.12 (+4.5%)Oct 14, 2026
BKNGBooking HoldingsOUTSep 4, 2026Enter above $382.17 (+142.6%)Oct 14, 2026
ABNBAirbnbOUTSep 9, 2026Enter above $190.50 (+15.0%)Oct 14, 2026
MARMarriottINOct 13, 2026Exit below $347.63 (−6.4%)Oct 14, 2026
SBUXStarbucksOUTSep 9, 2026Enter above $151.49 (+64.7%)Oct 14, 2026
DASHDoorDashOUTSep 4, 2026Enter above $236.93 (+22.7%)Oct 14, 2026
ROSTRoss StoresOUTAug 17, 2026Enter above $254.74 (+12.9%)Oct 14, 2026
ORLYO'Reilly AutomotiveOUTOct 7, 2025Enter above $155.66 (+80.9%)Oct 14, 2026
PDDPDD HoldingsOUTNov 18, 2025Enter above $269.16 (+228.4%)Oct 14, 2026
MELIMercadoLibreOUTSep 18, 2026Enter above $2,006.60 (+7.0%)Oct 14, 2026
ATDAlimentation Couche-TardOUTAug 19, 2026Enter above C$131.74 (+67.5%)Oct 14, 2026
ATZAritziaOUTJun 24, 2026Enter above C$281.25 (+92.1%)Oct 14, 2026
BYDBoyd GroupOUTFeb 12, 2026Not on one closeOct 14, 2026
CTC.ACanadian TireOUTAug 25, 2026Enter above C$206.63 (+7.2%)Oct 14, 2026
DOLDollaramaOUTJan 21, 2026Enter above C$199.44 (+3.4%)Oct 14, 2026
DOOBRPOUTFeb 27, 2026Enter above C$168.61 (+123.6%)Oct 14, 2026
EMP.AEmpire CompanyOUTAug 7, 2026Enter above C$54.97 (+12.6%)Oct 14, 2026
GILGildan ActivewearOUTMar 5, 2026Not on one closeOct 14, 2026
JWELJamieson WellnessINJun 5, 2026Exit below C$45.12 (−0.7%)Oct 14, 2026
LLoblawOUTJul 3, 2026Enter above C$67.61 (+5.8%)Oct 14, 2026
MFIMaple Leaf FoodsOUTJul 13, 2026Enter above C$67.17 (+168.0%)Oct 14, 2026
MRUMetro Inc.OUTAug 13, 2025Enter above C$113.96 (+24.9%)Oct 14, 2026
NWCNorth West CompanyINSep 24, 2026Exit below C$52.28 (−4.8%)Oct 14, 2026
PBHPremium BrandsOUTAug 6, 2026Enter above C$269.42 (+279.4%)Oct 14, 2026
PETPet ValuOUTSep 23, 2025Enter above C$55.44 (+195.2%)Oct 14, 2026
QSRRestaurant Brands InternationalOUTSep 10, 2026Enter above C$111.88 (+10.3%)Oct 14, 2026
SAPSaputoOUTJul 24, 2026Enter above C$57.74 (+49.3%)Oct 14, 2026
WNGeorge WestonOUTAug 10, 2026Enter above C$103.03 (0.0%)Oct 14, 2026
Media & telecom
NFLXNetflixOUTJul 10, 2025Enter above $244.86 (+247.5%)Oct 14, 2026
TMUST-Mobile USOUTSep 9, 2025Enter above $496.62 (+223.0%)Oct 14, 2026
CMCSAComcastOUTMar 17, 2026Enter above $66.39 (+218.0%)Oct 14, 2026
TTWOTake-Two InteractiveOUTJul 22, 2026Enter above $490.81 (+145.0%)Oct 14, 2026
BCEBCEOUTApr 6, 2026Enter above C$65.24 (+135.8%)Oct 14, 2026
CCACogeco CommunicationsOUTMar 26, 2026Enter above C$183.10 (+269.7%)Oct 14, 2026
QBR.BQuebecorOUTJul 24, 2026Enter above C$68.11 (+6.2%)Oct 14, 2026
RCI.BRogers CommunicationsOUTSep 21, 2026Enter above C$93.33 (+113.2%)Oct 14, 2026
TTelusOUTSep 26, 2025Not on one closeOct 14, 2026
TSATTelesatOUTAug 18, 2026Enter above C$85.14 (+30.6%)Oct 14, 2026
Healthcare
LLYEli LillyOUTAug 31, 2026Enter above $1,280.35 (+9.8%)Oct 14, 2026
NVONovo NordiskOUTJul 31, 2026Enter above $114.45 (+200.7%)Oct 14, 2026
PFEPfizerOUTOct 5, 2026Enter above $29.02 (+2.3%)Oct 14, 2026
BSXBoston ScientificOUTSep 15, 2025Not on one closeOct 14, 2026
MDTMedtronicOUTSep 30, 2026Enter above $93.40 (+0.4%)Oct 14, 2026
NPCENeuroPaceOUTMay 11, 2026Enter above $39.14 (+208.6%)Oct 14, 2026
AMGNAmgenOUTSep 8, 2026Enter above $444.12 (+7.6%)Oct 14, 2026
GILDGilead SciencesINAug 13, 2026Exit below $141.69 (−4.2%)Oct 14, 2026
VRTXVertex PharmaceuticalsOUTSep 10, 2026Enter above $557.96 (+15.0%)Oct 14, 2026
REGNRegeneronOUTSep 11, 2026Enter above $852.03 (+13.1%)Oct 14, 2026
ALNYAlnylam PharmaceuticalsOUTNov 3, 2025Not on one closeOct 14, 2026
ISRGIntuitive SurgicalOUTJan 14, 2026Enter above $798.78 (+89.3%)Oct 14, 2026
IDXXIDEXX LaboratoriesOUTDec 8, 2025Enter above $1,296.51 (+149.2%)Oct 14, 2026
DXCMDexComOUTSep 9, 2026Enter above $92.34 (+8.6%)Oct 14, 2026
GEHCGE HealthCareOUTJan 16, 2026Enter above $101.19 (+47.1%)Oct 14, 2026
BHCBausch HealthOUTSep 11, 2026Enter above C$9.65 (+15.4%)Oct 14, 2026
CURACuraleafOUTOct 2, 2026Enter above C$16.80 (+34.0%)Oct 14, 2026
SIASienna Senior LivingOUTAug 4, 2026Enter above C$44.41 (+129.9%)Oct 14, 2026
Financials
JPMJPMorgan ChaseOUTSep 22, 2026Enter above $363.37 (+9.6%)Oct 14, 2026
RYRoyal Bank of CanadaOUTAug 19, 2026Enter above C$300.70 (+8.5%)Oct 14, 2026
PYPLPayPalOUTAug 28, 2026Enter above $62.15 (+10.6%)Oct 14, 2026
BAMBrookfield Asset ManagementOUTAug 20, 2026Enter above C$85.05 (+32.1%)Oct 14, 2026
BMOBank of MontrealOUTAug 19, 2026Enter above C$257.88 (+9.7%)Oct 14, 2026
BNBrookfield CorporationOUTJun 29, 2026Enter above C$162.97 (+212.5%)Oct 14, 2026
BNSBank of Nova ScotiaOUTOct 7, 2026Enter above C$132.69 (+3.4%)Oct 14, 2026
CMCanadian Imperial Bank of CommerceOUTAug 20, 2026Enter above C$170.62 (+7.7%)Oct 14, 2026
DFYDefinity FinancialOUTAug 18, 2026Enter above C$90.21 (+30.9%)Oct 14, 2026
EQBEQBOUTJul 24, 2026Enter above C$141.31 (+16.0%)Oct 14, 2026
FFHFairfax FinancialOUTAug 17, 2026Enter above C$3,306.67 (+44.5%)Oct 14, 2026
GSYgoeasyOUTSep 22, 2025Not on one closeOct 14, 2026
GWOGreat-West LifecoOUTOct 1, 2026Enter above C$94.73 (+5.7%)Oct 14, 2026
IAGiA FinancialOUTSep 30, 2026Enter above C$216.60 (+3.1%)Oct 14, 2026
IFCIntact FinancialOUTJul 29, 2026Enter above C$538.80 (+119.6%)Oct 14, 2026
IGMIGM FinancialOUTSep 2, 2026Enter above C$90.27 (+10.8%)Oct 14, 2026
LBLaurentian Bank of CanadaINSep 25, 2026Exit below C$40.17 (−0.6%)Oct 14, 2026
MFCManulife FinancialOUTOct 7, 2026Enter above C$62.64 (+1.8%)Oct 14, 2026
NANational Bank of CanadaOUTAug 19, 2026Enter above C$230.26 (+13.8%)Oct 14, 2026
ONEXOnexOUTSep 8, 2026Enter above C$144.81 (+40.8%)Oct 14, 2026
POWPower Corporation of CanadaOUTSep 1, 2026Enter above C$95.25 (+5.3%)Oct 14, 2026
SIISprottOUTMar 19, 2026Enter above C$190.13 (+15.9%)Oct 14, 2026
SLFSun Life FinancialOUTAug 11, 2026Enter above C$114.73 (+3.5%)Oct 14, 2026
TDTD BankOUTJul 29, 2026Enter above C$172.90 (+3.0%)Oct 14, 2026
TSUTrisura GroupOUTFeb 23, 2026Enter above C$64.31 (+55.7%)Oct 14, 2026
XTMX GroupOUTOct 7, 2026Enter above C$54.99 (+3.3%)Oct 14, 2026
Real estate
AIFAltus GroupOUTOct 14, 2025Enter above C$57.06 (+17.4%)Oct 14, 2026
AP.UNAllied Properties REITOUTOct 7, 2025Not on one closeOct 14, 2026
BEI.UNBoardwalk REITOUTAug 20, 2025Enter above C$105.95 (+75.9%)Oct 14, 2026
CAR.UNCanadian Apartment Properties REITOUTAug 7, 2025Enter above C$79.28 (+154.7%)Oct 14, 2026
CHP.UNChoice Properties REITOUTAug 6, 2026Enter above C$23.17 (+56.8%)Oct 14, 2026
CIGIColliers InternationalOUTNov 4, 2025Enter above C$403.47 (+230.3%)Oct 14, 2026
CRR.UNCrombie REITOUTAug 6, 2026Enter above C$25.19 (+60.7%)Oct 14, 2026
CRT.UNCT REITOUTAug 6, 2026Enter above C$20.85 (+22.0%)Oct 14, 2026
CSH.UNChartwell Retirement ResidencesOUTAug 7, 2026Enter above C$35.04 (+79.4%)Oct 14, 2026
DIR.UNDream Industrial REITOUTAug 4, 2026Enter above C$21.34 (+67.4%)Oct 14, 2026
FCR.UNFirst Capital REITINOct 1, 2026Exit below C$22.52 (−2.5%)Oct 14, 2026
FSVFirstServiceOUTSep 22, 2025Enter above C$377.71 (+102.9%)Oct 14, 2026
GRT.UNGranite REITOUTAug 4, 2026Enter above C$162.30 (+93.9%)Oct 14, 2026
HR.UNH&R REITOUTAug 12, 2026Enter above C$23.04 (+137.0%)Oct 14, 2026
KMP.UNKillam Apartment REITOUTAug 31, 2026Enter above C$21.98 (+28.8%)Oct 14, 2026
PMZ.UNPrimaris REITOUTAug 10, 2026Enter above C$22.51 (+4.9%)Oct 14, 2026
REI.UNRioCan REITOUTAug 4, 2026Enter above C$24.63 (+19.6%)Oct 14, 2026
SRU.UNSmartCentres REITOUTAug 4, 2026Enter above C$44.01 (+67.3%)Oct 14, 2026
VITL.UNVital Infrastructure Property TrustOUTAug 10, 2026Enter above C$7.04 (+38.0%)Oct 14, 2026
Industrials & materials
HONHoneywellOUTJun 4, 2026Enter above $489.00 (+135.9%)Oct 14, 2026
HONAHoneywell Aerospace––Not enough historyOct 14, 2026
LINLindeOUTJul 20, 2026Enter above $703.88 (+43.0%)Oct 14, 2026
ADPADPOUTSep 9, 2026Enter above $285.65 (+3.5%)Oct 14, 2026
PAYXPaychexOUTSep 8, 2026Enter above $127.34 (+19.8%)Oct 14, 2026
CTASCintasOUTAug 13, 2026Enter above $207.40 (+0.5%)Oct 14, 2026
CPRTCopartOUTMay 23, 2025Enter above $90.52 (+243.2%)Oct 14, 2026
CSXCSXOUTAug 3, 2026Enter above $51.62 (+8.1%)Oct 14, 2026
ODFLOld Dominion Freight LineOUTJun 17, 2026Enter above $553.81 (+202.3%)Oct 14, 2026
PCARPaccarOUTAug 19, 2026Enter above $214.14 (+98.3%)Oct 14, 2026
FASTFastenalOUTSep 1, 2026Enter above $52.38 (+1.8%)Oct 14, 2026
AXONAxon EnterpriseOUTSep 1, 2026Enter above $1,262.42 (+205.4%)Oct 14, 2026
FERFerrovialOUTMar 3, 2026Not on one closeOct 14, 2026
RKLBRocket LabOUTJun 3, 2026Not on one closeOct 14, 2026
SPCXSpaceX––Not enough historyOct 14, 2026
ACAir CanadaOUTAug 28, 2026Enter above C$30.61 (+33.9%)Oct 14, 2026
AREAecon GroupINSep 22, 2026Exit below C$52.19 (−3.6%)Oct 14, 2026
ATRLAtkinsRéalisOUTFeb 12, 2026Enter above C$114.74 (+31.4%)Oct 14, 2026
ATSATS CorporationOUTMay 28, 2026Not on one closeOct 14, 2026
BBD.BBombardierOUTJul 30, 2026Enter above C$363.50 (+21.4%)Oct 14, 2026
BBUCBrookfield Business CorpOUTJan 28, 2026Enter above C$143.07 (+277.3%)Oct 14, 2026
BDGIBadger Infrastructure SolutionsOUTOct 8, 2026Enter above C$100.73 (+11.2%)Oct 14, 2026
BDTBird ConstructionINSep 17, 2026Exit below C$75.64 (−8.6%)Oct 14, 2026
CAECAEOUTJan 30, 2026Enter above C$73.35 (+119.8%)Oct 14, 2026
CCL.BCCL IndustriesOUTSep 1, 2026Enter above C$96.37 (+0.4%)Oct 14, 2026
CGYCalian GroupOUTAug 17, 2026Enter above C$91.25 (+12.6%)Oct 14, 2026
CJTCargojetOUTAug 20, 2026Enter above C$93.22 (+8.3%)Oct 14, 2026
CNRCanadian National RailwayOUTAug 10, 2026Enter above C$178.09 (+5.2%)Oct 14, 2026
CPCanadian Pacific Kansas CityOUTSep 1, 2026Enter above C$132.79 (+9.0%)Oct 14, 2026
EFNElement Fleet ManagementOUTNov 14, 2025Not on one closeOct 14, 2026
EIFExchange IncomeOUTAug 25, 2026Enter above C$134.90 (+15.5%)Oct 14, 2026
FTTFinning InternationalINSep 29, 2026Exit below C$103.22 (−1.5%)Oct 14, 2026
GFLGFL EnvironmentalINAug 28, 2026Exit below C$55.64 (−8.4%)Oct 14, 2026
LNRLinamarOUTAug 25, 2026Enter above C$108.68 (+16.2%)Oct 14, 2026
MDAMDA SpaceOUTJun 3, 2026Enter above C$102.23 (+151.7%)Oct 14, 2026
MGMagna InternationalOUTAug 25, 2026Enter above C$100.44 (+8.2%)Oct 14, 2026
MTLMullen GroupINOct 9, 2026Exit below C$25.83 (−8.5%)Oct 14, 2026
MXMethanexINAug 21, 2026Exit below C$80.67 (−10.2%)Oct 14, 2026
NFINFI GroupINOct 8, 2026Exit below C$23.86 (−9.2%)Oct 14, 2026
NTRNutrienOUTSep 25, 2026Enter above C$110.76 (+11.7%)Oct 14, 2026
RBARB GlobalOUTJul 23, 2026Enter above C$486.26 (+287.6%)Oct 14, 2026
RCHRichelieu HardwareOUTMar 6, 2026Enter above C$68.04 (+79.8%)Oct 14, 2026
RUSRussel MetalsINSep 22, 2026Exit below C$87.21 (−5.1%)Oct 14, 2026
SJStella-JonesOUTFeb 26, 2026Enter above C$254.95 (+296.4%)Oct 14, 2026
STNStantecOUTNov 10, 2025Enter above C$284.28 (+195.1%)Oct 14, 2026
TCL.ATranscontinentalOUTSep 3, 2026Enter above C$5.70 (+0.6%)Oct 14, 2026
TFIITFI InternationalOUTJun 17, 2026Enter above C$381.05 (+136.8%)Oct 14, 2026
TIHToromont IndustriesOUTOct 7, 2026Enter above C$236.69 (+10.2%)Oct 14, 2026
VNP5N PlusOUTJun 9, 2026Enter above C$86.13 (+181.7%)Oct 14, 2026
WCNWaste ConnectionsOUTApr 4, 2025Enter above C$310.32 (+42.0%)Oct 14, 2026
WFGWest Fraser TimberOUTOct 2, 2026Enter above C$103.98 (+14.1%)Oct 14, 2026
WPKWinpakOUTAug 5, 2026Enter above C$44.99 (+0.1%)Oct 14, 2026
WSPWSP GlobalOUTSep 23, 2025Enter above C$565.61 (+246.1%)Oct 14, 2026
Industrials & rentals
CARRCarrier GlobalOUTJul 7, 2026Enter above $166.90 (+203.3%)Oct 14, 2026
URIUnited RentalsOUTAug 25, 2026Enter above $1,164.81 (+9.8%)Oct 14, 2026
RRyder SystemOUTJul 31, 2026Enter above $264.79 (+10.6%)Oct 14, 2026
WSCWillScotOUTJul 8, 2026Not on one closeOct 14, 2026
HTZHertzOUTApr 23, 2026Not on one closeOct 14, 2026
CARAvis BudgetOUTApr 22, 2026Not on one closeOct 14, 2026
TRNSTranscatOUTSep 1, 2026Enter above $97.76 (+12.4%)Oct 14, 2026
FLXSFlexsteel IndustriesINApr 29, 2026Exit below $78.55 (−9.8%)Oct 14, 2026
FCFranklin CoveyOUTJul 8, 2026Enter above $56.43 (+203.1%)Oct 14, 2026
Energy & power
XOMExxon MobilINAug 10, 2026Exit below $162.32 (−6.8%)Oct 14, 2026
APAAPA CorpINOct 13, 2026Exit below $42.87 (−10.7%)Oct 14, 2026
CVECenovus EnergyINJul 30, 2026Exit below C$42.61 (−8.7%)Oct 14, 2026
WCPWhitecap ResourcesINOct 13, 2026Exit below C$17.66 (−8.5%)Oct 14, 2026
EIXEdison InternationalOUTJul 31, 2026Not on one closeOct 14, 2026
FLNCFluence EnergyOUTJun 26, 2026Not on one closeOct 14, 2026
EOSEEos EnergyOUTNov 14, 2025Not on one closeOct 14, 2026
CEGConstellation EnergyOUTOct 22, 2025Enter above $340.04 (+15.0%)Oct 14, 2026
AEPAmerican Electric PowerOUTJul 21, 2026Enter above $206.08 (+64.0%)Oct 14, 2026
XELXcel EnergyOUTMar 20, 2026Enter above $144.93 (+94.2%)Oct 14, 2026
EXCExelonOUTAug 10, 2026Enter above $92.36 (+118.1%)Oct 14, 2026
BKRBaker HughesOUTSep 11, 2026Enter above $88.46 (+56.7%)Oct 14, 2026
FANGDiamondback EnergyOUTSep 21, 2026Enter above $211.53 (+6.7%)Oct 14, 2026
AAVAdvantage EnergyOUTSep 16, 2026Enter above C$13.46 (+27.5%)Oct 14, 2026
ACO.XATCOINOct 6, 2026Exit below C$76.12 (−1.9%)Oct 14, 2026
ALAAltaGasINOct 13, 2026Exit below C$52.90 (−6.1%)Oct 14, 2026
AQNAlgonquin Power & UtilitiesOUTMar 6, 2026Enter above C$19.37 (+165.7%)Oct 14, 2026
ATHAthabasca OilINOct 5, 2026Exit below C$11.03 (−9.7%)Oct 14, 2026
BEP.UNBrookfield Renewable PartnersOUTJul 7, 2026Enter above C$93.45 (+129.6%)Oct 14, 2026
BIP.UNBrookfield Infrastructure PartnersOUTAug 5, 2026Enter above C$55.66 (+7.8%)Oct 14, 2026
BIRBirchcliff EnergyOUTApr 1, 2026Enter above C$7.58 (+13.2%)Oct 14, 2026
BTEBaytex EnergyOUTSep 22, 2026Enter above C$7.21 (+1.3%)Oct 14, 2026
CCOCamecoOUTMay 19, 2026Enter above C$360.80 (+194.4%)Oct 14, 2026
CEUCES Energy SolutionsINOct 13, 2026Exit below C$17.91 (−10.7%)Oct 14, 2026
CNQCanadian Natural ResourcesINJul 31, 2026Exit below C$68.25 (−8.0%)Oct 14, 2026
