Oct 13 close Sign in

Breakouts & channels · daily rule

Bollinger band breakout

Bollinger says closes outside the bands usually mean the move continues. Buy a close above the upper band; sell when price slips under the middle.

In right now96 of 377As of the Oct 13, 2026 close.
Calls right33%Across 67,889 closed calls.
Beat buy and hold (Sharpe)54 of 375Cut the worst drawdown on 330 of 375.

How the play works

  1. In on a close above the upper band (20-day average + 2 standard deviations).
  2. Out on a close below the 20-day average.

Bollinger's own breakout method starts from a 'squeeze', and he says the middle band isn't meant as a crossover line. The exit is Be The Puck's choice.

The case against

Valeriy Zakamulin tested moving-average timing on up to 155 years of U.S. stock data and found no statistically significant edge in the second half of that record. The rules earned their keep in a few severe bear markets and lagged buy and hold for long stretches in between.

Read the skeptic's scoreboard

Practise this play. See if you can read its call on real charts, or drill its rule on a flashcard.

What it says now

The close that would flip each call on its next daily check.

StockCallSinceNext moveNext check
Market indexes
S&P 500S&P 500 indexINOct 6, 2026Exit below 7,734.25 (−0.9%)Oct 14, 2026
Nasdaq-100Nasdaq-100 indexINSep 21, 2026Exit below 30,553 (−0.1%)Oct 14, 2026
DowDow Jones Industrial AverageOUTAug 20, 2026Enter above 52,216 (+1.1%)Oct 14, 2026
Russell 2000Russell 2000 indexOUTAug 20, 2026Enter above 2,898.28 (+4.1%)Oct 14, 2026
TSXS&P/TSX Composite indexOUTAug 31, 2026Enter above 36,354 (+1.0%)Oct 14, 2026
Sectors
XLKTechnology Select Sector ETFINSep 21, 2026Exit below $196.35 (+0.0%)Oct 14, 2026
SMHVanEck Semiconductor ETFOUTOct 12, 2026Enter above $647.37 (+10.1%)Oct 14, 2026
XLCCommunication Services Select Sector ETFOUTSep 28, 2026Enter above $114.73 (+2.2%)Oct 14, 2026
XLYConsumer Discretionary Select Sector ETFOUTJun 1, 2026Enter above $113.77 (+1.3%)Oct 14, 2026
XLFFinancial Select Sector ETFOUTAug 20, 2026Enter above $56.17 (+2.5%)Oct 14, 2026
XLVHealth Care Select Sector ETFOUTSep 8, 2026Enter above $172.76 (+1.8%)Oct 14, 2026
XLIIndustrial Select Sector ETFOUTAug 19, 2026Enter above $171.62 (+1.7%)Oct 14, 2026
XLEEnergy Select Sector ETFINOct 12, 2026Exit below $63.37 (−5.7%)Oct 14, 2026
XLBMaterials Select Sector ETFOUTAug 18, 2026Enter above $50.76 (+2.1%)Oct 14, 2026
XLPConsumer Staples Select Sector ETFINOct 12, 2026Exit below $82.19 (−2.4%)Oct 14, 2026
XLUUtilities Select Sector ETFOUTJul 15, 2026Enter above $42.38 (+1.2%)Oct 14, 2026
XLREReal Estate Select Sector ETFOUTAug 6, 2026Enter above $42.99 (+2.8%)Oct 14, 2026
Indexes & ETFs
SPYS&P 500 ETFINOct 6, 2026Exit below $770.61 (−1.0%)Oct 14, 2026
QQQNasdaq-100 ETFINSep 21, 2026Exit below $743.18 (−0.1%)Oct 14, 2026
IWMRussell 2000 ETFOUTAug 20, 2026Enter above $287.91 (+4.1%)Oct 14, 2026
XIUS&P/TSX 60 ETFINOct 13, 2026Exit below C$52.91 (−1.6%)Oct 14, 2026
GLDGold ETFOUTSep 1, 2026Enter above $405.37 (+6.2%)Oct 14, 2026
SLVSilver ETFOUTSep 1, 2026Enter above $61.52 (+15.0%)Oct 14, 2026
TLT20+ Year Treasury ETFOUTSep 1, 2026Enter above $82.23 (+4.9%)Oct 14, 2026
Crypto
BTCBitcoinOUTOct 7, 2026Enter above $86,788 (+4.4%)Oct 14, 2026
ETHEtherOUTOct 7, 2026Enter above $2,844.65 (+13.9%)Oct 14, 2026
Big tech
AAPLAppleOUTSep 29, 2026Enter above $344.52 (+1.0%)Oct 14, 2026
MSFTMicrosoftINSep 25, 2026Exit below $515.46 (−5.1%)Oct 14, 2026
AMZNAmazonINOct 7, 2026Exit below $253.19 (−2.1%)Oct 14, 2026
GOOGLAlphabetOUTSep 23, 2026Enter above $358.19 (+1.2%)Oct 14, 2026
METAMeta PlatformsOUTOct 9, 2026Enter above $787.73 (+3.3%)Oct 14, 2026
TSLATeslaOUTSep 15, 2026Enter above $393.44 (+4.9%)Oct 14, 2026
Semiconductors
NVDANvidiaOUTOct 12, 2026Enter above $240.97 (+5.4%)Oct 14, 2026
AMDAMDOUTOct 12, 2026Enter above $670.99 (+10.8%)Oct 14, 2026
AVGOBroadcomOUTOct 12, 2026Enter above $376.82 (+5.5%)Oct 14, 2026
MUMicronOUTOct 9, 2026Enter above $1,140.29 (+19.6%)Oct 14, 2026
INTCIntelOUTOct 6, 2026Enter above $132.32 (+28.7%)Oct 14, 2026
LSCCLattice SemiconductorOUTOct 13, 2026Enter above $139.88 (+15.5%)Oct 14, 2026
STMSTMicroelectronicsOUTOct 9, 2026Enter above $59.20 (+19.4%)Oct 14, 2026
STHHSTMicroelectronics (currency-hedged ETF)OUTOct 12, 2026Enter above $12.16 (+18.2%)Oct 14, 2026
ASMLASML HoldingOUTOct 12, 2026Enter above $1,906.77 (+11.0%)Oct 14, 2026
LRCXLam ResearchOUTJul 2, 2026Enter above $360.33 (+19.7%)Oct 14, 2026
AMATApplied MaterialsOUTOct 13, 2026Enter above $569.22 (+22.6%)Oct 14, 2026
KLACKLAOUTOct 13, 2026Enter above $212.51 (+15.5%)Oct 14, 2026
ARMArm HoldingsOUTOct 8, 2026Enter above $345.89 (+35.4%)Oct 14, 2026
TXNTexas InstrumentsINSep 21, 2026Exit below $280.33 (−2.6%)Oct 14, 2026
MRVLMarvell TechnologyINSep 21, 2026Exit below $264.89 (−1.4%)Oct 14, 2026
ADIAnalog DevicesINSep 21, 2026Exit below $398.32 (−3.9%)Oct 14, 2026
QCOMQualcommOUTOct 1, 2026Enter above $204.28 (+15.5%)Oct 14, 2026
MPWRMonolithic Power SystemsOUTOct 12, 2026Enter above $1,527.16 (+15.7%)Oct 14, 2026
NXPINXP SemiconductorsOUTOct 8, 2026Enter above $247.65 (+9.4%)Oct 14, 2026
MCHPMicrochip TechnologyOUTOct 8, 2026Enter above $83.31 (+12.3%)Oct 14, 2026
ALABAstera LabsOUTOct 12, 2026Enter above $402.84 (+23.8%)Oct 14, 2026
TERTeradyneOUTOct 12, 2026Enter above $453.08 (+19.1%)Oct 14, 2026
SNDKSandiskOUTOct 5, 2026Enter above $1,940.63 (+30.9%)Oct 14, 2026
Software & devices
SHOPShopifyINOct 5, 2026Exit below C$212.10 (−15.5%)Oct 14, 2026
BBBlackBerryOUTOct 13, 2026Enter above C$13.96 (+15.5%)Oct 14, 2026
SUPXSuperX AI TechnologyOUTSep 4, 2026Enter above $8.30 (+18.9%)Oct 14, 2026
GPROGoProOUTSep 24, 2026Enter above $1.42 (+20.1%)Oct 14, 2026
PLTRPalantirINOct 9, 2026Exit below $191.44 (−8.3%)Oct 14, 2026
CSCOCiscoINOct 2, 2026Exit below $110.91 (−3.6%)Oct 14, 2026
PANWPalo Alto NetworksOUTAug 20, 2026Enter above $428.24 (+7.9%)Oct 14, 2026
CRWDCrowdStrikeINSep 15, 2026Exit below $261.01 (−0.1%)Oct 14, 2026
FTNTFortinetINOct 6, 2026Exit below $181.35 (−4.9%)Oct 14, 2026
DDOGDatadogINSep 25, 2026Exit below $266.50 (−5.9%)Oct 14, 2026
CDNSCadence Design SystemsINOct 1, 2026Exit below $329.23 (−1.5%)Oct 14, 2026
SNPSSynopsysINOct 1, 2026Exit below $452.11 (−8.6%)Oct 14, 2026
ADBEAdobeOUTSep 4, 2026Enter above $252.38 (+6.8%)Oct 14, 2026
INTUIntuitOUTSep 1, 2026Enter above $320.48 (+6.3%)Oct 14, 2026
ADSKAutodeskINOct 6, 2026Exit below $219.76 (−4.6%)Oct 14, 2026
WDAYWorkdayOUTSep 8, 2026Enter above $196.99 (+5.9%)Oct 14, 2026
APPAppLovinOUTSep 18, 2026Enter above $342.38 (+25.7%)Oct 14, 2026
ROPRoper TechnologiesOUTSep 4, 2026Enter above $377.37 (+2.4%)Oct 14, 2026
TRIThomson ReutersINOct 12, 2026Exit below $98.91 (−5.9%)Oct 14, 2026
STXSeagate TechnologyOUTOct 2, 2026Enter above $1,006.60 (+34.7%)Oct 14, 2026
WDCWestern DigitalOUTJun 26, 2026Enter above $498.06 (+30.8%)Oct 14, 2026
LITELumentumOUTOct 13, 2026Enter above $1,169.58 (+18.4%)Oct 14, 2026
NBISNebius GroupOUTAug 24, 2026Enter above $255.74 (+23.6%)Oct 14, 2026
CRWVCoreWeaveOUTAug 24, 2026Enter above $94.19 (+21.1%)Oct 14, 2026
MSTRStrategy (MicroStrategy)OUTOct 8, 2026Enter above $175.03 (+15.0%)Oct 14, 2026
CLSCelesticaINSep 22, 2026Exit below C$510.60 (+0.5%)Oct 14, 2026
CSUConstellation SoftwareINOct 13, 2026Exit below C$2,895.66 (−6.4%)Oct 14, 2026
DCBODoceboINOct 9, 2026Exit below C$33.47 (−14.0%)Oct 14, 2026
DSGDescartes SystemsINOct 9, 2026Exit below C$113.33 (−6.2%)Oct 14, 2026
GIB.ACGIINOct 13, 2026Exit below C$98.47 (−4.1%)Oct 14, 2026
KXSKinaxisINOct 9, 2026Exit below C$177.10 (−4.7%)Oct 14, 2026
LSPDLightspeed CommerceINOct 5, 2026Exit below C$14.00 (−7.9%)Oct 14, 2026
OTEXOpenTextINOct 9, 2026Exit below C$32.46 (−8.5%)Oct 14, 2026
TRI.TOThomson Reuters (Toronto listing)INOct 13, 2026Exit below C$139.85 (−6.5%)Oct 14, 2026
Consumer & retail
WMTWalmartINOct 12, 2026Exit below $108.04 (−3.8%)Oct 14, 2026
COSTCostcoINOct 6, 2026Exit below $921.84 (−3.4%)Oct 14, 2026
PEPPepsiCoOUTAug 27, 2026Enter above $133.21 (+4.6%)Oct 14, 2026
MDLZMondelezOUTAug 25, 2026Enter above $62.59 (+1.8%)Oct 14, 2026
MNSTMonster BeverageOUTJul 20, 2026Enter above $45.29 (+4.6%)Oct 14, 2026
KDPKeurig Dr PepperINOct 12, 2026Exit below $31.18 (−4.5%)Oct 14, 2026
CCEPCoca-Cola Europacific PartnersINOct 12, 2026Exit below $101.89 (−3.3%)Oct 14, 2026
BKNGBooking HoldingsOUTAug 27, 2026Enter above $171.00 (+8.6%)Oct 14, 2026
ABNBAirbnbOUTSep 4, 2026Enter above $172.00 (+3.9%)Oct 14, 2026
MARMarriottINSep 28, 2026Exit below $355.26 (−4.4%)Oct 14, 2026
SBUXStarbucksOUTAug 20, 2026Enter above $97.63 (+6.1%)Oct 14, 2026
DASHDoorDashOUTSep 3, 2026Enter above $200.95 (+4.1%)Oct 14, 2026
ROSTRoss StoresOUTOct 2, 2026Enter above $240.30 (+6.5%)Oct 14, 2026
ORLYO'Reilly AutomotiveOUTAug 17, 2026Enter above $87.63 (+1.9%)Oct 14, 2026
PDDPDD HoldingsINOct 9, 2026Exit below $78.65 (−4.0%)Oct 14, 2026
MELIMercadoLibreOUTSep 9, 2026Enter above $1,956.86 (+4.3%)Oct 14, 2026
ATDAlimentation Couche-TardOUTAug 17, 2026Enter above C$80.61 (+2.5%)Oct 14, 2026
ATZAritziaINOct 9, 2026Exit below C$123.91 (−15.4%)Oct 14, 2026
BYDBoyd GroupOUTAug 7, 2026Enter above C$115.49 (+1.6%)Oct 14, 2026
CTC.ACanadian TireOUTAug 13, 2026Enter above C$194.98 (+1.2%)Oct 14, 2026
DOLDollaramaOUTJul 2, 2026Enter above C$195.01 (+1.1%)Oct 14, 2026
DOOBRPOUTAug 24, 2026Enter above C$83.84 (+11.2%)Oct 14, 2026
EMP.AEmpire CompanyOUTAug 6, 2026Enter above C$49.81 (+2.0%)Oct 14, 2026
GILGildan ActivewearOUTAug 20, 2026Enter above C$67.88 (+14.2%)Oct 14, 2026
JWELJamieson WellnessOUTSep 15, 2026Enter above C$45.51 (+0.1%)Oct 14, 2026
LLoblawINOct 13, 2026Exit below C$62.42 (−2.4%)Oct 14, 2026
MFIMaple Leaf FoodsOUTApr 13, 2026Enter above C$26.89 (+7.3%)Oct 14, 2026
MRUMetro Inc.OUTSep 24, 2026Enter above C$92.42 (+1.3%)Oct 14, 2026
NWCNorth West CompanyINSep 9, 2026Exit below C$53.56 (−2.4%)Oct 14, 2026
PBHPremium BrandsOUTAug 6, 2026Enter above C$76.60 (+7.9%)Oct 14, 2026
PETPet ValuINOct 7, 2026Exit below C$17.93 (−4.5%)Oct 14, 2026
QSRRestaurant Brands InternationalOUTSep 8, 2026Enter above C$103.51 (+2.0%)Oct 14, 2026
SAPSaputoOUTJul 21, 2026Enter above C$41.41 (+7.1%)Oct 14, 2026
WNGeorge WestonINOct 13, 2026Exit below C$101.07 (−1.9%)Oct 14, 2026
Media & telecom
NFLXNetflixOUTSep 4, 2026Enter above $75.06 (+6.5%)Oct 14, 2026
TMUST-Mobile USOUTSep 9, 2026Enter above $176.11 (+14.6%)Oct 14, 2026
CMCSAComcastOUTApr 24, 2026Enter above $22.86 (+9.5%)Oct 14, 2026
TTWOTake-Two InteractiveOUTAug 17, 2026Enter above $213.51 (+6.6%)Oct 14, 2026
BCEBCEOUTSep 2, 2026Enter above C$32.37 (+17.0%)Oct 14, 2026
CCACogeco CommunicationsOUTJun 5, 2026Enter above C$60.51 (+22.2%)Oct 14, 2026
QBR.BQuebecorOUTJun 17, 2026Enter above C$66.09 (+3.0%)Oct 14, 2026
RCI.BRogers CommunicationsOUTSep 10, 2026Enter above C$50.67 (+15.8%)Oct 14, 2026
TTelusOUTJul 31, 2026Enter above C$12.77 (+12.5%)Oct 14, 2026
TSATTelesatOUTSep 29, 2026Enter above C$72.20 (+10.8%)Oct 14, 2026
Healthcare
LLYEli LillyOUTAug 26, 2026Enter above $1,201.24 (+3.0%)Oct 14, 2026
NVONovo NordiskOUTJul 31, 2026Enter above $42.59 (+11.9%)Oct 14, 2026
PFEPfizerOUTSep 8, 2026Enter above $29.04 (+2.4%)Oct 14, 2026
BSXBoston ScientificOUTAug 24, 2026Enter above $45.48 (+5.0%)Oct 14, 2026
MDTMedtronicOUTSep 9, 2026Enter above $93.77 (+0.8%)Oct 14, 2026
NPCENeuroPaceOUTJul 14, 2026Enter above $15.22 (+20.0%)Oct 14, 2026
AMGNAmgenOUTSep 8, 2026Enter above $433.15 (+4.9%)Oct 14, 2026
GILDGilead SciencesOUTSep 10, 2026Enter above $155.03 (+4.8%)Oct 14, 2026
VRTXVertex PharmaceuticalsOUTSep 8, 2026Enter above $535.66 (+10.4%)Oct 14, 2026
REGNRegeneronOUTSep 8, 2026Enter above $822.40 (+9.2%)Oct 14, 2026
ALNYAlnylam PharmaceuticalsOUTSep 15, 2026Enter above $267.07 (+19.3%)Oct 14, 2026
ISRGIntuitive SurgicalINSep 18, 2026Exit below $406.59 (−3.7%)Oct 14, 2026
IDXXIDEXX LaboratoriesOUTAug 13, 2026Enter above $534.42 (+2.7%)Oct 14, 2026
DXCMDexComOUTSep 3, 2026Enter above $90.50 (+6.4%)Oct 14, 2026
GEHCGE HealthCareINOct 12, 2026Exit below $65.65 (−4.6%)Oct 14, 2026
BHCBausch HealthINOct 6, 2026Exit below C$8.23 (−1.5%)Oct 14, 2026
CURACuraleafOUTOct 2, 2026Enter above C$17.06 (+36.1%)Oct 14, 2026
SIASienna Senior LivingOUTJul 30, 2026Enter above C$20.90 (+8.2%)Oct 14, 2026
Financials
JPMJPMorgan ChaseOUTAug 20, 2026Enter above $350.40 (+5.7%)Oct 14, 2026
RYRoyal Bank of CanadaOUTJul 23, 2026Enter above C$292.07 (+5.3%)Oct 14, 2026
PYPLPayPalINOct 12, 2026Exit below $53.91 (−4.0%)Oct 14, 2026
BAMBrookfield Asset ManagementINOct 9, 2026Exit below C$63.90 (−0.8%)Oct 14, 2026
BMOBank of MontrealOUTSep 23, 2026Enter above C$251.15 (+6.8%)Oct 14, 2026
BNBrookfield CorporationOUTApr 29, 2026Enter above C$53.57 (+2.7%)Oct 14, 2026
BNSBank of Nova ScotiaOUTSep 30, 2026Enter above C$133.73 (+4.2%)Oct 14, 2026
CMCanadian Imperial Bank of CommerceOUTAug 19, 2026Enter above C$162.46 (+2.5%)Oct 14, 2026
DFYDefinity FinancialOUTAug 10, 2026Enter above C$74.90 (+8.7%)Oct 14, 2026
EQBEQBOUTAug 4, 2026Enter above C$130.24 (+6.9%)Oct 14, 2026
FFHFairfax FinancialOUTJul 14, 2026Enter above C$2,309.08 (+0.9%)Oct 14, 2026
GSYgoeasyOUTSep 23, 2026Enter above C$44.33 (+0.9%)Oct 14, 2026
GWOGreat-West LifecoOUTJul 29, 2026Enter above C$96.15 (+7.3%)Oct 14, 2026
IAGiA FinancialOUTSep 29, 2026Enter above C$218.95 (+4.2%)Oct 14, 2026
IFCIntact FinancialOUTJul 29, 2026Enter above C$264.01 (+7.6%)Oct 14, 2026
IGMIGM FinancialOUTSep 15, 2026Enter above C$88.94 (+9.1%)Oct 14, 2026
LBLaurentian Bank of CanadaINOct 1, 2026Exit below C$40.25 (−0.4%)Oct 14, 2026
MFCManulife FinancialOUTSep 30, 2026Enter above C$63.05 (+2.4%)Oct 14, 2026
NANational Bank of CanadaOUTJul 23, 2026Enter above C$217.80 (+7.7%)Oct 14, 2026
ONEXOnexOUTAug 28, 2026Enter above C$112.13 (+9.0%)Oct 14, 2026
POWPower Corporation of CanadaOUTAug 19, 2026Enter above C$96.36 (+6.6%)Oct 14, 2026
SIISprottOUTSep 10, 2026Enter above C$185.59 (+13.2%)Oct 14, 2026
SLFSun Life FinancialOUTSep 30, 2026Enter above C$115.49 (+4.2%)Oct 14, 2026
TDTD BankOUTSep 23, 2026Enter above C$173.93 (+3.6%)Oct 14, 2026
TSUTrisura GroupOUTSep 23, 2026Enter above C$43.37 (+5.0%)Oct 14, 2026
XTMX GroupOUTSep 2, 2026Enter above C$55.39 (+4.1%)Oct 14, 2026
Real estate
AIFAltus GroupINOct 9, 2026Exit below C$44.99 (−7.4%)Oct 14, 2026
AP.UNAllied Properties REITOUTJul 29, 2026Enter above C$8.62 (+47.4%)Oct 14, 2026
BEI.UNBoardwalk REITOUTJul 14, 2026Enter above C$62.06 (+3.0%)Oct 14, 2026
CAR.UNCanadian Apartment Properties REITOUTJun 17, 2026Enter above C$31.81 (+2.2%)Oct 14, 2026
CHP.UNChoice Properties REITOUTMar 6, 2026Enter above C$14.99 (+1.4%)Oct 14, 2026
CIGIColliers InternationalOUTAug 27, 2026Enter above C$132.60 (+8.6%)Oct 14, 2026
CRR.UNCrombie REITOUTJul 23, 2026Enter above C$16.03 (+2.2%)Oct 14, 2026
CRT.UNCT REITINOct 2, 2026Exit below C$16.90 (−1.1%)Oct 14, 2026
CSH.UNChartwell Retirement ResidencesOUTJul 20, 2026Enter above C$20.87 (+6.8%)Oct 14, 2026
DIR.UNDream Industrial REITOUTJul 30, 2026Enter above C$12.86 (+0.9%)Oct 14, 2026
FCR.UNFirst Capital REITOUTMay 13, 2026Enter above C$23.24 (+0.6%)Oct 14, 2026
FSVFirstServiceOUTJul 21, 2026Enter above C$188.09 (+1.0%)Oct 14, 2026
GRT.UNGranite REITOUTJul 23, 2026Enter above C$85.51 (+2.1%)Oct 14, 2026
HR.UNH&R REITOUTJul 10, 2026Enter above C$9.83 (+1.1%)Oct 14, 2026
KMP.UNKillam Apartment REITOUTJun 24, 2026Enter above C$17.55 (+2.8%)Oct 14, 2026
PMZ.UNPrimaris REITOUTOct 13, 2026Enter above C$22.56 (+5.1%)Oct 14, 2026
REI.UNRioCan REITOUTJul 23, 2026Enter above C$20.88 (+1.4%)Oct 14, 2026
SRU.UNSmartCentres REITOUTJul 10, 2026Enter above C$26.90 (+2.2%)Oct 14, 2026
VITL.UNVital Infrastructure Property TrustOUTJul 31, 2026Enter above C$5.29 (+3.7%)Oct 14, 2026
Industrials & materials
HONHoneywellOUTAug 11, 2026Enter above $216.58 (+4.5%)Oct 14, 2026
HONAHoneywell AerospaceOUTJul 14, 2026Enter above $170.02 (+7.5%)Oct 14, 2026
LINLindeINOct 2, 2026Exit below $474.69 (−3.5%)Oct 14, 2026
ADPADPOUTSep 4, 2026Enter above $278.37 (+0.9%)Oct 14, 2026
PAYXPaychexOUTSep 4, 2026Enter above $118.55 (+11.6%)Oct 14, 2026
CTASCintasINOct 12, 2026Exit below $198.24 (−3.9%)Oct 14, 2026
CPRTCopartOUTSep 9, 2026Enter above $29.87 (+13.3%)Oct 14, 2026
CSXCSXOUTJul 30, 2026Enter above $48.20 (+0.9%)Oct 14, 2026
ODFLOld Dominion Freight LineOUTJul 28, 2026Enter above $184.62 (+0.8%)Oct 14, 2026
PCARPaccarOUTAug 12, 2026Enter above $117.36 (+8.7%)Oct 14, 2026
FASTFastenalOUTAug 25, 2026Enter above $51.89 (+0.9%)Oct 14, 2026
AXONAxon EnterpriseOUTAug 28, 2026Enter above $466.64 (+12.9%)Oct 14, 2026
FERFerrovialOUTAug 13, 2026Enter above $58.49 (+15.7%)Oct 14, 2026
RKLBRocket LabOUTOct 8, 2026Enter above $77.40 (+20.5%)Oct 14, 2026
SPCXSpaceXINOct 2, 2026Exit below $156.08 (−0.3%)Oct 14, 2026
ACAir CanadaOUTSep 25, 2026Enter above C$30.45 (+33.2%)Oct 14, 2026
AREAecon GroupINSep 21, 2026Exit below C$52.86 (−2.3%)Oct 14, 2026
ATRLAtkinsRéalisOUTSep 24, 2026Enter above C$91.33 (+4.6%)Oct 14, 2026
ATSATS CorporationOUTMay 13, 2026Enter above C$27.87 (+11.1%)Oct 14, 2026
BBD.BBombardierOUTOct 2, 2026Enter above C$326.79 (+9.2%)Oct 14, 2026
BBUCBrookfield Business CorpINOct 9, 2026Exit below C$36.45 (−3.9%)Oct 14, 2026
BDGIBadger Infrastructure SolutionsOUTOct 9, 2026Enter above C$101.76 (+12.3%)Oct 14, 2026
BDTBird ConstructionINSep 16, 2026Exit below C$80.99 (−2.2%)Oct 14, 2026
CAECAEOUTOct 5, 2026Enter above C$35.44 (+6.2%)Oct 14, 2026
CCL.BCCL IndustriesOUTAug 25, 2026Enter above C$96.75 (+0.8%)Oct 14, 2026
CGYCalian GroupOUTSep 29, 2026Enter above C$85.71 (+5.7%)Oct 14, 2026
CJTCargojetOUTOct 13, 2026Enter above C$92.68 (+7.7%)Oct 14, 2026
CNRCanadian National RailwayOUTJul 30, 2026Enter above C$172.95 (+2.2%)Oct 14, 2026
CPCanadian Pacific Kansas CityOUTJul 30, 2026Enter above C$125.10 (+2.6%)Oct 14, 2026
EFNElement Fleet ManagementOUTAug 6, 2026Enter above C$25.97 (+20.2%)Oct 14, 2026
EIFExchange IncomeOUTOct 2, 2026Enter above C$126.24 (+8.1%)Oct 14, 2026
FTTFinning InternationalINSep 21, 2026Exit below C$105.02 (+0.2%)Oct 14, 2026
GFLGFL EnvironmentalOUTSep 10, 2026Enter above C$61.76 (+1.7%)Oct 14, 2026
LNRLinamarOUTAug 24, 2026Enter above C$100.20 (+7.2%)Oct 14, 2026
MDAMDA SpaceOUTOct 1, 2026Enter above C$46.21 (+13.8%)Oct 14, 2026
MGMagna InternationalOUTAug 24, 2026Enter above C$94.46 (+1.8%)Oct 14, 2026
MTLMullen GroupINSep 23, 2026Exit below C$26.64 (−5.7%)Oct 14, 2026
MXMethanexOUTSep 21, 2026Enter above C$90.10 (+0.3%)Oct 14, 2026
NFINFI GroupINSep 29, 2026Exit below C$24.56 (−6.5%)Oct 14, 2026
NTRNutrienOUTSep 21, 2026Enter above C$110.02 (+11.0%)Oct 14, 2026
RBARB GlobalINOct 8, 2026Exit below C$117.39 (−6.4%)Oct 14, 2026
RCHRichelieu HardwareINOct 8, 2026Exit below C$36.30 (−4.1%)Oct 14, 2026
RUSRussel MetalsINSep 17, 2026Exit below C$86.52 (−5.8%)Oct 14, 2026
SJStella-JonesOUTJun 29, 2026Enter above C$71.94 (+11.8%)Oct 14, 2026
STNStantecOUTAug 25, 2026Enter above C$100.38 (+4.2%)Oct 14, 2026
TCL.ATranscontinentalINOct 8, 2026Exit below C$5.25 (−7.3%)Oct 14, 2026
TFIITFI InternationalOUTJul 27, 2026Enter above C$182.20 (+13.2%)Oct 14, 2026
TIHToromont IndustriesOUTOct 7, 2026Enter above C$243.10 (+13.2%)Oct 14, 2026
VNP5N PlusINSep 21, 2026Exit below C$29.88 (−2.3%)Oct 14, 2026
WCNWaste ConnectionsOUTJul 21, 2026Enter above C$222.81 (+2.0%)Oct 14, 2026
WFGWest Fraser TimberOUTOct 1, 2026Enter above C$107.79 (+18.3%)Oct 14, 2026
WPKWinpakINOct 13, 2026Exit below C$43.27 (−3.7%)Oct 14, 2026
WSPWSP GlobalOUTAug 28, 2026Enter above C$193.40 (+18.3%)Oct 14, 2026
Industrials & rentals
CARRCarrier GlobalOUTJul 2, 2026Enter above $56.60 (+2.8%)Oct 14, 2026
URIUnited RentalsINOct 2, 2026Exit below $1,041.10 (−1.8%)Oct 14, 2026
RRyder SystemOUTJul 28, 2026Enter above $242.66 (+1.4%)Oct 14, 2026
WSCWillScotOUTMay 19, 2026Enter above $18.67 (+8.0%)Oct 14, 2026
HTZHertzOUTAug 27, 2026Enter above $2.09 (+9.0%)Oct 14, 2026
CARAvis BudgetOUTApr 23, 2026Enter above $118.30 (+9.9%)Oct 14, 2026
TRNSTranscatOUTOct 8, 2026Enter above $92.31 (+6.2%)Oct 14, 2026
FLXSFlexsteel IndustriesINSep 23, 2026Exit below $85.65 (−1.7%)Oct 14, 2026
FCFranklin CoveyINOct 12, 2026Exit below $17.57 (−5.6%)Oct 14, 2026
Energy & power
XOMExxon MobilINOct 12, 2026Exit below $164.13 (−5.7%)Oct 14, 2026
APAAPA CorpINOct 13, 2026Exit below $44.08 (−8.2%)Oct 14, 2026
CVECenovus EnergyOUTSep 21, 2026Enter above C$46.74 (+0.2%)Oct 14, 2026
WCPWhitecap ResourcesINOct 13, 2026Exit below C$18.25 (−5.5%)Oct 14, 2026
EIXEdison InternationalOUTJul 31, 2026Enter above $56.58 (+2.0%)Oct 14, 2026
FLNCFluence EnergyOUTMay 29, 2026Enter above $8.15 (+20.2%)Oct 14, 2026
EOSEEos EnergyOUTMay 19, 2026Enter above $4.41 (+89.9%)Oct 14, 2026
CEGConstellation EnergyINOct 6, 2026Exit below $271.98 (−8.0%)Oct 14, 2026
AEPAmerican Electric PowerINOct 12, 2026Exit below $120.54 (−4.1%)Oct 14, 2026
XELXcel EnergyOUTJul 8, 2026Enter above $75.43 (+1.1%)Oct 14, 2026
EXCExelonOUTJul 9, 2026Enter above $43.06 (+1.7%)Oct 14, 2026
BKRBaker HughesOUTAug 24, 2026Enter above $58.66 (+3.9%)Oct 14, 2026
FANGDiamondback EnergyINOct 13, 2026Exit below $188.33 (−5.0%)Oct 14, 2026
AAVAdvantage EnergyOUTJul 28, 2026Enter above C$10.73 (+1.6%)Oct 14, 2026
ACO.XATCOINOct 6, 2026Exit below C$75.15 (−3.2%)Oct 14, 2026
ALAAltaGasINOct 6, 2026Exit below C$53.62 (−4.8%)Oct 14, 2026
AQNAlgonquin Power & UtilitiesOUTJul 31, 2026Enter above C$7.50 (+2.9%)Oct 14, 2026
ATHAthabasca OilINOct 5, 2026Exit below C$10.92 (−10.6%)Oct 14, 2026
BEP.UNBrookfield Renewable PartnersOUTAug 18, 2026Enter above C$42.81 (+5.2%)Oct 14, 2026
BIP.UNBrookfield Infrastructure PartnersINOct 6, 2026Exit below C$50.89 (−1.5%)Oct 14, 2026
BIRBirchcliff EnergyINOct 6, 2026Exit below C$6.36 (−5.1%)Oct 14, 2026
