Oct 13 close Sign in

Trend following · daily rule

Aroon trend

Measures how recently price made its 25-day high versus its 25-day low. Fresh highs mean an uptrend.

In right now149 of 377As of the Oct 13, 2026 close.
Calls right37%Across 67,415 closed calls.
Beat buy and hold (Sharpe)95 of 375Cut the worst drawdown on 311 of 375.

How the play works

  1. In when Aroon Up is above Aroon Down.
  2. Out when Aroon Down is above Aroon Up.

A stricter reading also wants Aroon Up above 70.

The case against

Valeriy Zakamulin tested moving-average timing on up to 155 years of U.S. stock data and found no statistically significant edge in the second half of that record. The rules earned their keep in a few severe bear markets and lagged buy and hold for long stretches in between.

Read the skeptic's scoreboard

Practise this play. See if you can read its call on real charts, or drill its rule on a flashcard.

What it says now

The close that would flip each call on its next daily check.

StockCallSinceNext moveNext check
Market indexes
S&P 500S&P 500 indexINSep 23, 2026Exit below 7,507.81 (−3.8%)Oct 14, 2026
Nasdaq-100Nasdaq-100 indexINSep 21, 2026Exit below 28,753 (−5.9%)Oct 14, 2026
DowDow Jones Industrial AverageOUTSep 8, 2026Enter above 52,751 (+2.1%)Oct 14, 2026
Russell 2000Russell 2000 indexOUTSep 8, 2026Enter above 2,952.63 (+6.1%)Oct 14, 2026
TSXS&P/TSX Composite indexOUTSep 10, 2026Enter above 36,445 (+1.3%)Oct 14, 2026
Sectors
XLKTechnology Select Sector ETFINSep 21, 2026Exit below $181.87 (−7.3%)Oct 14, 2026
SMHVanEck Semiconductor ETFINSep 22, 2026Exit below $537.73 (−8.6%)Oct 14, 2026
XLCCommunication Services Select Sector ETFOUTOct 1, 2026Enter above $115.61 (+3.0%)Oct 14, 2026
XLYConsumer Discretionary Select Sector ETFOUTSep 4, 2026Enter above $113.29 (+0.8%)Oct 14, 2026
XLFFinancial Select Sector ETFOUTSep 9, 2026Enter above $57.42 (+4.7%)Oct 14, 2026
XLVHealth Care Select Sector ETFINOct 12, 2026Exit below $164.48 (−3.1%)Oct 14, 2026
XLIIndustrial Select Sector ETFOUTAug 31, 2026Enter above $173.69 (+3.0%)Oct 14, 2026
XLEEnergy Select Sector ETFINOct 9, 2026Exit below $60.95 (−9.3%)Oct 14, 2026
XLBMaterials Select Sector ETFOUTSep 10, 2026Enter above $51.91 (+4.4%)Oct 14, 2026
XLPConsumer Staples Select Sector ETFINOct 13, 2026Exit below $80.10 (−4.9%)Oct 14, 2026
XLUUtilities Select Sector ETFOUTJul 30, 2026Enter above $43.21 (+3.2%)Oct 14, 2026
XLREReal Estate Select Sector ETFOUTAug 11, 2026Enter above $43.54 (+4.1%)Oct 14, 2026
Indexes & ETFs
SPYS&P 500 ETFINSep 22, 2026Exit below $747.75 (−3.9%)Oct 14, 2026
QQQNasdaq-100 ETFINSep 21, 2026Exit below $699.27 (−6.0%)Oct 14, 2026
IWMRussell 2000 ETFOUTSep 8, 2026Enter above $293.39 (+6.0%)Oct 14, 2026
XIUS&P/TSX 60 ETFOUTSep 10, 2026Enter above C$53.98 (+0.4%)Oct 14, 2026
GLDGold ETFOUTSep 14, 2026Enter above $406.56 (+6.5%)Oct 14, 2026
SLVSilver ETFOUTSep 14, 2026Enter above $61.71 (+15.4%)Oct 14, 2026
TLT20+ Year Treasury ETFOUTSep 10, 2026Enter above $81.98 (+4.6%)Oct 14, 2026
Crypto
BTCBitcoinINSep 21, 2026Exit below $80,098 (−3.6%)Oct 14, 2026
ETHEtherOUTOct 12, 2026Enter above $2,805.50 (+12.4%)Oct 14, 2026
Big tech
AAPLAppleINSep 4, 2026Exit below $309.90 (−9.2%)Oct 14, 2026
MSFTMicrosoftINJul 17, 2026Exit below $486.00 (−10.6%)Oct 14, 2026
AMZNAmazonINOct 9, 2026Exit below $244.30 (−5.5%)Oct 14, 2026
GOOGLAlphabetINSep 18, 2026Exit below $327.74 (−7.4%)Oct 14, 2026
METAMeta PlatformsINAug 28, 2026Exit below $638.05 (−16.3%)Oct 14, 2026
TSLATeslaINOct 9, 2026Exit below $345.88 (−7.8%)Oct 14, 2026
Semiconductors
NVDANvidiaINOct 2, 2026Exit below $208.93 (−8.6%)Oct 14, 2026
AMDAMDINSep 10, 2026Exit below $480.33 (−20.7%)Oct 14, 2026
AVGOBroadcomINOct 6, 2026Exit below $335.20 (−6.2%)Oct 14, 2026
MUMicronINAug 17, 2026Exit below $902.60 (−5.3%)Oct 14, 2026
INTCIntelINSep 17, 2026Exit below $94.52 (−8.1%)Oct 14, 2026
LSCCLattice SemiconductorINSep 25, 2026Exit below $103.82 (−14.3%)Oct 14, 2026
STMSTMicroelectronicsINSep 24, 2026Exit below $47.45 (−4.3%)Oct 14, 2026
STHHSTMicroelectronics (currency-hedged ETF)INSep 23, 2026Exit below $9.61 (−6.6%)Oct 14, 2026
ASMLASML HoldingINSep 29, 2026Exit below $1,572.84 (−8.4%)Oct 14, 2026
LRCXLam ResearchINSep 29, 2026Exit below $265.09 (−12.0%)Oct 14, 2026
AMATApplied MaterialsINSep 29, 2026Exit below $411.51 (−11.4%)Oct 14, 2026
KLACKLAINSep 29, 2026Exit below $165.89 (−9.8%)Oct 14, 2026
ARMArm HoldingsINSep 21, 2026Exit below $238.03 (−6.8%)Oct 14, 2026
TXNTexas InstrumentsINSep 25, 2026Exit below $255.82 (−11.1%)Oct 14, 2026
MRVLMarvell TechnologyINSep 21, 2026Exit below $213.58 (−20.5%)Oct 14, 2026
ADIAnalog DevicesINSep 23, 2026Exit below $356.12 (−14.1%)Oct 14, 2026
QCOMQualcommINAug 31, 2026Exit below $170.51 (−3.6%)Oct 14, 2026
MPWRMonolithic Power SystemsINSep 23, 2026Exit below $1,132.17 (−14.2%)Oct 14, 2026
NXPINXP SemiconductorsINSep 18, 2026Exit below $216.66 (−4.3%)Oct 14, 2026
MCHPMicrochip TechnologyINSep 25, 2026Exit below $68.75 (−7.3%)Oct 14, 2026
ALABAstera LabsINSep 22, 2026Exit below $251.63 (−22.7%)Oct 14, 2026
TERTeradyneINSep 25, 2026Exit below $326.37 (−14.2%)Oct 14, 2026
SNDKSandiskOUTOct 12, 2026Enter above $1,909.49 (+28.8%)Oct 14, 2026
Software & devices
SHOPShopifyINOct 1, 2026Exit below C$171.35 (−31.7%)Oct 14, 2026
BBBlackBerryINSep 22, 2026Exit below C$10.34 (−14.5%)Oct 14, 2026
SUPXSuperX AI TechnologyOUTSep 29, 2026Enter above $8.98 (+28.7%)Oct 14, 2026
GPROGoProOUTOct 8, 2026Enter above $1.64 (+39.0%)Oct 14, 2026
PLTRPalantirINSep 23, 2026Exit below $164.55 (−21.1%)Oct 14, 2026
CSCOCiscoINOct 2, 2026Exit below $104.11 (−9.5%)Oct 14, 2026
PANWPalo Alto NetworksINSep 23, 2026Exit below $327.05 (−17.6%)Oct 14, 2026
CRWDCrowdStrikeINAug 5, 2026Exit below $204.27 (−21.8%)Oct 14, 2026
FTNTFortinetINAug 5, 2026Exit below $154.00 (−19.3%)Oct 14, 2026
DDOGDatadogINSep 23, 2026Exit below $209.04 (−26.2%)Oct 14, 2026
CDNSCadence Design SystemsINOct 1, 2026Exit below $273.07 (−18.3%)Oct 14, 2026
SNPSSynopsysINOct 1, 2026Exit below $362.55 (−26.7%)Oct 14, 2026
ADBEAdobeOUTSep 10, 2026Enter above $266.10 (+12.6%)Oct 14, 2026
INTUIntuitOUTSep 10, 2026Enter above $340.72 (+13.0%)Oct 14, 2026
ADSKAutodeskINOct 12, 2026Exit below $199.18 (−13.6%)Oct 14, 2026
WDAYWorkdayOUTSep 21, 2026Enter above $201.00 (+8.1%)Oct 14, 2026
APPAppLovinOUTSep 30, 2026Enter above $338.34 (+24.3%)Oct 14, 2026
ROPRoper TechnologiesOUTSep 10, 2026Enter above $402.35 (+9.2%)Oct 14, 2026
TRIThomson ReutersINOct 13, 2026Exit below $92.57 (−12.0%)Oct 14, 2026
STXSeagate TechnologyOUTOct 12, 2026Enter above $946.35 (+26.7%)Oct 14, 2026
WDCWestern DigitalOUTSep 14, 2026Enter above $495.49 (+30.1%)Oct 14, 2026
LITELumentumINAug 7, 2026Exit below $832.11 (−15.8%)Oct 14, 2026
NBISNebius GroupOUTOct 13, 2026Enter above $255.10 (+23.3%)Oct 14, 2026
CRWVCoreWeaveOUTSep 9, 2026Enter above $100.58 (+29.3%)Oct 14, 2026
MSTRStrategy (MicroStrategy)INJul 30, 2026Exit below $123.33 (−19.0%)Oct 14, 2026
CLSCelesticaINSep 21, 2026Exit below C$435.66 (−14.2%)Oct 14, 2026
CSUConstellation SoftwareINOct 13, 2026Exit below C$2,712.56 (−12.3%)Oct 14, 2026
DCBODoceboINOct 9, 2026Exit below C$31.41 (−19.3%)Oct 14, 2026
DSGDescartes SystemsINSep 23, 2026Exit below C$97.59 (−19.2%)Oct 14, 2026
GIB.ACGIINOct 1, 2026Exit below C$94.16 (−8.3%)Oct 14, 2026
KXSKinaxisINOct 1, 2026Exit below C$162.52 (−12.6%)Oct 14, 2026
LSPDLightspeed CommerceINOct 8, 2026Exit below C$13.12 (−13.7%)Oct 14, 2026
OTEXOpenTextINOct 13, 2026Exit below C$30.47 (−14.1%)Oct 14, 2026
TRI.TOThomson Reuters (Toronto listing)OUTSep 9, 2026Enter above C$131.15 (−12.3%)Oct 14, 2026
Consumer & retail
WMTWalmartINOct 9, 2026Exit below $103.39 (−7.9%)Oct 14, 2026
COSTCostcoINOct 8, 2026Exit below $883.10 (−7.5%)Oct 14, 2026
PEPPepsiCoOUTSep 15, 2026Enter above $138.80 (+9.0%)Oct 14, 2026
MDLZMondelezOUTSep 8, 2026Enter above $63.27 (+2.9%)Oct 14, 2026
MNSTMonster BeverageOUTJul 30, 2026Enter above $45.08 (+4.1%)Oct 14, 2026
KDPKeurig Dr PepperINOct 12, 2026Exit below $30.06 (−8.0%)Oct 14, 2026
CCEPCoca-Cola Europacific PartnersOUTSep 10, 2026Enter above $99.00 (−6.1%)Oct 14, 2026
BKNGBooking HoldingsOUTSep 8, 2026Enter above $182.00 (+15.5%)Oct 14, 2026
ABNBAirbnbOUTSep 15, 2026Enter above $174.40 (+5.3%)Oct 14, 2026
MARMarriottINSep 29, 2026Exit below $320.91 (−13.6%)Oct 14, 2026
SBUXStarbucksOUTSep 9, 2026Enter above $101.67 (+10.5%)Oct 14, 2026
DASHDoorDashOUTSep 9, 2026Enter above $204.99 (+6.2%)Oct 14, 2026
ROSTRoss StoresOUTOct 6, 2026Enter above $239.73 (+6.2%)Oct 14, 2026
ORLYO'Reilly AutomotiveINOct 13, 2026Exit below $82.83 (−3.7%)Oct 14, 2026
PDDPDD HoldingsINOct 13, 2026Exit below $74.72 (−8.8%)Oct 14, 2026
MELIMercadoLibreOUTSep 24, 2026Enter above $1,946.84 (+3.8%)Oct 14, 2026
ATDAlimentation Couche-TardOUTAug 19, 2026Enter above C$82.48 (+4.9%)Oct 14, 2026
ATZAritziaINOct 9, 2026Exit below C$114.90 (−21.5%)Oct 14, 2026
BYDBoyd GroupOUTAug 13, 2026Enter above C$127.60 (+12.3%)Oct 14, 2026
CTC.ACanadian TireINSep 30, 2026Exit below C$185.47 (−3.7%)Oct 14, 2026
DOLDollaramaINOct 1, 2026Exit below C$163.14 (−15.5%)Oct 14, 2026
DOOBRPOUTAug 27, 2026Enter above C$91.91 (+21.9%)Oct 14, 2026
EMP.AEmpire CompanyINOct 7, 2026Exit below C$45.11 (−7.6%)Oct 14, 2026
GILGildan ActivewearOUTSep 2, 2026Enter above C$73.63 (+23.9%)Oct 14, 2026
JWELJamieson WellnessINOct 8, 2026Exit below C$45.13 (−0.7%)Oct 14, 2026
LLoblawINSep 15, 2026Exit below C$60.80 (−4.9%)Oct 14, 2026
MFIMaple Leaf FoodsOUTJul 9, 2026Enter above C$26.93 (+7.5%)Oct 14, 2026
MRUMetro Inc.INSep 14, 2026Exit below C$87.63 (−4.0%)Oct 14, 2026
NWCNorth West CompanyINSep 9, 2026Exit below C$48.53 (−11.6%)Oct 14, 2026
PBHPremium BrandsOUTAug 6, 2026Enter above C$77.76 (+9.5%)Oct 14, 2026
PETPet ValuOUTSep 1, 2026Enter above C$17.24 (−8.2%)Oct 14, 2026
QSRRestaurant Brands InternationalOUTSep 17, 2026Enter above C$109.74 (+8.2%)Oct 14, 2026
SAPSaputoOUTSep 15, 2026Enter above C$41.12 (+6.3%)Oct 14, 2026
WNGeorge WestonINSep 14, 2026Exit below C$98.10 (−4.8%)Oct 14, 2026
Media & telecom
NFLXNetflixOUTSep 18, 2026Enter above $81.02 (+15.0%)Oct 14, 2026
TMUST-Mobile USOUTSep 16, 2026Enter above $185.58 (+20.7%)Oct 14, 2026
CMCSAComcastOUTSep 9, 2026Enter above $25.85 (+23.8%)Oct 14, 2026
TTWOTake-Two InteractiveOUTAug 27, 2026Enter above $224.26 (+12.0%)Oct 14, 2026
BCEBCEOUTSep 16, 2026Enter above C$32.94 (+19.0%)Oct 14, 2026
CCACogeco CommunicationsOUTSep 10, 2026Enter above C$60.17 (+21.5%)Oct 14, 2026
QBR.BQuebecorINOct 6, 2026Exit below C$60.10 (−6.3%)Oct 14, 2026
RCI.BRogers CommunicationsOUTSep 18, 2026Enter above C$52.59 (+20.2%)Oct 14, 2026
TTelusOUTSep 10, 2026Enter above C$13.19 (+16.2%)Oct 14, 2026
TSATTelesatINSep 22, 2026Exit below C$73.76 (+13.2%)Oct 14, 2026
Healthcare
LLYEli LillyINOct 2, 2026Exit below $1,113.29 (−4.6%)Oct 14, 2026
NVONovo NordiskOUTSep 11, 2026Enter above $45.40 (+19.3%)Oct 14, 2026
PFEPfizerOUTSep 24, 2026Enter above $28.95 (+2.0%)Oct 14, 2026
BSXBoston ScientificOUTSep 8, 2026Enter above $46.27 (+6.8%)Oct 14, 2026
MDTMedtronicOUTSep 23, 2026Enter above $93.93 (+1.0%)Oct 14, 2026
NPCENeuroPaceOUTSep 28, 2026Enter above $14.94 (+17.8%)Oct 14, 2026
AMGNAmgenINOct 13, 2026Exit below $374.46 (−9.3%)Oct 14, 2026
GILDGilead SciencesOUTOct 7, 2026Enter above $154.20 (+4.2%)Oct 14, 2026
VRTXVertex PharmaceuticalsOUTSep 21, 2026Enter above $529.89 (+9.2%)Oct 14, 2026
REGNRegeneronOUTSep 15, 2026Enter above $813.53 (+8.0%)Oct 14, 2026
ALNYAlnylam PharmaceuticalsOUTOct 2, 2026Enter above $261.98 (+17.0%)Oct 14, 2026
ISRGIntuitive SurgicalINSep 25, 2026Exit below $345.25 (−18.2%)Oct 14, 2026
IDXXIDEXX LaboratoriesINOct 12, 2026Exit below $500.61 (−3.8%)Oct 14, 2026
DXCMDexComINOct 12, 2026Exit below $82.29 (−3.3%)Oct 14, 2026
GEHCGE HealthCareINOct 13, 2026Exit below $62.99 (−8.4%)Oct 14, 2026
BHCBausch HealthOUTSep 8, 2026Enter above C$9.19 (+9.9%)Oct 14, 2026
CURACuraleafOUTOct 13, 2026Enter above C$16.81 (+34.1%)Oct 14, 2026
SIASienna Senior LivingOUTAug 7, 2026Enter above C$20.70 (+7.1%)Oct 14, 2026
Financials
JPMJPMorgan ChaseOUTSep 8, 2026Enter above $358.26 (+8.1%)Oct 14, 2026
RYRoyal Bank of CanadaOUTSep 30, 2026Enter above C$290.56 (+4.8%)Oct 14, 2026
PYPLPayPalINOct 12, 2026Exit below $50.80 (−9.6%)Oct 14, 2026
BAMBrookfield Asset ManagementOUTSep 9, 2026Enter above C$70.00 (+8.7%)Oct 14, 2026
BMOBank of MontrealOUTOct 1, 2026Enter above C$249.59 (+6.1%)Oct 14, 2026
BNBrookfield CorporationOUTAug 20, 2026Enter above C$55.73 (+6.9%)Oct 14, 2026
BNSBank of Nova ScotiaOUTOct 7, 2026Enter above C$133.31 (+3.9%)Oct 14, 2026
CMCanadian Imperial Bank of CommerceOUTAug 19, 2026Enter above C$162.41 (+2.5%)Oct 14, 2026
DFYDefinity FinancialOUTAug 17, 2026Enter above C$73.76 (+7.1%)Oct 14, 2026
EQBEQBOUTOct 5, 2026Enter above C$132.07 (+8.4%)Oct 14, 2026
FFHFairfax FinancialINSep 17, 2026Exit below C$2,178.41 (−4.8%)Oct 14, 2026
GSYgoeasyOUTSep 25, 2026Enter above C$45.12 (+2.7%)Oct 14, 2026
GWOGreat-West LifecoOUTOct 1, 2026Enter above C$95.96 (+7.1%)Oct 14, 2026
IAGiA FinancialINSep 15, 2026Exit below C$198.82 (−5.4%)Oct 14, 2026
IFCIntact FinancialOUTJul 30, 2026Enter above C$263.55 (+7.4%)Oct 14, 2026
IGMIGM FinancialOUTSep 24, 2026Enter above C$89.91 (+10.3%)Oct 14, 2026
LBLaurentian Bank of CanadaINJun 16, 2026Not on one closeOct 14, 2026
MFCManulife FinancialOUTOct 9, 2026Enter above C$63.04 (+2.4%)Oct 14, 2026
NANational Bank of CanadaOUTAug 10, 2026Enter above C$215.86 (+6.7%)Oct 14, 2026
ONEXOnexOUTSep 9, 2026Enter above C$113.29 (+10.1%)Oct 14, 2026
POWPower Corporation of CanadaOUTOct 1, 2026Enter above C$95.01 (+5.1%)Oct 14, 2026
SIISprottOUTSep 28, 2026Enter above C$187.49 (+14.3%)Oct 14, 2026
SLFSun Life FinancialOUTOct 8, 2026Enter above C$114.75 (+3.5%)Oct 14, 2026
TDTD BankOUTOct 7, 2026Enter above C$173.62 (+3.5%)Oct 14, 2026
TSUTrisura GroupOUTSep 30, 2026Enter above C$43.87 (+6.2%)Oct 14, 2026
XTMX GroupOUTOct 1, 2026Enter above C$55.52 (+4.3%)Oct 14, 2026
Real estate
AIFAltus GroupINOct 13, 2026Exit below C$43.34 (−10.8%)Oct 14, 2026
AP.UNAllied Properties REITOUTJul 29, 2026Enter above C$8.50 (+45.3%)Oct 14, 2026
BEI.UNBoardwalk REITOUTAug 6, 2026Enter above C$63.15 (+4.8%)Oct 14, 2026
CAR.UNCanadian Apartment Properties REITOUTJul 29, 2026Enter above C$32.65 (+4.9%)Oct 14, 2026
CHP.UNChoice Properties REITOUTJul 23, 2026Enter above C$15.40 (+4.2%)Oct 14, 2026
CIGIColliers InternationalOUTSep 2, 2026Enter above C$135.91 (+11.3%)Oct 14, 2026
CRR.UNCrombie REITINOct 8, 2026Exit below C$15.26 (−2.7%)Oct 14, 2026
CRT.UNCT REITINOct 6, 2026Exit below C$16.53 (−3.3%)Oct 14, 2026
CSH.UNChartwell Retirement ResidencesOUTAug 4, 2026Enter above C$20.86 (+6.8%)Oct 14, 2026
DIR.UNDream Industrial REITOUTAug 4, 2026Enter above C$13.25 (+3.9%)Oct 14, 2026
FCR.UNFirst Capital REITINSep 23, 2026Exit below C$22.30 (−3.4%)Oct 14, 2026
FSVFirstServiceOUTSep 1, 2026Enter above C$197.06 (+5.9%)Oct 14, 2026
GRT.UNGranite REITOUTAug 4, 2026Enter above C$88.33 (+5.5%)Oct 14, 2026
HR.UNH&R REITOUTAug 6, 2026Enter above C$9.91 (+2.0%)Oct 14, 2026
KMP.UNKillam Apartment REITOUTAug 6, 2026Enter above C$17.74 (+3.9%)Oct 14, 2026
PMZ.UNPrimaris REITINSep 25, 2026Exit below C$20.03 (−6.6%)Oct 14, 2026
REI.UNRioCan REITOUTJul 30, 2026Enter above C$20.91 (+1.6%)Oct 14, 2026
SRU.UNSmartCentres REITOUTJul 23, 2026Enter above C$27.36 (+4.0%)Oct 14, 2026
VITL.UNVital Infrastructure Property TrustOUTAug 6, 2026Enter above C$5.28 (+3.5%)Oct 14, 2026
Industrials & materials
HONHoneywellINOct 6, 2026Exit below $196.98 (−5.0%)Oct 14, 2026
HONAHoneywell AerospaceINSep 28, 2026Exit below $149.19 (−5.7%)Oct 14, 2026
LINLindeINOct 6, 2026Exit below $454.19 (−7.7%)Oct 14, 2026
ADPADPOUTSep 10, 2026Enter above $278.52 (+0.9%)Oct 14, 2026
PAYXPaychexOUTSep 9, 2026Enter above $119.61 (+12.6%)Oct 14, 2026
CTASCintasINOct 12, 2026Exit below $191.09 (−7.4%)Oct 14, 2026
CPRTCopartOUTSep 21, 2026Enter above $32.50 (+23.2%)Oct 14, 2026
CSXCSXOUTAug 26, 2026Enter above $49.65 (+4.0%)Oct 14, 2026
ODFLOld Dominion Freight LineOUTJul 30, 2026Enter above $188.27 (+2.8%)Oct 14, 2026
PCARPaccarOUTAug 26, 2026Enter above $124.58 (+15.4%)Oct 14, 2026
FASTFastenalINOct 6, 2026Exit below $48.06 (−6.6%)Oct 14, 2026
AXONAxon EnterpriseOUTSep 2, 2026Enter above $503.28 (+21.8%)Oct 14, 2026
FERFerrovialOUTAug 26, 2026Enter above $56.95 (+12.6%)Oct 14, 2026
RKLBRocket LabINSep 25, 2026Exit below $60.51 (−5.8%)Oct 14, 2026
SPCXSpaceXINAug 17, 2026Exit below $142.87 (−8.7%)Oct 14, 2026
ACAir CanadaOUTSep 17, 2026Enter above C$29.09 (+27.3%)Oct 14, 2026
AREAecon GroupINSep 21, 2026Exit below C$43.10 (−20.4%)Oct 14, 2026
ATRLAtkinsRéalisOUTOct 9, 2026Enter above C$93.16 (+6.7%)Oct 14, 2026
ATSATS CorporationOUTJul 20, 2026Enter above C$27.36 (+9.0%)Oct 14, 2026
BBD.BBombardierINOct 6, 2026Exit below C$290.00 (−3.1%)Oct 14, 2026
BBUCBrookfield Business CorpOUTJun 26, 2026Enter above C$38.64 (+1.9%)Oct 14, 2026
BDGIBadger Infrastructure SolutionsINSep 22, 2026Exit below C$80.54 (−11.1%)Oct 14, 2026
BDTBird ConstructionINAug 27, 2026Exit below C$69.21 (−16.4%)Oct 14, 2026
CAECAEOUTOct 9, 2026Enter above C$35.48 (+6.3%)Oct 14, 2026
CCL.BCCL IndustriesINSep 22, 2026Exit below C$90.37 (−5.9%)Oct 14, 2026
CGYCalian GroupINSep 22, 2026Exit below C$77.79 (−4.0%)Oct 14, 2026
CJTCargojetINSep 25, 2026Exit below C$74.84 (−13.0%)Oct 14, 2026
CNRCanadian National RailwayINOct 7, 2026Exit below C$163.86 (−3.2%)Oct 14, 2026
CPCanadian Pacific Kansas CityOUTSep 9, 2026Enter above C$126.83 (+4.1%)Oct 14, 2026
EFNElement Fleet ManagementOUTAug 6, 2026Enter above C$26.70 (+23.6%)Oct 14, 2026
EIFExchange IncomeINOct 1, 2026Exit below C$113.13 (−3.1%)Oct 14, 2026
FTTFinning InternationalINSep 18, 2026Exit below C$90.40 (−13.8%)Oct 14, 2026
GFLGFL EnvironmentalOUTOct 6, 2026Enter above C$62.29 (+2.5%)Oct 14, 2026
LNRLinamarOUTAug 24, 2026Enter above C$103.22 (+10.4%)Oct 14, 2026
MDAMDA SpaceOUTOct 9, 2026Enter above C$45.62 (+12.3%)Oct 14, 2026
MGMagna InternationalOUTAug 27, 2026Enter above C$94.95 (+2.3%)Oct 14, 2026
MTLMullen GroupINSep 23, 2026Exit below C$24.89 (−11.8%)Oct 14, 2026
MXMethanexINAug 20, 2026Exit below C$79.91 (−11.0%)Oct 14, 2026
NFINFI GroupINSep 22, 2026Exit below C$23.03 (−12.4%)Oct 14, 2026
NTRNutrienOUTOct 1, 2026Enter above C$112.90 (+13.9%)Oct 14, 2026
RBARB GlobalINSep 29, 2026Exit below C$110.37 (−12.0%)Oct 14, 2026
RCHRichelieu HardwareINSep 22, 2026Exit below C$34.54 (−8.7%)Oct 14, 2026
RUSRussel MetalsINSep 22, 2026Exit below C$74.26 (−19.2%)Oct 14, 2026
SJStella-JonesOUTJul 8, 2026Enter above C$70.36 (+9.4%)Oct 14, 2026
STNStantecOUTSep 9, 2026Enter above C$101.43 (+5.3%)Oct 14, 2026
TCL.ATranscontinentalINOct 13, 2026Not on one closeOct 14, 2026
TFIITFI InternationalOUTJul 30, 2026Enter above C$188.53 (+17.1%)Oct 14, 2026
TIHToromont IndustriesINSep 22, 2026Exit below C$196.11 (−8.7%)Oct 14, 2026
VNP5N PlusINSep 24, 2026Exit below C$24.37 (−20.3%)Oct 14, 2026
WCNWaste ConnectionsOUTJul 31, 2026Enter above C$226.71 (+3.8%)Oct 14, 2026
WFGWest Fraser TimberOUTOct 6, 2026Enter above C$104.53 (+14.7%)Oct 14, 2026
WPKWinpakINOct 13, 2026Exit below C$42.07 (−6.4%)Oct 14, 2026
WSPWSP GlobalOUTSep 10, 2026Enter above C$192.13 (+17.6%)Oct 14, 2026
Industrials & rentals
CARRCarrier GlobalOUTJul 13, 2026Enter above $59.73 (+8.5%)Oct 14, 2026
URIUnited RentalsINOct 2, 2026Exit below $968.51 (−8.7%)Oct 14, 2026
RRyder SystemOUTJul 29, 2026Enter above $247.99 (+3.6%)Oct 14, 2026
WSCWillScotOUTJul 9, 2026Enter above $20.13 (+16.4%)Oct 14, 2026
HTZHertzOUTSep 14, 2026Enter above $1.63 (−15.1%)Oct 14, 2026
CARAvis BudgetOUTJun 30, 2026Enter above $135.81 (+26.2%)Oct 14, 2026
TRNSTranscatINSep 30, 2026Exit below $79.68 (−8.3%)Oct 14, 2026
FLXSFlexsteel IndustriesINSep 24, 2026Exit below $77.34 (−11.2%)Oct 14, 2026
FCFranklin CoveyOUTAug 18, 2026Enter above $19.47 (+4.6%)Oct 14, 2026
Energy & power
XOMExxon MobilINOct 9, 2026Exit below $155.85 (−10.5%)Oct 14, 2026
APAAPA CorpINOct 13, 2026Exit below $41.23 (−14.1%)Oct 14, 2026
CVECenovus EnergyOUTOct 2, 2026Enter above C$47.45 (+1.7%)Oct 14, 2026
WCPWhitecap ResourcesOUTOct 2, 2026Enter above C$19.32 (+0.1%)Oct 14, 2026
EIXEdison InternationalOUTAug 3, 2026Enter above $58.99 (+6.3%)Oct 14, 2026
FLNCFluence EnergyOUTJun 29, 2026Enter above $10.87 (+60.3%)Oct 14, 2026
EOSEEos EnergyOUTSep 28, 2026Enter above $4.35 (+87.5%)Oct 14, 2026
CEGConstellation EnergyINOct 6, 2026Exit below $247.20 (−16.4%)Oct 14, 2026
AEPAmerican Electric PowerOUTJul 29, 2026Enter above $126.17 (+0.4%)Oct 14, 2026
XELXcel EnergyOUTJul 29, 2026Enter above $76.44 (+2.4%)Oct 14, 2026
EXCExelonOUTJul 28, 2026Enter above $44.07 (+4.1%)Oct 14, 2026
BKRBaker HughesOUTSep 10, 2026Enter above $66.09 (+17.1%)Oct 14, 2026
FANGDiamondback EnergyOUTSep 16, 2026Enter above $213.31 (+7.6%)Oct 14, 2026
AAVAdvantage EnergyOUTSep 11, 2026Enter above C$11.20 (+6.1%)Oct 14, 2026
ACO.XATCOINOct 5, 2026Exit below C$69.88 (−10.0%)Oct 14, 2026
ALAAltaGasINSep 21, 2026Exit below C$51.12 (−9.2%)Oct 14, 2026
AQNAlgonquin Power & UtilitiesOUTAug 10, 2026Enter above C$7.80 (+7.0%)Oct 14, 2026
ATHAthabasca OilINOct 5, 2026Exit below C$9.87 (−19.2%)Oct 14, 2026
BEP.UNBrookfield Renewable PartnersOUTAug 28, 2026Enter above C$44.94 (+10.4%)Oct 14, 2026
BIP.UNBrookfield Infrastructure PartnersINOct 6, 2026Exit below C$48.52 (−6.1%)Oct 14, 2026
BIRBirchcliff EnergyINOct 6, 2026Exit below C$6.06 (−9.6%)Oct 14, 2026
BTEBaytex EnergyOUTSep 29, 2026Enter above C$7.23 (+1.5%)Oct 14, 2026
CCOCamecoOUTSep 14, 2026Enter above C$143.45 (+17.0%)Oct 14, 2026
CEUCES Energy SolutionsOUTSep 29, 2026Enter above C$20.32 (+1.3%)Oct 14, 2026
CNQCanadian Natural ResourcesINOct 13, 2026Exit below C$66.05 (−11.0%)Oct 14, 2026
CPXCapital PowerINOct 6, 2026Exit below C$57.27 (−11.5%)Oct 14, 2026
